Sydney Olympic Park 2 - Site License 
                         Athletics NSW - 10/11/2012                         
               NSW 3000m Championships and Supporting Events                
                                   SOPAC                                    
 
Event 5  Men 200 m Open
=======================================================================     
    Name                     Age Team                    Finals  Points     
=======================================================================     
Section  1     Wind: -1.2                                                   
  1 Mulchay, Kurt             23 Sut (Sutherl             21.79             
  2 Kermond, James            16 Cbt (Campbel             22.03             
  3 Mitchell, Henry           26 Syu (Sydney              22.20             
  4 Ralph, Joshua             21 Syu (Sydney              22.33             
  5 Tassell, Joshua           20 Syu (Sydney              22.36             
  6 Smith, Raymond            20 Uns (Univers             22.40             
  7 Baskin, Robbie            23 Utn (Uts Norths)         22.62             
  8 Higgins, Devlin           16 Utn (Uts Norths)         22.72             
  9 Millar, Hugh              17 Sos (South Sydney)       23.03             
Section  2     Wind: -3.1                                                   
  1 falzarano, dante          17 Min (Mingara)            22.79             
  2 Wood, Matthew             15 Utn (Uts Norths)         22.82             
  3 White, Ed                 39 Syp (Sydney              22.97             
  4 Bangel, Jack              18 Asw (Asics W             23.41             
  5 Brandwood, Danny          30 Syp (Sydney              23.49             
  6 Willatt, Timothy          23 Bar (Barker              24.02             
  7 Browning, Rohan           15 Tgs (Trinity             24.06             
  8 Simpson, Rohan            16 Tgs (Trinity             24.12             
Section  3     Wind: -1.6                                                   
  1 Goldberg, Josh            18 Tgs (Trinity             23.56             
  2 Johnston, Joel            21 Par (Parrama             23.77             
  3 Wardecki, Krzysztof       44 Syp (Sydney              24.65             
  3 tsoi, brendan             21 Bar (Barker             J24.65             
  5 Skeete, Marcus            45 Unattached               25.24             
  6 Henney, Christian         13 Asw (Asics W             28.81             
 -- Mitchell, Owen            15 Utn (Uts Norths)           DNF             
Section  4     Wind: -1.2                                                   
  1 Lynch, Michael            45 Syp (Sydney              25.39             
  2 Currie, Darren            44 Bla (Blackto             25.61             
  3 Keene, Daniel             16 Asw (Asics W             25.95             
  4 Walsh, Evan               44 Che (Cherryb             26.40             
  5 Davies, William           15 Tgs (Trinity             26.55             
  6 Gray, Sebastian           15 Rbh (Randwic             27.78             
  7 Dokovic, Michael          11 Ban (Banksto             29.37             
  8 Gillies, Leslie           65 Ill (Illawon             30.91             
Section  5     Wind: NWI                                                    
  1 Buckland, David           17 Rbh (Randwic             23.09             
  2 Riddell, Thomas           18 Bar (Barker              23.50             
  3 Hawthorne, Edward         20 Syu (Sydney              24.35             
  4 Butler-White, Simon       53 Ryd (Ryde)               32.45             
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Mulchay, Kurt             23 Sut (Sutherl             21.79  -1.2       
  2 Kermond, James            16 Cbt (Campbel             22.03  -1.2       
  3 Mitchell, Henry           26 Syu (Sydney              22.20  -1.2       
  4 Ralph, Joshua             21 Syu (Sydney              22.33  -1.2       
  5 Tassell, Joshua           20 Syu (Sydney              22.36  -1.2       
  6 Smith, Raymond            20 Uns (Univers             22.40  -1.2       
  7 Baskin, Robbie            23 Utn (Uts Norths)         22.62  -1.2       
  8 Higgins, Devlin           16 Utn (Uts Norths)         22.72  -1.2       
  9 falzarano, dante          17 Min (Mingara)            22.79  -3.1       
 10 Wood, Matthew             15 Utn (Uts Norths)         22.82  -3.1       
 11 White, Ed                 39 Syp (Sydney              22.97  -3.1       
 12 Millar, Hugh              17 Sos (South Sydney)       23.03  -1.2       
 13 Buckland, David           17 Rbh (Randwic             23.09   NWI       
 14 Bangel, Jack              18 Asw (Asics W             23.41  -3.1       
 15 Brandwood, Danny          30 Syp (Sydney              23.49  -3.1       
 16 Riddell, Thomas           18 Bar (Barker              23.50   NWI       
 17 Goldberg, Josh            18 Tgs (Trinity             23.56  -1.6       
 18 Johnston, Joel            21 Par (Parrama             23.77  -1.6       
 19 Willatt, Timothy          23 Bar (Barker              24.02  -3.1       
 20 Browning, Rohan           15 Tgs (Trinity             24.06  -3.1       
 21 Simpson, Rohan            16 Tgs (Trinity             24.12  -3.1       
 22 Hawthorne, Edward         20 Syu (Sydney              24.35   NWI       
 23 Wardecki, Krzysztof       44 Syp (Sydney              24.65  -1.6       
 24 tsoi, brendan             21 Bar (Barker             J24.65  -1.6       
 25 Skeete, Marcus            45 Unattached               25.24  -1.6       
 26 Lynch, Michael            45 Syp (Sydney              25.39  -1.2       
 27 Currie, Darren            44 Bla (Blackto             25.61  -1.2       
 28 Keene, Daniel             16 Asw (Asics W             25.95  -1.2       
 29 Walsh, Evan               44 Che (Cherryb             26.40  -1.2       
 30 Davies, William           15 Tgs (Trinity             26.55  -1.2       
 31 Gray, Sebastian           15 Rbh (Randwic             27.78  -1.2       
 32 Henney, Christian         13 Asw (Asics W             28.81  -1.6       
 33 Dokovic, Michael          11 Ban (Banksto             29.37  -1.2       
 34 Gillies, Leslie           65 Ill (Illawon             30.91  -1.2       
 35 Butler-White, Simon       53 Ryd (Ryde)               32.45   NWI       
 -- Mitchell, Owen            15 Utn (Uts Norths)           DNF  -1.6