Photofinish Images | H1| H2| H3|

    
    

 Sydney Olympic Park 2 - Site License 
             Kings Sport Store Club Premiership Round 8 - 14/01/2012             
                                  Athletics NSW                                  
                                      SOPAC                                      
 
Event 24  Men 60 metre Open
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
Section  1     Wind: 0.4                                                         
  1 Lynch, Jake               21 Sydney Pacif              6.97                  
  2 Stewart, Laurent          30 Illawong & D              7.11                  
  3 Miller, Justin            28 Athletics Wo              7.17                  
  4 Wainwright, Rodney        18 Illawong & D              7.30                  
  5 Dulay, Leo Anthony        23 Hills Distri              7.33                  
  6 Crandell, John            21 Asics Wests               7.35                  
  7 McKay, Joshua             20 Athletics Wo              7.60                  
 -- Keita, Bangalie           26 Asics Wests                 DQ   IAAF 162.7     
Section  2     Wind: 2.3                                                         
  1 Gunasinghe, Ruwan         20 Campbelltown              7.08                  
  2 Ralph, Joshua             21 Sydney Unive              7.34                  
  3 Hawthorne, John Ashton    21 Sydney Unive              7.34                  
  4 Gett, Matthew             27 Sydney Pacif              7.41                  
  5 Hawthorne, Edward         20 Sydney Unive              7.42                  
  6 Tukuafu, Kayne            21 Blacktown Ci              7.51                  
  7 Tan, Alan                 23 Bankstown Sp              7.65                  
  8 Nixon, Fraser             20 Cherrybrook               7.86                  
Section  3     Wind: 1.1                                                         
  1 Kovacic, Hayden           19 Westfields A              7.09                  
  2 McMahon, Ashley           37 U.T.S. North              7.37                  
  3 Ockert, George            19 Bankstown Sp              7.42                  
  4 Hughes, James             20 Parramatta C              7.47                  
  5 Henry, Benjamin           17 Cherrybrook               7.81                  
  6 Jessep, Robert            20 Asics Wests               7.93                  
  7 Smith, Jonathan           22 Campbelltown              9.31                  
============================================================================     
    Name                     Age Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Lynch, Jake               21 Sydney Pacif              6.97   0.4            
  2 Gunasinghe, Ruwan         20 Campbelltown              7.08   2.3            
  3 Kovacic, Hayden           19 Westfields A              7.09   1.1            
  4 Stewart, Laurent          30 Illawong & D              7.11   0.4            
  5 Miller, Justin            28 Athletics Wo              7.17   0.4            
  6 Wainwright, Rodney        18 Illawong & D              7.30   0.4            
  7 Dulay, Leo Anthony        23 Hills Distri              7.33   0.4            
  8 Hawthorne, John Ashton    21 Sydney Unive              7.34   2.3            
  8 Ralph, Joshua             21 Sydney Unive              7.34   2.3            
 10 Crandell, John            21 Asics Wests               7.35   0.4            
 11 McMahon, Ashley           37 U.T.S. North              7.37   1.1            
 12 Gett, Matthew             27 Sydney Pacif              7.41   2.3            
 13 Ockert, George            19 Bankstown Sp              7.42   1.1            
 13 Hawthorne, Edward         20 Sydney Unive              7.42   2.3            
 15 Hughes, James             20 Parramatta C              7.47   1.1            
 16 Tukuafu, Kayne            21 Blacktown Ci              7.51   2.3            
 17 McKay, Joshua             20 Athletics Wo              7.60   0.4            
 18 Tan, Alan                 23 Bankstown Sp              7.65   2.3            
 19 Henry, Benjamin           17 Cherrybrook               7.81   1.1            
 20 Nixon, Fraser             20 Cherrybrook               7.86   2.3            
 21 Jessep, Robert            20 Asics Wests               7.93   1.1            
 22 Smith, Jonathan           22 Campbelltown              9.31   1.1            
 -- Keita, Bangalie           26 Asics Wests                 DQ   0.4  IAAF 162.7