Licensed to Sydney Olympic Park 2 - Site License
                                      HY-TEK's Meet Manager 20/03/2012 05:00 PM
                     2012 Australian Junior Championships                      
                Sydney Olympic Park  - 14/03/2012 to 18/03/2012                
                                    Results                                    
 
Women 100 M Under 20
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Whittaker, Ashleigh       93 VIC                      12.08Q -1.3  2 
  2 Williams, Carla           93 QLD                      12.14Q -1.2  1 
  3 Taylor, Sophie            95 VIC                      12.17Q -1.4  3 
  4 Pires-Parenzee, Brooke    95 WA                       12.16Q -1.3  2 
  5 Taddeo, Abbie             94 NSW                      12.31Q -1.4  3  (12.303)
  6 Green, Ellia              93 VIC                      12.31q -1.4  3  (12.307)
  6 Nelson, Ella              94 NSW                      12.39Q -1.2  1 
  8 Jenneke, Michelle         93 NSW                      12.38q -1.3  2 
  9 Lineham, Eve              93 QLD                      12.41  -1.2  1  (12.403)
 10 Morton, Karlie            93 NSW                      12.41  -1.2  1  (12.409)
 11 Scott, Talissa            93 NSW                      12.43  -1.3  2 
 12 Hulme, Samantha           94 NSW                      12.57  -1.3  2 
 13 Murdoch, Stevie-Marie     94 QLD                      12.61  -1.4  3 
 14 Booth, Kate               93 SA                       12.72  -1.4  3 
 15 Duve, Emily               94 NSW                      12.81  -1.3  2 
 16 Williams, Phillipa        94 NSW                      12.86  -1.2  1 
 17 Baldwin, Georgia          94 TAS                      12.91  -1.2  1 
 18 Hastie, Monique           94 QLD                      13.01  -1.3  2 
 19 James, Sarah              93 NSW                      13.28  -1.4  3 
 20 Sullivan, Alicia          94 NSW                      13.36  -1.4  3 
 21 Jovanovic, Nicole         94 VIC                      13.46  -1.2  1 
 
Women 100 M Under 20
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Williams, Carla           93 QLD                      11.91  -1.2 
  2 Whittaker, Ashleigh       93 VIC                      11.92  -1.2 
  3 Pires-Parenzee, Brooke    95 WA                       12.08  -1.2 
  4 Nelson, Ella              94 NSW                      12.21  -1.2 
  5 Taylor, Sophie            95 VIC                      12.24  -1.2 
  6 Green, Ellia              93 VIC                      12.33  -1.2 
  7 Taddeo, Abbie             94 NSW                      12.35  -1.2 
 
Women 200 M Under 20
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Williams, Carla           93 QLD                      24.52Q -1.3  1 
  2 Brennan, Monica           94 VIC                      24.53Q -0.6  2 
  3 Taylor, Sophie            95 VIC                      24.99Q -1.0  3 
  4 Nelson, Ella              94 NSW                      25.02Q -0.6  2 
  5 Lineham, Eve              93 QLD                      25.09Q -1.0  3 
  6 Coppins, Emily            94 NSW                      25.11Q -1.3  1 
  7 Morton, Karlie            93 NSW                      25.21q -0.6  2 
  8 Ferris, Natalie           93 NSW                      25.25q -1.3  1 
  9 Green, Ellia              93 VIC                      25.32  -1.3  1 
 10 de la Motte, Abbey        94 TAS                      25.50  -1.0  3 
 11 First, Emily              95 QLD                      25.70  -0.6  2 
 12 Cunningham, Stef          94 VIC                      25.78  -0.6  2 
 13 Bartholomew, Alexandra    94 NSW                      25.88  -0.6  2 
 14 Cull, Brooke              94 NZL                      26.05  -1.3  1 
 15 Murdoch, Stevie-Marie     94 QLD                      26.20  -1.0  3 
 16 Baldwin, Georgia          94 TAS                      26.21  -1.3  1 
 17 McCann, Taylor            94 QLD                      26.40  -1.0  3 
 18 Holt, Alexandra           93 NSW                      26.94  -1.3  1 
 19 Jovanovic, Nicole         94 VIC                      27.03  -1.0  3 
 20 James, Sarah              93 NSW                      27.60  -0.6  2 
 
Women 200 M Under 20
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Brennan, Monica           94 VIC                      24.09  -1.9 
  2 Williams, Carla           93 QLD                      24.49  -1.9 
  3 Nelson, Ella              94 NSW                      24.52  -1.9 
  4 Taylor, Sophie            95 VIC                      24.99  -1.9 
  5 Ferris, Natalie           93 NSW                      25.08  -1.9 
  6 Morton, Karlie            93 NSW                      25.19  -1.9 
  7 Lineham, Eve              93 QLD                      25.23  -1.9 
  8 Coppins, Emily            94 NSW                      25.27  -1.9 
 
Women 400 M Under 20
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 de la Motte, Abbey        94 TAS                      55.82Q  2 
  2 Coppins, Emily            94 NSW                      55.83Q  1 
  3 Smith, Meghan             94 VIC                      56.93Q  3 
  4 Mitchell, Morgan          94 VIC                      56.07Q  2 
  5 Kearns, Tayla             94 VIC                      57.02Q  1 
  6 Bain-Fenton, Jacarna      94 NSW                      57.09Q  3 
  7 Luke, Rebecca             94 VIC                      56.32q  2 
  8 Solin, Ella               95 WA                       56.70q  2 
  9 Bartholomew, Alexandra    94 NSW                      57.13   1 
 10 McCann, Taylor            94 QLD                      57.86   1 
 11 Wilson, Haylee            93 SA                       58.07   3 
 12 Carnegie, Rachael         93 ACT                      58.15   2 
 13 Bellchambers, Sarah       94 QLD                      58.44   3 
 14 White, Mikaela            94 NSW                      58.51   2 
 15 Chambers, Karlie          94 NSW                      58.66   3 
 16 Bulic, Alexandra          94 VIC                      58.71   1 
 17 Brandt, Jade              94 QLD                      59.57   2 
 18 Augustine, Libby          93 NSW                      61.27   1 
 19 Walker, Savannah          94 NSW                      62.66   1 
 20 O'Carroll, Tia            94 NSW                      64.09   3 
 
Women 400 M Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Mitchell, Morgan          94 VIC                      54.66  
  2 de la Motte, Abbey        94 TAS                      55.00  
  3 Coppins, Emily            94 NSW                      55.29  
  4 Solin, Ella               95 WA                       55.37  
  5 Luke, Rebecca             94 VIC                      55.49  
  6 Smith, Meghan             94 VIC                      56.83  
  7 Kearns, Tayla             94 VIC                      57.38  
 
Women 800 M Under 20
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Blundell, Jenny           94 NSW                    2:12.31Q  1 
  2 Rayner, Erin              94 VIC                    2:14.12Q  2 
  3 Johnson, Leila            94 SA                     2:12.41Q  1 
  4 Schmiede, Frances         93 NSW                    2:14.17Q  2 
  5 de Bondt, Kayla           94 VIC                    2:14.04Q  1 
  6 Barton, Eliza             93 NSW                    2:14.39Q  2 
  7 Bellchambers, Sarah       94 QLD                    2:14.73q  2 
  8 Attenborough, Rachel      94 NSW                    2:15.44q  2 
  9 Simpson, Katelyn          94 QLD                    2:15.55   1 
 10 Anthony, Niccola          93 VIC                    2:17.06   2 
 11 Stringer, Felicity        94 TAS                    2:17.43   1 
 12 Ambrose, Natalie          94 VIC                    2:17.45   1 
 13 Burnett, Claire           93 NSW                    2:24.51   2 
 14 Vance, Tara               94 NSW                    2:26.45   2 
 15 McGrath, Georgia          93 NSW                    2:27.18   1 
 16 Johnstone, Kate           94 QLD                    2:27.38   1 
 17 Wilson, Rebecca           93 NSW                    2:29.20   2 
 18 Langenberg, Erica         93 WA                     2:38.06   1 
 
Women 800 M Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Schmiede, Frances         93 NSW                    2:09.03  
  2 Rayner, Erin              94 VIC                    2:09.27  
  3 Blundell, Jenny           94 NSW                    2:09.83  
  4 Johnson, Leila            94 SA                     2:10.78  
  5 Barton, Eliza             93 NSW                    2:12.00  
  6 de Bondt, Kayla           94 VIC                    2:12.53  
  7 Bellchambers, Sarah       94 QLD                    2:15.11  
  8 Attenborough, Rachel      94 NSW                    2:16.41  
 
Women 1500 M Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Simpson, Katelyn          94 QLD                    4:20.58  
  2 Blundell, Jenny           94 NSW                    4:22.47  
  3 Laman, Anna               95 NSW                    4:27.92  
  4 Donegan, Laura Rose       93 VIC                    4:32.20  
  5 Cashin, Amy               94 VIC                    4:32.96  
  6 Johnson, Leila            94 SA                     4:34.40  
  7 Barton, Eliza             93 NSW                    4:35.48  
  8 Stanley, Stacey           94 VIC                    4:35.87  
  9 de Bondt, Kayla           94 VIC                    4:37.21  
 10 Anthony, Niccola          93 VIC                    4:40.81  
 11 Townsend, Melanie         93 VIC                    4:41.59  
 12 Johnstone, Kate           94 QLD                    4:41.68  
 13 Wilson, Rebecca           93 NSW                    5:24.62  
 
Women 5000 M Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Potezny, Tessa            94 SA                    16:57.09  
  2 Wells, Leshay             94 QLD                   17:00.18  
  3 Donegan, Laura Rose       93 VIC                   17:05.78  
  4 Townsend, Melanie         93 VIC                   17:21.01  
  5 Smith, Natalea            94 TAS                   17:57.72  
  6 McMahon, Tasmin           93 SA                    18:00.97  
  7 Cassar, Brooke            94 NSW                   18:23.29  
  8 Amiya-Hall, Audrey        93 NSW                   19:11.79  
  9 Fulford, Corinne          93 NSW                   20:28.77  
 
Women 100 M Hurdles Under 20
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jenneke, Michelle         93 NSW                      13.75Q  1.1  2 
  2 Taddeo, Abbie             94 NSW                      14.02Q  0.3  1 
  3 Gayen, Margaret           94 SA                       14.15Q  0.3  1 
  4 Farrington, Melissa-Mare  95 NSW                      14.17Q  1.1  2 
  5 Keenan, Mackenzie         94 NZL                      14.79Q  0.3  1 
  6 Kropp, Gabrielle          94 QLD                      15.15Q  1.1  2 
  7 Ferris, Natalie           93 NSW                      14.83q  0.3  1 
  8 Parr, Ashleigh            94 NSW                      15.25q  1.1  2 
  9 Withnall, Elana           93 NSW                      15.31   0.3  1 
 10 Mactaggart, Emma          94 QLD                      15.50   0.3  1 
 11 Hogg, Laura               94 QLD                      16.98   1.1  2 
 
Women 100 M Hurdles Under 20
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jenneke, Michelle         93 NSW                      13.57   0.6 
  2 Taddeo, Abbie             94 NSW                      13.81   0.6 
  3 Farrington, Melissa-Mare  95 NSW                      13.88   0.6 
  4 Gayen, Margaret           94 SA                       13.90   0.6 
  5 Keenan, Mackenzie         94 NZL                      14.66   0.6 
  6 Ferris, Natalie           93 NSW                      14.89   0.6  (14.881)
  7 Kropp, Gabrielle          94 QLD                      14.89   0.6  (14.885)
  8 Parr, Ashleigh            94 NSW                      15.24   0.6 
 
Women 400 M Hurdles Under 20
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Consedine, Tessa          95 VIC                      60.54Q  2 
  2 Klein, Sara               94 NSW                      61.74Q  1 
  3 Ryan, Kate                93 VIC                      62.52Q  1 
  4 Carli, Sarah              94 NSW                      63.27Q  2 
  5 Jamieson, Chloe           94 ACT                      62.91Q  1 
  6 Celi, Lisa                93 NSW                      63.90Q  2 
  7 Smith, Meghan             94 VIC                      64.25q  2 
  8 Keenan, Mackenzie         94 NZL                      64.28q  1 
  9 Larkin, Stephanie         94 VIC                      64.69   1 
 10 Cunningham, Stef          94 VIC                      65.05   2 
 11 Withnall, Elana           93 NSW                      65.10   2 
 12 McLean, Emily             93 VIC                      67.30   1 
 13 Bogiatzis, Zoe            94 QLD                      70.33   1 
 14 Langenberg, Erica         93 WA                       72.44   2 
 15 Carter, Lanna             94 NSW                      73.69   2 
 
Women 400 M Hurdles Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Klein, Sara               94 NSW                      58.02  
  2 Consedine, Tessa          95 VIC                      58.07  
  3 Carli, Sarah              94 NSW                      58.18  
  4 Ryan, Kate                93 VIC                      59.73  
  5 Celi, Lisa                93 NSW                      61.86  
  6 Jamieson, Chloe           94 ACT                      62.63  
  7 Keenan, Mackenzie         94 NZL                      63.42  
  8 Smith, Meghan             94 VIC                      63.49  
 
Women 3000 M Steeple Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Potezny, Tessa            94 SA                    10:25.19  
  2 Wardleworth, Eleanor      93 SA                    10:30.31  
  3 Middleton, Miranda        93 NSW                   11:04.16  
  4 McMahon, Tasmin           93 SA                    11:25.17  
  5 Wells, Leshay             94 QLD                   11:44.85  
  6 Amiya-Hall, Audrey        93 NSW                   12:16.60  
  7 Ratajec, Holly Eva        94 NSW                   13:16.73  
  8 Barnes, Rachel            94 VIC                   13:27.90  
 
Women 4x100 M Relay Under 20
================================================================
    Team                                                 Finals 
================================================================
  1 VICTORIA  'A'                                         45.68  
  2 NSW  'A'                                              46.89  
  3 QUEENSLAND  'A'                                       47.52  
  4 SOUTH AUSTRALIA  'A'                                  50.29  
 
Women 4x400 M Relay Under 20
================================================================
    Team                                                 Finals 
================================================================
  1 VICTORIA  'A'                                       3:43.53  
  2 NSW  'A'                                            3:48.85  
  3 SOUTH AUSTRALIA  'A'                                3:53.52  
  4 QUEENSLAND  'A'                                     3:55.93  
  5 TASMANIA  'A'                                       4:16.78  
 
Women High Jump Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Patterson, Eleanor        96 VIC                      1.84m  
  2 Morgan, Kaitlin           95 TAS                      1.82m  
  3 Atwell, Kate              95 QLD                      1.80m  
  4 Joye, Hannah              96 QLD                      1.78m  
  5 Crutcher, Emily           94 NSW                      1.71m  
  6 Schwass, Poppy            96 WA                       1.71m  
  7 Harris, Teagan            93 QLD                      1.65m  
  8 Kosanovic, Ashley         94 QLD                      1.60m  
  8 Cormack, Emma             93 NSW                      1.60m  
 10 Stockley, Jane            93 WA                       1.55m  
 
Women Pole Vault Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McCathrion, Paris         95 VIC                      4.05m  
  2 Kennedy, Nina             97 WA                       3.95m  
  3 Heather, Madeleine        93 VIC                      3.85m  
  4 Marchant, Rebecca         93 VIC                      3.85m  
  5 lawson, madeline          96 VIC                      3.70m  
  6 Philippe, Emma            97 WA                       3.70m  
  7 McGoldrick, Chantelle     94 QLD                      3.40m  
  8 Bailey, Kelly             94 WA                       3.40m  
  9 McGall, Lucy              93 NZL                      3.20m  
 10 Princi, Naomi             94 SA                       2.80m  
 
Women Long Jump Under 20
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Stratton, Brooke          93 VIC                      6.51m   1.5 
  2 Gayen, Margaret           94 SA                       6.22m   1.0 
  3 Scott, Talissa            93 NSW                      6.09m   0.4 
  4 Farrington, Melissa-Mare  95 NSW                      5.89m   2.6 
  5 Green, Ellia              93 VIC                      5.84m   2.3 
  6 Guy, Erin                 93 NSW                      5.79m   1.4 
  7 Pires-Parenzee, Brooke    95 WA                       5.66m   2.2 
  8 Kropp, Gabrielle          94 QLD                      5.46m   1.0 
  9 Shaw, Rachel              94 NSW                      5.45m   2.2 
 10 Morgan, Kaitlin           95 TAS                      5.41m  +0.0 
 11 Hastie, Monique           94 QLD                      5.40m   1.6 
 12 Meich, Ellie              94 SA                       5.39m   1.8 
 13 Milton, Tessa             94 QLD                      5.17m   0.2 
 14 Parr, Ashleigh            94 NSW                      5.12m   1.2 
 
Women Triple Jump Under 20
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Stratton, Brooke          93 VIC                     13.34m  -0.7 
  2 Nichol, Josie             95 NSW                     12.90m  +0.0 
  3 Apikotoa, Natalie         94 NSW                     12.36m   2.7 
  4 Morgan, Kaitlin           95 TAS                     12.28m  -0.4 
  5 Kanowski, Alexandra       94 QLD                     12.11m   2.6 
  6 Guy, Erin                 93 NSW                     12.06m  +0.0 
  7 McGoldrick, Chantelle     94 QLD                     11.69m  -0.1 
  8 Meich, Ellie              94 SA                      11.49m  +0.0 
  9 Jackson, Samantha         94 NSW                     10.12m   1.4 
 10 Agnew, Eleanor            94 NSW                     10.10m   1.2 
 
Women Shot Put Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Aokuso, Filoi             95 NSW                     14.39m  
  2 Sengul, Taylah            95 NSW                     14.16m  
  3 Rai, Prabhjot             93 VIC                     13.68m  
  4 Direen, Rebecca           94 TAS                     13.28m  
  5 McGrath-Volau, Keshia     94 QLD                     13.11m  
  6 Lemi, Paletina            96 NSW                     12.86m  
  7 Gollshewsky, Taryn        93 QLD                     12.04m  
  8 Lemi, Tepa                94 NSW                     11.31m  
  9 Elsden, Emma              95 QLD                     10.99m  
 10 Stewart, Rosmary          93 NSW                     10.54m  
 11 Wilkins, Lauren           94 VIC                      9.97m  
 12 Hatch, Heidi              94 QLD                      8.95m  
 
Women Discus Throw Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sengul, Taylah            95 NSW                     53.15m  
  2 McGrath-Volau, Keshia     94 QLD                     52.46m  
  3 Gollshewsky, Taryn        93 QLD                     50.79m  
  4 Aokuso, Filoi             95 NSW                     48.36m  
  5 Denicaucau, Yasenaca      96 NSW                     45.87m  
  6 Lemi, Tepa                94 NSW                     40.77m  
  7 Steiner, Claudia          94 NSW                     37.60m  
  8 Hatch, Heidi              94 QLD                     35.92m  
  9 Hepworth, Rachel          93 NSW                     33.37m  
 
Women Hammer Throw Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McConnell, Danielle       94 TAS                     59.22m  
  2 Genge, Mikayla            95 TAS                     54.91m  
  3 Lemi, Tepa                94 NSW                     52.82m  
  4 Hockey, Kaysanne          93 QLD                     51.11m  
  5 Direen, Rebecca           94 TAS                     50.44m  
  6 Herbert, Laura            95 NSW                     46.40m  
  7 Mall, Jacqueline          94 VIC                     43.48m  
  8 Maslen, Georgia           94 NSW                     43.23m  
  9 Pilkington, Ella          95 NZL                     42.28m  
 10 Kellow, Roxanne           94 VIC                     42.02m  
 11 Smith, Brianna            96 QLD                     40.63m  
 12 Macfarlane, Madeleine     95 QLD                     38.12m  
 13 Sharplin, Brooke          94 QLD                     37.89m  
 14 Stirling, Amy             94 VIC                     36.59m  
 15 Elsden, Emma              95 QLD                     32.10m  
 -- McClenaghan, Claire       96 TAS                       FOUL  
 
Women Javelin Throw Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Toolis, Wasie             94 QLD                     50.31m  
  2 Peeters, Tori             94 NZL                     44.00m  
  3 Debrot, Emily             93 NSW                     42.82m  
  4 West, Tori                95 QLD                     41.78m  
  5 Parker, Winifred          94 QLD                     41.63m  
  6 Peina, Kamaia             96 QLD                     40.75m  
  7 Clark, Vicky              96 QLD                     39.20m  
  8 Grun, Christina           93 NSW                     38.78m  
  9 Brown, Rhianna            93 NSW                     36.16m  
 10 Boyle, Lara               94 NSW                     32.33m  
 
Women 10000 M Race Walk Under 20
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tallent, Rachel           93 VIC                   48:59.40  
  2 Pickles, Jessica          94 QLD                   49:21.03  
  3 Jennings, Shannon         93 NSW                   51:25.44  
  4 Klein, Kirsty             94 NSW                   52:25.02  
  5 Bettiol, Amy              95 NSW                   53:14.96  
  6 Finnegan, Amelia          95 VIC                   53:22.71  
  7 Potezny, Jemma            96 SA                    54:10.18  
  8 Watson, Hannah            94 WA                    54:41.00  
  9 Goznik, Kristie           93 SA                    56:15.31  
 10 Holt, Kate                96 WA                    56:53.15  
 11 Psarianos, Dimitria       93 NSW                   59:26.31  
 12 Hockley Samon, Jmara      95 VIC                   59:43.77  
 -- Campbell, Caitlin         94 VIC                         DQ   IAAF 230.6(a)
 
Women 100 M Under 18
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Burkitt, Brittany         95 VIC                      12.20  -0.6 
  2 Singh, Tavleen            95 NSW                      12.34  -0.6 
  3 Pirie, Maddie             95 NSW                      12.44  -0.6 
  4 Nemaric, Georgia          95 VIC                      12.55  -0.6 
  5 Jones, Hannah             95 NSW                      12.67  -0.6 
  6 Brennan, Gabrielle        95 VIC                      12.74  -0.6 
  7 Prince, Erin              95 ACT                      12.86  -0.6 
  8 Schneider, Bree-Anna      95 QLD                      12.99  -0.6 
 
Women 200 M Under 18
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Singh, Tavleen            95 NSW                      24.41Q  0.6  1 
  2 Gipson, Madison           95 NSW                      24.93Q  0.6  2 
  3 Chambers, Larissa         95 QLD                      24.68Q  0.6  1 
  4 Burkitt, Brittany         95 VIC                      25.08Q  0.6  2 
  5 Jones, Hannah             95 NSW                      24.81Q  0.6  1 
  6 Pirie, Maddie             95 NSW                      25.42Q  0.6  2 
  7 Buchanan, Sarah           95 VIC                      24.84q  0.6  1 
  8 Kube, Nicola              95 VIC                      25.67q  0.6  1 
  9 Lawrence, Emma            95 QLD                      25.69   0.6  2 
 10 Brennan, Gabrielle        95 VIC                      25.87   0.6  1 
 11 Slimming, Rebecca         95 SA                       25.96   0.6  2 
 12 Herstik, Dimity           95 ACT                      26.62   0.6  2 
 
Women 200 M Under 18
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Singh, Tavleen            95 NSW                      24.55  -0.2 
  2 Chambers, Larissa         95 QLD                      24.80  -0.2 
  3 Gipson, Madison           95 NSW                      24.92  -0.2 
  4 Buchanan, Sarah           95 VIC                      25.23  -0.2 
  5 Jones, Hannah             95 NSW                      25.33  -0.2 
  6 Burkitt, Brittany         95 VIC                      25.38  -0.2 
  7 Pirie, Maddie             95 NSW                      25.43  -0.2 
  8 Kube, Nicola              95 VIC                      25.96  -0.2 
 
Women 400 M Under 18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Tisdall, Tamara           95 QLD                      56.78Q  1 
  2 First, Emily              95 QLD                      57.93Q  2 
  3 Flook, Isabelle           95 VIC                      57.00Q  1 
  4 Stafford, Jess            95 NSW                      58.04Q  2 
  5 Lawrence, Emma            95 QLD                      57.08q  1 
  6 Halmy, Bethany            95 NSW                      58.16q  1 
  7 Sweeney, Erica            95 NSW                      58.30q  2 
  8 Slimming, Rebecca         95 SA                       58.52q  1 
  9 Horwood, Rachel           95 NSW                      59.22   2 
 10 Kalac, Grace              95 VIC                      60.57   2 
 11 Herstik, Dimity           95 ACT                      61.23   2 
 
Women 400 M Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 First, Emily              95 QLD                      55.72  
  2 Lawrence, Emma            95 QLD                      56.29  
  3 Tisdall, Tamara           95 QLD                      56.61  
  4 Flook, Isabelle           95 VIC                      56.95  
  5 Stafford, Jess            95 NSW                      57.69  
  6 Sweeney, Erica            95 NSW                      58.40  
  7 Slimming, Rebecca         95 SA                       58.79  
  8 Halmy, Bethany            95 NSW                      58.86  
 
Women 800 M Under 18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Ross, Mia                 95 VIC                    2:12.51Q  2 
  2 Sweeney, Erica            95 NSW                    2:14.26Q  1 
  3 Trevella, Pip             95 NZL                    2:13.71Q  2 
  4 Randall, Erin             95 SA                     2:16.07Q  1 
  5 Chamberlain, Courtney     95 NSW                    2:15.67Q  2 
  6 Harper, Ariana            95 NZL                    2:16.57Q  1 
  7 Stockwell, Susannah       95 WA                     2:15.90q  2 
  8 Durand, Jessica           95 NSW                    2:17.16q  1 
  9 Kalac, Grace              95 VIC                    2:17.67   2 
 10 Vidler, Lily              95 NSW                    2:17.74   1 
 11 Hines, Brooke             95 SA                     2:17.83   2 
 12 Perrin, Emily             95 QLD                    2:21.11   2 
 13 Tisdall, Tamara           95 QLD                    2:21.93   1 
 14 Armitage, Kaela           95 QLD                    2:22.34   2 
 15 Halmy, Bethany            95 NSW                    2:24.49   1 
 
Women 800 M Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Ross, Mia                 95 VIC                    2:09.64  
  2 Trevella, Pip             95 NZL                    2:11.72  
  3 Randall, Erin             95 SA                     2:13.19  
  4 Chamberlain, Courtney     95 NSW                    2:14.19  
  5 Sweeney, Erica            95 NSW                    2:15.65  
  6 Harper, Ariana            95 NZL                    2:17.23  
  7 Durand, Jessica           95 NSW                    2:17.88  
  8 Stockwell, Susannah       95 WA                     2:23.57  
 
Women 1500 M Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Spencer, Kate             95 NSW                    4:28.71  
  2 Prime, Samantha           95 VIC                    4:36.30  
  3 Ross, Mia                 95 VIC                    4:36.80  
  4 Leonard, Olivia           95 NSW                    4:37.83  
  5 Harper, Ariana            95 NZL                    4:42.58  
  6 Stockwell, Susannah       95 WA                     4:46.34  
  7 Lucas, Olivia             95 QLD                    4:51.28  
  8 Hines, Brooke             95 SA                     4:56.19  
  9 Quinn, Michaela           95 NSW                    4:58.51  
 
Women 3000 M Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Spencer, Kate             95 NSW                    9:45.85  
  2 Prime, Samantha           95 VIC                    9:54.61  
  3 Fitzpatrick, Liana        95 VIC                   10:11.04  
  4 Radford, Stella           95 VIC                   10:19.13  
  5 Linn, Sophie              95 SA                    10:22.00  
  6 Quinn, Michaela           95 NSW                   10:24.46  
  7 Waters, Sarah             95 VIC                   10:28.54  
  8 Hughes, Georgia           95 SA                    10:33.88  
  9 Abbott, Caitlin           95 SA                    10:37.36  
 10 Delaney, Amity            95 NSW                   10:48.29  
 11 Lucas, Olivia             95 QLD                   11:00.23  
 12 Marshall, Georgina        95 SA                    11:10.83  
 -- Lavalle, Olivia           95 NSW                        DNF  
 
Women 100 M Hurdles Under 18
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Farrington, Melissa-Mare  95 NSW                      13.59   0.9 
  2 Gipson, Madison           95 NSW                      13.61   0.9 
  3 Jones, Hannah             95 NSW                      13.78   0.9 
  4 White, Rebekah            95 QLD                      13.95   0.9 
  5 Hirschausen, Kristy       95 SA                       14.54   0.9 
  6 Schneider, Bree-Anna      95 QLD                      14.66   0.9 
  7 Simmons, Casidhe          95 QLD                      15.41   0.9 
  8 Duncan, Michaela          95 VIC                      15.60   0.9 
  9 Chambers, Aaliyah         95 QLD                      16.37   0.9 
 
Women 400 M Hurdles Under 18
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Buchanan, Sarah           95 VIC                      61.61Q  1 
  2 Flook, Isabelle           95 VIC                      63.89Q  2 
  3 Solin, Ella               95 WA                       65.52Q  1 
  4 Polyzoidis, Naomi         95 NSW                      66.68Q  2 
  5 Hirschausen, Kristy       95 SA                       66.80Q  1 
  6 Fountas, Natasha          95 NSW                      68.15Q  2 
  7 Cowie, Genevieve          95 NSW                      68.02q  1 
  8 Jones, Paige              95 QLD                      69.47q  1 
  9 Pimlett, Emily            95 VIC                      69.79   2 
 10 Gusman, Nicole            95 NSW                      72.15   2 
 11 Dobrijevic, Ellen         95 NSW                      73.15   2 
 12 Abdullah, Alison          95 NSW                      76.40   1 
 
Women 400 M Hurdles Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Solin, Ella               95 WA                       60.92  
  2 Buchanan, Sarah           95 VIC                      60.99  
  3 Flook, Isabelle           95 VIC                      63.29  
  4 Polyzoidis, Naomi         95 NSW                      63.97  
  5 Cowie, Genevieve          95 NSW                      66.26  
  6 Fountas, Natasha          95 NSW                      66.55  
  7 Jones, Paige              95 QLD                      71.50  
 -- Hirschausen, Kristy       95 SA                          DQ   IAAF 162.7
 
Women 2000 M Steeple Under 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Spencer, Kate             95 NSW                    6:47.54  
  2 Radford, Stella           95 VIC                    6:56.13  
  3 Merrick, Tayla            95 NSW                    7:02.62  
  4 Hughes, Georgia           95 SA                     7:17.90  
  5 Vear, Natalie             95 QLD                    7:19.57  
  6 Hills, Laura              95 QLD                    7:21.41  
  7 Henningsen, Corinne       95 QLD                    7:31.92  
  8 Hobbs, Kate               95 NSW                    7:47.00  
 
Women 4x100 M Relay Under 18
================================================================
    Team                                                 Finals 
================================================================
  1 VICTORIA  'A'                                         46.83  
