SOPAC - Site License 
                    2012 Australian Junior Championships                    
              Sydney Olympic Park  - 14/03/2012 to 18/03/2012               
 
Event 60  Men Long Jump Under 18
============================================================================
    National: N 7.95m  15/07/2005  Christopher Noffke, QLD                  
        Meet: M 7.56m  2001        John Thornell, NSW                       
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Bryant, Jesse             95 NEW ZEALAND              7.49m   0.7       
     7.49m(0.7) 6.87m(-0.7) PASS      FOUL(-0.1) FOUL(2.1) FOUL(+0.0)       
  2 Dubler, Cedric            95 QUEENSLAND               7.24m  -0.7       
     7.24m(-0.7) PASS      7.15m(0.3) PASS      7.19m(+0.0) PASS            
  3 Little, Lachlan           95 NSW                      7.06m   2.2       
     6.88m(0.5) FOUL(3.5) 7.06m(2.2) 5.09m(0.5) FOUL(-0.7) 7.06m(0.3)       
  4 Clarke, Hayden            95 QUEENSLAND               6.86m  +0.0       
     6.68m(-0.5) 6.86m(+0.0) 5.51m(1.3) FOUL(-0.1) 6.49m(-0.3) FOUL(1.5)    
  5 Metcalf, Ivor             95 NSW                      6.69m   1.0       
     6.40m(+0.0) 6.69m(1.0) 6.38m(+0.0) 6.25m(-1.7) 2.38m(-1.9) 6.44m(0.3)  
  6 Parker, Paul              95 VICTORIA                 6.57m   1.0       
     6.32m(-0.3) 6.57m(1.0) 6.54m(2.5) 6.31m(-2.4) 6.56m(+0.0) FOUL(1.5)    
  7 Walters, Jack             95 ACT                      6.52m   1.0       
     6.37m(-0.3) 6.52m(1.0) 6.45m(+0.0) 6.38m(0.3) 6.13m(+0.0) 4.59m(+0.0)  
  8 Carney, Liam              95 NSW                      6.41m   0.9       
     6.24m(0.5) 6.37m(3.0) 6.41m(0.9) 6.32m(1.0) 6.07m(-0.6) 6.38m(1.1)     
  9 Branson, Peekay           96 SOUTH AUSTRALIA          6.34m   0.5       
     6.26m(1.2) 6.34m(0.5) 6.13m(2.0)                                       
 10 Ban, Jonathan             95 QUEENSLAND               6.24m  -0.3       
     6.07m(2.7) 6.24m(-0.3) FOUL(1.3)                                       
 11 Vecchi, Nicholas          95 ACT                      6.18m   1.4       
     6.04m(-0.2) 6.18m(1.4) 6.07m(1.3)                                      
 12 Christensen, Jacob        95 QUEENSLAND               6.17m   1.1       
     FOUL(0.6) FOUL(2.6) 6.17m(1.1)                                         
 13 Ovens, Ashley             95 VICTORIA                 6.08m   0.9       
     5.79m(+0.0) 6.06m(-0.1) 6.08m(0.9)