Laptimes | H1| H2| H3| H4|

    

 Athletics Australia-T&F Champ - Organization License 
                   2012 Australian Junior Championships                    
              Sydney Olympic Park  - 14/03/2012 to 18/03/2012              
 
Event 53  Mens 800 Metres Under 18
================================================================           
    National: N 1:47.24  11/12/1993  Paul Byrne, VIC                       
        Meet: M 1:49.29  2007        James Kaan, NSW                       
    Name                    Year Team                   Prelims            
================================================================           
Heat  1 Preliminaries                                                      
  1 Adair, Dean               95 SOUTH AUSTRALIA        1:59.58Q           
  2 Land, Alex                95 QUEENSLAND             1:59.75Q           
  3 Sutton, Gerard            95 VICTORIA               1:59.88Q           
  4 Covington, Ben            95 TASMANIA               2:00.18q           
  5 Sullivan, Laiton          95 VICTORIA               2:00.53            
  6 Sertbas, Erol             95 NSW                    2:01.18            
  7 Tape, Beau                95 NSW                    2:02.91            
  8 Maguire, James            95 QUEENSLAND             2:04.86            
  9 Lilley-Hale, Tristan      95 VICTORIA               2:25.97            
Heat  2 Preliminaries                                                      
  1 Hiscox, Jack              95 NSW                    1:57.65Q           
  2 Patterson, Zak            95 VICTORIA               1:58.16Q           
  3 Kliman, Damon             95 VICTORIA               1:59.37Q           
  4 Dutton, Alain             95 WESTERN AUSTRALIA      2:00.35            
  5 Ben, Elliot               95 SOUTH AUSTRALIA        2:00.36            
  6 Scott, Angus              95 VICTORIA               2:01.96            
  7 Savage, Thomas            95 VICTORIA               2:03.59            
Heat  3 Preliminaries                                                      
  1 Makins, Jordan            95 WESTERN AUSTRALIA      1:57.30Q           
  2 Seymour, Ben              95 QUEENSLAND             1:57.34Q           
  3 Gordon, Ben               95 NSW                    1:57.49Q           
  4 Brumby, Aiden             95 VICTORIA               1:57.59q           
  5 Kalma, Guy                95 WESTERN AUSTRALIA      1:59.86q           
  6 Fitzsimmons, Sean         95 NSW                    2:02.57            
  7 McCoy, Tom                95 NSW                    2:02.78            
 -- McIvor, Connor            95 SOUTH AUSTRALIA             DQ  IAAF 163.3
Heat  4 Preliminaries                                                      
  1 Calvert, Lachlan          95 ACT                    1:58.45Q           
  2 Radin, Trent              95 VICTORIA               1:59.10Q           
  3 Russell, Sam              95 SOUTH AUSTRALIA        1:59.54Q           
  4 Midgley, Mark             95 WESTERN AUSTRALIA      2:00.30q           
  5 Tse, Nathan               95 NEW ZEALAND            2:01.01            
  6 Kelly-Makovec, Joshua     95 NSW                    2:01.31            
  7 Bampton, Tristan          95 SOUTH AUSTRALIA        2:02.78            
  8 Goyen, Andrew             95 TASMANIA               2:02.95            
================================================================           
    National: N 1:47.24  11/12/1993  Paul Byrne, VIC                       
        Meet: M 1:49.29  2007        James Kaan, NSW                       
    Name                    Year Team                   Prelims            
================================================================           
Preliminaries                                                              
  1 Makins, Jordan            95 WESTERN AUSTRALIA      1:57.30Q           
  2 Hiscox, Jack              95 NSW                    1:57.65Q           
  3 Calvert, Lachlan          95 ACT                    1:58.45Q           
  4 Adair, Dean               95 SOUTH AUSTRALIA        1:59.58Q           
  5 Seymour, Ben              95 QUEENSLAND             1:57.34Q           
  6 Patterson, Zak            95 VICTORIA               1:58.16Q           
  7 Radin, Trent              95 VICTORIA               1:59.10Q           
  8 Land, Alex                95 QUEENSLAND             1:59.75Q           
  9 Gordon, Ben               95 NSW                    1:57.49Q           
 10 Kliman, Damon             95 VICTORIA               1:59.37Q           
 11 Russell, Sam              95 SOUTH AUSTRALIA        1:59.54Q           
 12 Sutton, Gerard            95 VICTORIA               1:59.88Q           
 13 Brumby, Aiden             95 VICTORIA               1:57.59q           
 14 Kalma, Guy                95 WESTERN AUSTRALIA      1:59.86q           
 15 Covington, Ben            95 TASMANIA               2:00.18q           
 16 Midgley, Mark             95 WESTERN AUSTRALIA      2:00.30q           
 17 Dutton, Alain             95 WESTERN AUSTRALIA      2:00.35            
 18 Ben, Elliot               95 SOUTH AUSTRALIA        2:00.36            
 19 Sullivan, Laiton          95 VICTORIA               2:00.53            
 20 Tse, Nathan               95 NEW ZEALAND            2:01.01            
 21 Sertbas, Erol             95 NSW                    2:01.18            
 22 Kelly-Makovec, Joshua     95 NSW                    2:01.31            
 23 Scott, Angus              95 VICTORIA               2:01.96            
 24 Fitzsimmons, Sean         95 NSW                    2:02.57            
 25 McCoy, Tom                95 NSW                    2:02.78            
 25 Bampton, Tristan          95 SOUTH AUSTRALIA        2:02.78            
 27 Tape, Beau                95 NSW                    2:02.91            
 28 Goyen, Andrew             95 TASMANIA               2:02.95            
 29 Savage, Thomas            95 VICTORIA               2:03.59            
 30 Maguire, James            95 QUEENSLAND             2:04.86            
 31 Lilley-Hale, Tristan      95 VICTORIA               2:25.97            
 -- McIvor, Connor            95 SOUTH AUSTRALIA             DQ  IAAF 163.3