Laptimes | H1| H2| H3| H4|

    

 SOPAC - Site License 
                   2012 Australian Junior Championships                    
              Sydney Olympic Park  - 14/03/2012 to 18/03/2012              
 
Event 52  Men 800 metres Under 17
================================================================           
        Meet: M 1:52.10  2006        James Kaan, NSW                       
    Name                    Year Team                   Prelims            
================================================================           
Heat  1 Preliminaries                                                      
  1 Aranda, Jonas             96 WESTERN AUSTRALIA      1:58.72Q           
  2 Pointon, Nicholas         96 NEW ZEALAND            1:58.72Q           
  3 Spiessberger-Parker, Arr  96 NSW                    1:58.98Q           
  4 Karamanolis, Marcus       96 NEW ZEALAND            2:00.08q           
  5 Lingard, James            96 QUEENSLAND             2:01.55            
  6 Martin, Nicholas          96 NSW                    2:03.52            
  7 Davis, Samuel             96 QUEENSLAND             2:04.86            
  8 Adkins, Dylan             96 QUEENSLAND             2:05.93            
 -- Hunter, Charlie           96 NSW                         DQ  IAAF 163.3
Heat  2 Preliminaries                                                      
  1 Arnold, Alec              96 QUEENSLAND             1:58.29Q           
  2 Lawrence, Jacob           96 QUEENSLAND             1:58.79Q           
  3 Neofitou, Dean            96 VICTORIA               1:58.95Q           
  4 Cindric, Matthew          96 VICTORIA               1:59.18q           
  5 Whitfield, James          96 VICTORIA               2:00.47q           
  6 Kiellerup, Henry          96 VICTORIA               2:03.51            
  7 Johannsen, Jack           96 QUEENSLAND             2:03.78            
  8 Patterson, Kirby          96 QUEENSLAND             2:12.54            
Heat  3 Preliminaries                                                      
  1 Seal, Alexander           96 NSW                    1:59.60Q           
  2 Brokman, Anton            96 NSW                    2:00.07Q           
  3 Keene, Daniel             96 NSW                    2:00.10Q           
  4 Curran, Joseph            96 NSW                    2:00.26q           
  5 Forsyth, Dan              96 QUEENSLAND             2:00.54q           
  6 Fullerton, Jesse          96 VICTORIA               2:00.66q           
  7 Vernal, Alan              96 VICTORIA               2:02.25            
  8 Whiteoak, Max             96 QUEENSLAND             2:03.69            
  9 Robinson, Ben             96 TASMANIA               2:04.31            
 10 Raines, Robert            96 VICTORIA               2:08.07            
Heat  4 Preliminaries                                                      
  1 Nicklason, Hugh           96 TASMANIA               1:59.93Q           
  2 Black-Cataldo, Jesse      96 WESTERN AUSTRALIA      2:00.56Q           
  3 Parkinson, Nick           96 VICTORIA               2:00.96Q           
  4 Printant, Nicolas         96 NSW                    2:01.35            
  5 Norney, Laughlin          96 VICTORIA               2:01.46            
  6 Lean, John                96 QUEENSLAND             2:01.58            
  7 Orbell, Maxwell           96 QUEENSLAND             2:01.58            
  8 Gottlieb, Sam             96 NSW                    2:05.57            
  9 Phillips, Nicholas        96 VICTORIA               2:06.73            
 10 Pearce, Nathan            96 VICTORIA               2:13.79            
================================================================           
        Meet: M 1:52.10  2006        James Kaan, NSW                       
    Name                    Year Team                   Prelims            
================================================================           
Preliminaries                                                              
  1 Arnold, Alec              96 QUEENSLAND             1:58.29Q           
  2 Aranda, Jonas             96 WESTERN AUSTRALIA      1:58.72Q           
  3 Pointon, Nicholas         96 NEW ZEALAND            1:58.72Q           
  3 Seal, Alexander           96 NSW                    1:59.60Q           
  4 Nicklason, Hugh           96 TASMANIA               1:59.93Q           
  6 Lawrence, Jacob           96 QUEENSLAND             1:58.79Q           
  7 Brokman, Anton            96 NSW                    2:00.07Q           
  8 Black-Cataldo, Jesse      96 WESTERN AUSTRALIA      2:00.56Q           
  9 Neofitou, Dean            96 VICTORIA               1:58.95Q           
 10 Spiessberger-Parker, Arr  96 NSW                    1:58.98Q           
 11 Keene, Daniel             96 NSW                    2:00.10Q           
 12 Parkinson, Nick           96 VICTORIA               2:00.96Q           
 13 Cindric, Matthew          96 VICTORIA               1:59.18q           
 14 Karamanolis, Marcus       96 NEW ZEALAND            2:00.08q           
 15 Curran, Joseph            96 NSW                    2:00.26q           
 16 Whitfield, James          96 VICTORIA               2:00.47q           
 17 Forsyth, Dan              96 QUEENSLAND             2:00.54q           
 18 Fullerton, Jesse          96 VICTORIA               2:00.66q           
 19 Printant, Nicolas         96 NSW                    2:01.35            
 20 Norney, Laughlin          96 VICTORIA               2:01.46            
 21 Lingard, James            96 QUEENSLAND             2:01.55            
 22 Lean, John                96 QUEENSLAND             2:01.58            
 23 Orbell, Maxwell           96 QUEENSLAND             2:01.58            
 24 Vernal, Alan              96 VICTORIA               2:02.25            
 25 Kiellerup, Henry          96 VICTORIA               2:03.51            
 26 Martin, Nicholas          96 NSW                    2:03.52            
 27 Whiteoak, Max             96 QUEENSLAND             2:03.69            
 28 Johannsen, Jack           96 QUEENSLAND             2:03.78            
 29 Robinson, Ben             96 TASMANIA               2:04.31            
 30 Davis, Samuel             96 QUEENSLAND             2:04.86            
 31 Gottlieb, Sam             96 NSW                    2:05.57            
 32 Adkins, Dylan             96 QUEENSLAND             2:05.93            
 33 Phillips, Nicholas        96 VICTORIA               2:06.73            
 34 Raines, Robert            96 VICTORIA               2:08.07            
 35 Patterson, Kirby          96 QUEENSLAND             2:12.54            
 36 Pearce, Nathan            96 VICTORIA               2:13.79            
 -- Hunter, Charlie           96 NSW                         DQ  IAAF 163.3