Photofinish Images | H1| H2| H3|

    

 Athletics Australia-T&F Champ - Organization License 
                      2012 Australian Junior Championships                      
                Sydney Olympic Park  - 14/03/2012 to 18/03/2012                 
 
Event 100  Womens 90 Metres Hurdles Under 16
================================================================                
    National: N 12.41  9/12/2007   Carly Rodger, NSW                            
        Meet: M 12.24  2007        Carley Rodger, NSW                           
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: 1.5                                               
  1 Geddes, Samantha          97 NSW                      12.68Q                
  2 Young, Courtney           97 NSW                      13.05Q                
  3 Seitaridis, Susie         97 NSW                      13.35q                
  4 Marshall, Tanika          97 QUEENSLAND               13.97                 
  5 Gardiner, Sarah           97 VICTORIA                 13.99  (13.987)       
  5 Broome, Alona             97 VICTORIA                 13.99  (13.985)       
 -- Leaver, Amy               97 QUEENSLAND                 DNF                 
 -- Frayne, Mia               97 NSW                         DQ  IAAF 162.7     
Heat  2 Preliminaries   Wind: 1.5                                               
  1 fitt, sarah               97 VICTORIA                 13.23Q                
  2 McCauley, Keeleigh        97 NSW                      13.46Q                
  3 Simister, Erin            97 SOUTH AUSTRALIA          13.52q                
  4 Byrnes, Rhonda            97 QUEENSLAND               13.57                 
  5 Hirschausen, Melissa      97 SOUTH AUSTRALIA          13.86                 
  6 Morrisby, Bella           97 QUEENSLAND               14.00                 
  7 Takchi, Carla             97 NSW                      14.09                 
Heat  3 Preliminaries   Wind: 0.7                                               
  1 Rice, Anna-Maria          97 VICTORIA                 13.33Q                
  2 Philis, Tayla             97 SOUTH AUSTRALIA          13.39Q                
  3 Robinson, Nicole          97 WESTERN AUSTRALIA        13.53                 
  4 O'Grady, Gabriella        97 NSW                      13.63                 
  5 Stott, Willow             97 QUEENSLAND               13.81                 
  6 Moore, Kasey              97 VICTORIA                 14.15                 
  7 Winter, Holly             97 NSW                      14.17                 
  8 Spedding, Letitia         97 QUEENSLAND               14.61                 
=====================================================================           
    National: N 12.41  9/12/2007   Carly Rodger, NSW                            
        Meet: M 12.24  2007        Carley Rodger, NSW                           
    Name                    Year Team                   Prelims  Wind           
=====================================================================           
Preliminaries                                                                   
  1 Geddes, Samantha          97 NSW                      12.68Q  1.5           
  2 fitt, sarah               97 VICTORIA                 13.23Q  1.5           
  3 Rice, Anna-Maria          97 VICTORIA                 13.33Q  0.7           
  4 Young, Courtney           97 NSW                      13.05Q  1.5           
  5 Philis, Tayla             97 SOUTH AUSTRALIA          13.39Q  0.7           
  6 McCauley, Keeleigh        97 NSW                      13.46Q  1.5           
  7 Seitaridis, Susie         97 NSW                      13.35q  1.5           
  8 Simister, Erin            97 SOUTH AUSTRALIA          13.52q  1.5           
  9 Robinson, Nicole          97 WESTERN AUSTRALIA        13.53   0.7           
 10 Byrnes, Rhonda            97 QUEENSLAND               13.57   1.5           
 11 O'Grady, Gabriella        97 NSW                      13.63   0.7           
 12 Stott, Willow             97 QUEENSLAND               13.81   0.7           
 13 Hirschausen, Melissa      97 SOUTH AUSTRALIA          13.86   1.5           
 14 Marshall, Tanika          97 QUEENSLAND               13.97   1.5           
 15 Gardiner, Sarah           97 VICTORIA                 13.99   1.5 (13.987)  
 15 Broome, Alona             97 VICTORIA                 13.99   1.5 (13.985)  
 17 Morrisby, Bella           97 QUEENSLAND               14.00   1.5           
 18 Takchi, Carla             97 NSW                      14.09   1.5           
 19 Moore, Kasey              97 VICTORIA                 14.15   0.7           
 20 Winter, Holly             97 NSW                      14.17   0.7           
 21 Spedding, Letitia         97 QUEENSLAND               14.61   0.7           
 -- Leaver, Amy               97 QUEENSLAND                 DNF   1.5           
 -- Frayne, Mia               97 NSW                         DQ   1.5 IAAF 162.7