Photofinish Images | H1| H2|

    

 SOPAC - Site License 
                      2012 Australian Junior Championships                      
                Sydney Olympic Park  - 14/03/2012 to 18/03/2012                 
 
Event 244  Men 100 metres Under 15
================================================================                
        Meet: M 11.05  2008        Hugh Donovan, QLD                            
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: -1.2                                              
  1 Shelley, Jordan           98 NSW                      11.76Q                
  2 Wright, Connor            98 NORTHERN TERRITORY       12.05Q                
  3 Idiare, Jordan            98 NSW                      12.15Q                
  4 Caldwell, Jack            98 ACT                      12.19q                
  5 Kimpton-Moss, Harrison    98 VICTORIA                 12.47                 
  6 Biemmi, Adrian            98 WESTERN AUSTRALIA        13.73                 
Heat  2 Preliminaries   Wind: -1.1                                              
  1 Ripinskis, Jayden         98 NSW                      11.86Q                
  2 Nikolovski, Michael       98 NSW                      12.00Q                
  3 Beadman, Mackenzie        98 VICTORIA                 12.23Q                
  4 Potter, Jackson           98 SOUTH AUSTRALIA          12.28q                
  5 McDonald, Zachariah       98 QUEENSLAND               12.79                 
 -- Taib, Russel              98 TASMANIA                    DQ  IAAF 162.7     
=====================================================================           
        Meet: M 11.05  2008        Hugh Donovan, QLD                            
    Name                    Year Team                   Prelims  Wind           
=====================================================================           
Preliminaries                                                                   
  1 Shelley, Jordan           98 NSW                      11.76Q -1.2           
  2 Ripinskis, Jayden         98 NSW                      11.86Q -1.1           
  3 Nikolovski, Michael       98 NSW                      12.00Q -1.1           
  4 Wright, Connor            98 NORTHERN TERRITORY       12.05Q -1.2           
  5 Idiare, Jordan            98 NSW                      12.15Q -1.2           
  6 Beadman, Mackenzie        98 VICTORIA                 12.23Q -1.1           
  7 Caldwell, Jack            98 ACT                      12.19q -1.2           
  8 Potter, Jackson           98 SOUTH AUSTRALIA          12.28q -1.1           
  9 Kimpton-Moss, Harrison    98 VICTORIA                 12.47  -1.2           
 10 McDonald, Zachariah       98 QUEENSLAND               12.79  -1.1           
 11 Biemmi, Adrian            98 WESTERN AUSTRALIA        13.73  -1.2           
 -- Taib, Russel              98 TASMANIA                    DQ  -1.1 IAAF 162.7