Laptimes | H1| H2|

    

 SOPAC - Site License 
                   2012 Australian Junior Championships                    
              Sydney Olympic Park  - 14/03/2012 to 18/03/2012              
 
Event 141  Men 800 metres Under 18
================================================================           
    National: N 1:47.24  11/12/1993  Paul Byrne, VIC                       
        Meet: M 1:49.29  2007        James Kaan, NSW                       
    Name                    Year Team                     Semis            
================================================================           
Heat  1 Semi-Finals                                                        
  1 Hiscox, Jack              95 NSW                    1:55.22Q           
  2 Patterson, Zak            95 VICTORIA               1:55.82Q           
  3 Calvert, Lachlan          95 ACT                    1:55.85Q           
  4 Radin, Trent              95 VICTORIA               1:55.93q           
  5 Russell, Sam              95 SOUTH AUSTRALIA        1:58.27            
  6 Kliman, Damon             95 VICTORIA               1:59.61            
  7 Midgley, Mark             95 WESTERN AUSTRALIA      2:04.26            
  8 Covington, Ben            95 TASMANIA               2:07.01            
Heat  2 Semi-Finals                                                        
  1 Adair, Dean               95 SOUTH AUSTRALIA        1:53.63Q           
  2 Makins, Jordan            95 WESTERN AUSTRALIA      1:55.57Q           
  3 Gordon, Ben               95 NSW                    1:56.24Q           
  4 Brumby, Aiden             95 VICTORIA               1:56.63q           
  5 Kalma, Guy                95 WESTERN AUSTRALIA      2:01.91            
  6 Sutton, Gerard            95 VICTORIA               2:03.78            
 -- Seymour, Ben              95 QUEENSLAND                 DNF            
 -- Land, Alex                95 QUEENSLAND                  DQ  IAAF 163.3
================================================================           
    National: N 1:47.24  11/12/1993  Paul Byrne, VIC                       
        Meet: M 1:49.29  2007        James Kaan, NSW                       
    Name                    Year Team                     Semis            
================================================================           
Semi-Finals                                                                
  1 Adair, Dean               95 SOUTH AUSTRALIA        1:53.63Q           
  2 Hiscox, Jack              95 NSW                    1:55.22Q           
  3 Makins, Jordan            95 WESTERN AUSTRALIA      1:55.57Q           
  4 Patterson, Zak            95 VICTORIA               1:55.82Q           
  5 Calvert, Lachlan          95 ACT                    1:55.85Q           
  6 Gordon, Ben               95 NSW                    1:56.24Q           
  7 Radin, Trent              95 VICTORIA               1:55.93q           
  8 Brumby, Aiden             95 VICTORIA               1:56.63q           
  9 Russell, Sam              95 SOUTH AUSTRALIA        1:58.27            
 10 Kliman, Damon             95 VICTORIA               1:59.61            
 11 Kalma, Guy                95 WESTERN AUSTRALIA      2:01.91            
 12 Sutton, Gerard            95 VICTORIA               2:03.78            
 13 Midgley, Mark             95 WESTERN AUSTRALIA      2:04.26            
 14 Covington, Ben            95 TASMANIA               2:07.01            
 -- Seymour, Ben              95 QUEENSLAND                 DNF            
 -- Land, Alex                95 QUEENSLAND                  DQ  IAAF 163.3