Lachlan Harding


Year of Birth: 1998

National and State performances 2011-2012
Event               Place Performance       Competition       
---------------------------------------------------------------------------------------------
 100m                   1       12.41(+1.2) 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
 100m                   1       12.42(+1.4) 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
---------------------------------------------------------------------------------------------
 200m                   1       24.81(+1.4) 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
 200m                   1       25.07(+1.5) 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
 200m                  14       26.13(-0.9) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
---------------------------------------------------------------------------------------------
 400m                   1             54.08 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011
 400m                   2             54.69 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011
 400m                   1             56.53 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
 400m                   1             57.29 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
 400m                   9             57.60 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
---------------------------------------------------------------------------------------------
Long Jump               4       5.90m(+3.9) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
Long Jump               2       5.74m(+1.2) 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011
Long Jump               2             5.47m 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
---------------------------------------------------------------------------------------------
Triple Jump             2      11.07m(+0.4) 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011
---------------------------------------------------------------------------------------------
Shot Put                3            12.57m 2011 Ergon Energy A.N.Q. Championships from 23/09/2011 to 25/09/2011