Aliyah Johnson


Year of Birth: 1996

National and State performances 2011-2012
Event               Place Performance       Competition       
---------------------------------------------------------------------------------------------
 90m Hurdles            1       12.62(-2.0) 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011
 90m Hurdles            2       12.87(-2.8) 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011
 90m Hurdles            2       12.95(+1.0) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
 90m Hurdles            2       13.13(+0.2) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
---------------------------------------------------------------------------------------------
 100m Hurdles           2       13.88(+0.8) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
 100m Hurdles           1       14.06(+0.4) 2012 Queensland Junior Championships from 17/02/2012 to 19/02/2012
 100m Hurdles           1       14.28(-1.0) 2012 Queensland Junior Championships from 17/02/2012 to 19/02/2012
 100m Hurdles           3       14.29(-1.1) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
---------------------------------------------------------------------------------------------
 200m Hurdles           2       28.18(+0.5) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
 200m Hurdles           1       28.95(-1.9) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
---------------------------------------------------------------------------------------------
Long Jump               1       5.90m(+1.8) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
Long Jump               1       5.71m(+1.1) 2012 Queensland Junior Championships from 17/02/2012 to 19/02/2012
Long Jump               3       5.50m(-0.5) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
---------------------------------------------------------------------------------------------
Triple Jump             1      12.70m(+1.7) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
Triple Jump             2            12.54m 2012 Briggs Athletics Classic 4/02/2012
Triple Jump             1       12.27m(NWI) 2012 Queensland Junior Championships from 17/02/2012 to 19/02/2012
Triple Jump             2       12.10m(NWI) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
Triple Jump             1      12.09m(-1.5) 2011 Australian All Schools Championships from 3/12/2011 to 4/12/2011