Carlie Whitford


Year of Birth: 1996

National and State performances 2011-2012
Event               Place Performance       Competition       
---------------------------------------------------------------------------------------------
 100m                   6       12.64(+6.0) 2012 Victorian Junior Championships from 24/02/2012 to 26/02/2012
 100m                   6       12.87(+1.9) 2012 Victorian Junior Championships from 24/02/2012 to 26/02/2012
 100m                  16       13.20(-1.1) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
 100m                  18       13.52(-1.6) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
---------------------------------------------------------------------------------------------
 200m                   8       25.65(+1.2) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
 200m                   7       25.71(+1.4) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
 200m                  17       25.98(+0.2) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
 200m                   4       26.00(+1.4) 2011 adidas Victorian All Schools from 4/11/2011 to 6/11/2011
 200m                   3       26.27(-1.6) 2011 adidas Victorian All Schools from 4/11/2011 to 6/11/2011
---------------------------------------------------------------------------------------------
Long Jump               4             5.25m 2012 Victorian Junior Championships from 24/02/2012 to 26/02/2012
Long Jump               6       5.20m(+0.5) 2011 adidas Victorian All Schools from 4/11/2011 to 6/11/2011
Long Jump              14       4.97m(+2.3) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
Long Jump              17       4.90m(-1.7) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011
---------------------------------------------------------------------------------------------
Triple Jump             2      11.22m(+0.9) 2012 Victorian Junior Championships from 24/02/2012 to 26/02/2012
Triple Jump             5      11.13m(-0.6) 2011 adidas Victorian All Schools from 4/11/2011 to 6/11/2011
Triple Jump             9      10.91m(+0.8) 2012 Australian Junior Championships from 14/03/2012 to 18/03/2012
Triple Jump            10      10.80m(+0.9) 2011 Australian Junior Championships from 10/03/2011 to 14/03/2011