Sydney Olympic Park 2 - Site License 
        2013 NSW Country Track & Field Championships - 25/01/2013 to 27/01/2013         
                                     Athletics NSW                                      
                             Hunter Sports Center, Glendale                             
 
Event 241  Men 100 Meter Dash Open
========================================================================                
    Name                     Age Team                   Prelims  Wind H#                
========================================================================                
Preliminaries                                                                           
  1 Richardson, Scott         32 Nowra                    11.24q -2.0  2                
  2 Miller, Justin            29 Wol(Athletic             11.52q -2.0  2                
  3 Eschebach, Tim            25 Mai(Maitland             11.53q -2.0  2                
  4 Parry, Lachlan            22 Illawarra Blue S         11.77q -4.3  1                
  5 Clarson, Jack             20 Illawarra Blue S         11.81q -2.0  2                
  6 Cox, Spencer              36 Interstate               11.87q -2.0  2                
  7 Tysoe, Mitchell           21 Mingara                  11.90q -4.3  1                
  8 Harris, Matthew           24 Mai(Maitland             12.10q -4.3  1                
  9 Parry, Joshua             24 Illawarra Blue S         12.12q -4.3  1                
 10 Carey, James              21 Mai(Maitland             12.28  -2.0  2                
 11 Thorn, Christopher        21 Wol(Athletic             12.39  -2.0  2                
 12 Bramble, Rory             20 Forster                  12.46  -2.0  2                
 13 Katen, Jack               20 Forster                  12.98  -4.3  1                
 14 Browne, Rob               25 Wallsend Rsl             14.32  -4.3  1                
 15 Peter, Filmon             21 Kooringal-Wagga          14.95  -4.3  1                
 -- Leeson, Brodie            19 Wol(Athletic                DQ  -4.3  1 IAAF RULE 162.7