Newcastle to Lake Macquarie
Sunday, 21 Oct 2012
Men 15k Run RR 15km Open

Return to event index


 Pos Name                      M/F  Team                         Net time      Finish

   1 Dent, Martin               M                                   46:39       46:40
   2 Warren, Mark               M                                   49:09       49:10
   3 Bradney, David             M                                   49:55       49:56
   4 MacDonald, Hamish          M                                   53:00       53:02
   5 Brooks, Charlie            M                                   54:40       54:41
   6 Shields, Travis            M                                   56:05       56:07
   7 clarke, adam               M                                   56:53       56:55
   8 Smee, Andrew               M                                   56:54       56:56
   9 Griffiths, Josh            M   Smarter Fitness                 57:00       57:02
  10 Redhead, Simon             M                                   57:04       57:08
  11 Withers, Ryan              M                                   57:11       57:15
  12 McKendrick, Ryan           M                                   57:33       57:36
  13 Heath, Nat Desmon Phillip  M                                   59:41       59:44
  14 Dunleavy, Sean             M                                 1:00:35     1:00:39
  15 Latham, Nicholas           M                                 1:02:05     1:02:08
  16 pinkerton, kyle            M                                 1:02:17     1:02:19
  17 Purcell, Sam               M                                   58:06     1:03:06
  18 Mears, Callum              M                                   59:22     1:04:22
  19 Hutton, Matthew            M                                   59:50     1:04:53
  20 Latham, Christopher        M                                 1:04:53     1:04:57
  21 marks, nick                M                                 1:00:06     1:05:14
  22 Green, Troy                M                                 1:00:55     1:05:58
  23 harkess, kyle              M                                 1:01:32     1:06:35
  24 calder-love, zac           M                                 1:01:45     1:06:47
  25 Lord, Joshua               M                                 1:01:54     1:07:22
  26 Whyte, Jeremy              M                                 1:02:26     1:07:29
  27 Stevenson, Jarrad          M                                 1:02:30     1:07:46
  28 Taylor, Mark               M                                 1:03:05     1:08:05
  29 Kelso, Damian              M                                 1:03:03     1:08:08
  30 Whittaker, Damien          M                                 1:03:08     1:08:21
  31 Miller, Jake               M                                 1:03:26     1:08:34
  32 Brookes, Dave              M                                 1:03:37     1:08:40
  33 Wilkin, Sam                M                                 1:04:28     1:09:33
  34 Philip, Clint              M                                 1:04:40     1:09:47
  35 Simpson, Caleb             M                                 1:04:49     1:09:50
  36 Dwyer, Jason               M                                 1:04:50     1:09:55
  37 orrett, steven             M                                 1:05:09     1:10:13
  38 Davies, William            M                                 1:04:59     1:10:15
  39 Morgan, Benjamin           M                                 1:06:50     1:11:53
  40 Burns, Ryan                M                                 1:08:08     1:13:13
  41 Pearcey, Brendan           M                                 1:08:42     1:13:45
  42 Hayne, Matthew             M                                 1:08:54     1:13:57
  43 Murphy, Gerrod             M                                 1:09:01     1:14:07
  44 Ednie, Andrew              M   Smarter Fitness               1:08:58     1:14:24
  45 Dean, Tim                  M                                 1:09:42     1:14:45
  46 Harris, Patrick            M                                 1:09:53     1:14:54
  47 Carter, Nick               M   Smarter Fitness               1:09:32     1:14:56
  48 Frankish, Mitchell         M                                 1:09:52     1:15:05
  49 Barker, Sam                M                                 1:10:05     1:15:15
  50 Clark, Gavin               M                                 1:10:18     1:15:30
  51 Pelluchon, Ryan            M                                 1:10:22     1:15:30
  52 Bowe, Shaun                M                                 1:10:23     1:15:36
  53 O'Neile, Kane              M                                 1:10:23     1:15:37
  54 Briggs, Joel               M                                 1:11:15     1:16:24
  55 Plank, Maximilian          M                                 1:11:06     1:16:32
  56 Johnson, Phillip           M                                 1:11:31     1:16:47
  57 Velich, Daniel             M                                 1:11:49     1:16:54
  58 Vaughan, Damien            M                                 1:12:35     1:18:06
  59 Belbin, Jarrad             M                                 1:13:02     1:18:08
  60 Murray, Dr Sam             M   Touche Hombre                 1:12:51     1:18:25
  61 Mana, Josh                 M   Smarter Fitness               1:13:06     1:18:31
  62 Okabe, Susumu              M                                 1:13:45     1:18:59
  63 Sullini, Chad              M                                 1:14:00     1:19:12
  64 Wilson, Anthony            M                                 1:14:07     1:19:17
  65 Coleman, Chris             M                                 1:14:20     1:19:33
  66 Farquharson, Callan        M                                 1:14:47     1:19:48
  67 Knight, Courtney           M   Touche Hombre                 1:14:50     1:20:19
  68 Hersee, Sean               M                                 1:15:23     1:20:38
  69 Crooks, Tom                M                                 1:16:05     1:21:07
  70 Houston, Andrew            M                                 1:16:07     1:21:27
  71 Baxendale, Graham          M                                 1:16:17     1:21:44
  72 Walsh, brendan             M                                 1:16:30     1:21:47
  73 Coleman, Alexander         M                                 1:17:07     1:22:13
  74 Murphy, Joshua             M                                 1:17:11     1:22:21
  75 Gleeson, Mitchell          M                                 1:16:54     1:22:36
  76 Carr, Brett                M                                 1:17:18     1:22:38
  77 Coles, Matthew             M                                 1:17:20     1:22:38
  78 Parker, Liam               M                                 1:17:38     1:22:52
  79 Holt, Daniel               M                                 1:17:55     1:23:02
  80 Tyson, Andrew              M                                 1:17:40     1:23:13
  81 Howard, Leighton           M                                 1:17:51     1:23:19
  82 Punton, Blake              M                                 1:18:40     1:23:40
  83 Moore, Steve               M                                 1:17:59     1:23:40
  84 Hall, Nicholas             M                                 1:18:24     1:23:47
  85 Tracy, Shanan              M                                 1:19:03     1:24:10
  86 folpp, chris               M                                 1:19:01     1:24:16
  87 hughes, aaron              M                                 1:19:13     1:24:24
  88 Northcott, Mark            M                                 1:19:31     1:24:34
  89 Walker, Matthew            M                                 1:21:13     1:26:50
  90 Rooth, Craig               M                                 1:21:36     1:26:52
  91 Grant, Lee                 M                                 1:22:18     1:27:22
  92 Argue, Patrick             M                                 1:17:50     1:27:57
  93 Campbell, Andrew           M                                 1:23:23     1:28:36
  94 Johnson, Jordan            M                                 1:23:27     1:28:38
  95 Larkin, Andrew             M   Caves Gym                     1:18:24     1:28:51
  96 Maltby, Steven             M                                 1:23:54     1:29:19
  97 Cadman, Scotty             M                                 1:24:08     1:29:30
  98 Graham, Adam               M                                 1:24:48     1:29:53
  99 Marshall, Daniel           M   8 week body challenge         1:10:50     1:30:57
 100 Gagg, Christopher          M                                 1:26:18     1:31:50
 101 Hood, Timothy              M                                 1:28:20     1:33:37
 102 Johnson, Taylor            M                                 1:30:07     1:35:19
 103 Boyd, Phillip              M                                 1:30:04     1:35:42
 104 Hyde, Justyn               M                                 1:30:30     1:35:48
 105 Keen, Gordon               M                                 1:22:17     1:37:24
 106 Brown, Robert              M                                 1:32:55     1:38:02
 107 Allwood, Stephen           M                                 1:32:10     1:42:22
 108 Plain, Daniel              M   8 week body challenge         1:23:35     1:44:02
 109 Sheehan, Charlie           M                                 1:38:31     1:44:08
 110 Geniola, Chris             M                                 1:38:55     1:44:14
 111 Walker, Scott              M   Caves Gym                     1:34:27     1:44:56
 112 Wylie, Myles               M                                 1:39:39     1:44:59
 113 Kniest, Patrick            M                                 1:29:58     1:45:02
 114 Hopkins, Caleb             M                                 1:27:11     1:47:38
 115 Wallace, Mark              M                                 1:27:56     1:48:02
 116 Gleeson, Conor             M                                 1:37:14     1:52:31
 117 Gilbert, Murdoch           M   Baker Love                    1:34:08     1:54:15
 118 Sheppard, Thomas           M   Healthecare Maitland Priv     1:37:32     1:57:54
 119 Selby, Lachlan             M                                 1:44:33     1:59:54
 120 Hodges, Nathaniel          M   8 week body challenge         1:45:48     2:06:10
 121 Finnen, Kodi               M   Koderuners                    1:50:53     2:06:11
 122 Saddington, Adam           M                                 2:10:38     2:16:09
 123 Nicholas, Nik              M                                 1:56:23     2:17:08
 124 hislop, Rowan              M                                 2:17:01     2:22:22
 125 mackenzie, bart            M                                 2:12:46     2:33:22
 126 Ausburn, Jarrod            M                                 2:15:53     2:36:12
 127 Moorby, Adam               M   Healthecare Maitland Priv     2:18:33     2:38:58
 128 Simpson, Jamie             M                                 2:34:44     2:40:15
 129 Donnelly, Ryan             M                                 2:27:12     2:47:30
 130 Catt, Michael              M                                 2:24:21     2:51:39
 131 thomas, russell            M                                 2:44:48     3:05:29

22/10/2012 7:34:59 PM