Photofinish Images | H1| H2|

    

 Sydney Olympic Park 2 - Site License 
                   Hunter Track Classic - 21/01/2012                   
                 Athletics NSW and Athletics Australia                 
                    Hunter Sports Centre, Glendale                     
 
Event 21  Boys 400 M LA's
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Section  1                                                             
  1 Moody, Oliver             14 Hunter                   55.86   10   
  2 Plummer, Adrian           14 Act                      56.22    9   
  3 Gunn, Tyler               13 Central Coast          1:01.21    6   
  4 Yates, James              15 Mid North Coast        1:06.92    4   
  5 Philbey, Adam             14 Act                    1:09.35    3   
 -- Murfett, Curtis           14 Tasmania                   DNF        
Section  2                                                             
  1 Reynolds, Logan           14 Tasmania                 58.77    8   
  2 Unknown, Trent            14 Lake Macquarie         1:00.52    7   
  3 McNaughton, Bryan         15 Port Hunter            1:05.94    5   
  4 Croke, Tristan            13 Central Coast          1:09.76    2   
  5 Dickson, George              Port Hunter            1:18.69    1   
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Moody, Oliver             14 Hunter                   55.86   10   
  2 Plummer, Adrian           14 Act                      56.22    9   
  3 Reynolds, Logan           14 Tasmania                 58.77    8   
  4 Unknown, Trent            14 Lake Macquarie         1:00.52    7   
  5 Gunn, Tyler               13 Central Coast          1:01.21    6   
  6 McNaughton, Bryan         15 Port Hunter            1:05.94    5   
  7 Yates, James              15 Mid North Coast        1:06.92    4   
  8 Philbey, Adam             14 Act                    1:09.35    3   
  9 Croke, Tristan            13 Central Coast          1:09.76    2   
 10 Dickson, George              Port Hunter            1:18.69    1   
 -- Murfett, Curtis           14 Tasmania                   DNF