Sydney Olympic Park 2 - Site License 
          NSW Junior Championships - 10/02/2012 to 12/02/2012          
                 Sydney Olympic Park Athletics Centre                  
 
Event 128  Women Discus Throw U14
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Moore, Kristina           13 Cherrybrook             30.62m        
      30.62m  FOUL  27.17m  29.38m  FOUL  30.62m                       
  2 Farrant, Paige            13 Hills Aim               30.01m        
      29.25m  26.69m  FOUL  29.78m  30.01m  FOUL                       
  3 Clarkson, Marnie          13 Asics Wests             29.68m        
      FOUL  29.65m  FOUL  29.68m  12.39m  FOUL                         
  4 Hazlewood, Tiana          13 Cherrybrook             29.49m        
      22.69m  27.92m  26.81m  29.49m  FOUL  FOUL                       
  5 Aldridge, Jessica         13 Athletics NS            28.76m        
      FOUL  27.60m  28.13m  FOUL  27.49m  28.76m                       
  6 Fassollis, Renee          13 Hills Aim               28.51m        
      27.88m  28.48m  27.95m  28.35m  26.47m  28.51m                   
  7 Munaweera, Shannon        13 Hills Aim               26.98m        
      26.38m  24.21m  26.98m  FOUL  FOUL  25.16m                       
  8 Mamo, Shanaya             13 Hills Aim               24.66m        
      FOUL  FOUL  23.91m  24.66m  FOUL  21.79m                         
  9 Bowtell, Nicola           13 Ryde Athletics          22.29m        
      21.42m  7.09m  22.29m                                            
 10 Ringrose, Sarah           13 Westfields              22.21m        
      22.21m  FOUL  19.39m                                             
 11 Minutolo, Irene           13 St George               19.46m        
      19.46m  17.73m  18.81m                                           
 12 McCalman, Jemima          13 Asics Wests             17.95m        
      FOUL  FOUL  17.95m                                               
 13 Saunders, Sophie          13 Asics Wests             17.38m        
      FOUL  17.38m  FOUL                                               
 -- Burchell, Shannon         13 Bankstown                   ND        
      FOUL  FOUL  FOUL