Sydney Olympic Park 2 - Site License 
                NSW Open & AWD Champs - 30/03/2012 to 1/04/2012                 
                  and Australian Combined Event Championships                   
                      Sydney Olympic Park Athletic Centre                       
 
Event 124  Women 200 metre Open
================================================================                
State Record: S 22.23  13/07/1997  Melinda Gainsford, CRH                       
Title Holder:   24.35  2011        Laura Whaler, HUN                            
    Name                     Age Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: -1.3                                              
  1 Cuddihy, Joanne           28 ACT                      23.99Q                
  2 Baillie, Kristie          21 New Zealand              25.13Q                
  3 Johnston, Lauren          27 Nowra Athlet             25.32q                
  4 Hunt, Emma                20 U.T.S. North             26.30                 
  5 Fry, Jaqueline            21 Sydney Unive             26.34                 
  6 Wassilenko, Kerryn        26 Bankstown Sp             26.80                 
  7 Watton, Kimberly          22 Bankstown Sp             26.92                 
  8 Goodwin, Rebecca          24 Asics Wests              29.67                 
Heat  2 Preliminaries   Wind: -0.7                                              
  1 Robson, Renee             34 U.T.S. North             24.28Q                
  2 Starr, Jaimee-Lee         24 Athletics Wo             24.48Q                
  3 Jenkins, Elizabeth        25 Sydney Unive             25.62                 
  4 Gibbs, Hannah             22 Sydney Unive             25.81                 
  5 Billimoria, Ayesha        25 Asics Wests              25.88                 
  6 Wassall, Georgia          16 Asics Wests              26.55                 
 -- Harding, Faye             27 ACT                         DQ  IAAF 163.3     
Heat  3 Preliminaries   Wind: -1.8                                              
  1 Doyle, Jacinta            22 Sutherland D             24.41Q                
  2 Williams, Monique         27 New Zealand              24.58Q                
  3 Pekin, Lyndsay            26 Western Australia        24.97q                
  4 Cuddihy, Catriona         26 ACT                      25.23q                
  5 Jenkins, Dominica         23 U.T.S. North             25.95                 
  6 Salmon, Sarah             25 Bankstown Sp             26.64                 
  7 Pegg, Phoebe              26 Barker Colle             27.14                 
  8 Waring, Joanne            23 Hills Distri             27.24                 
=====================================================================           
State Record: S 22.23  13/07/1997  Melinda Gainsford, CRH                       
Title Holder:   24.35  2011        Laura Whaler, HUN                            
    Name                     Age Team                   Prelims  Wind           
=====================================================================           
Preliminaries                                                                   
  1 Cuddihy, Joanne           28 ACT                      23.99Q -1.3           
  2 Robson, Renee             34 U.T.S. North             24.28Q -0.7           
  3 Doyle, Jacinta            22 Sutherland D             24.41Q -1.8           
  4 Starr, Jaimee-Lee         24 Athletics Wo             24.48Q -0.7           
  5 Williams, Monique         27 New Zealand              24.58Q -1.8           
  6 Baillie, Kristie          21 New Zealand              25.13Q -1.3           
  7 Pekin, Lyndsay            26 Western Australia        24.97q -1.8           
  8 Cuddihy, Catriona         26 ACT                      25.23q -1.8           
  9 Johnston, Lauren          27 Nowra Athlet             25.32q -1.3           
 10 Jenkins, Elizabeth        25 Sydney Unive             25.62  -0.7           
 11 Gibbs, Hannah             22 Sydney Unive             25.81  -0.7           
 12 Billimoria, Ayesha        25 Asics Wests              25.88  -0.7           
 13 Jenkins, Dominica         23 U.T.S. North             25.95  -1.8           
 14 Hunt, Emma                20 U.T.S. North             26.30  -1.3           
 15 Fry, Jaqueline            21 Sydney Unive             26.34  -1.3           
 16 Wassall, Georgia          16 Asics Wests              26.55  -0.7           
 17 Salmon, Sarah             25 Bankstown Sp             26.64  -1.8           
 18 Wassilenko, Kerryn        26 Bankstown Sp             26.80  -1.3           
 19 Watton, Kimberly          22 Bankstown Sp             26.92  -1.3           
 20 Pegg, Phoebe              26 Barker Colle             27.14  -1.8           
 21 Waring, Joanne            23 Hills Distri             27.24  -1.8           
 22 Goodwin, Rebecca          24 Asics Wests              29.67  -1.3           
 -- Harding, Faye             27 ACT                         DQ  -0.7 IAAF 163.3