Photofinish Images | H1| H3|

    

 Sydney Olympic Park 2 - Site License 
           NSW Open & AWD Champs - 30/03/2012 to 1/04/2012           
             and Australian Combined Event Championships             
                 Sydney Olympic Park Athletic Centre                 
 
Event 125  Men 200 metre Open
================================================================     
State Record: S 20.45  10/08/1998  Matt Shervington, ASW             
Title Holder:   21.58  2011        Liam Gander, MHA                  
    Name                     Age Team                   Prelims      
================================================================     
Heat  1 Preliminaries   Wind: 0.1                                    
  1 Beck, Alex                20 Queensland               21.71Q     
  2 Stone, Jay                33 Armidale Ath             21.84Q     
  3 Avery, Geoff              24 Bankstown Sp             22.55      
  4 Harris, Matthew           23 Maitland Sen             22.74      
  5 Leseberg, Ernest          41 Illawong & D             23.08      
 -- Leathart, Tim             23 Sydney Pacif               DNF      
Heat  2 Preliminaries   Wind: -0.1                                   
  1 Grimm, James              21 Athletics Wo             21.47Q     
  2 Gander, Liam              24 Maquarie Hunter          22.02Q     
  3 White, Ed                 39 Sydney Pacif             22.30      
  4 Kermond, James            16 Campbelltown             22.34      
  5 Parry, Joshua             23 Illawarra Bl             22.84      
  6 Farrell, Benjamin         20 Armidale Ath             23.08      
  7 Ovadia, Edward            25 University o             24.74      
 -- Hammond, Jake             21 Illawong & D               DNF      
Heat  3 Preliminaries   Wind: 0.5                                    
  1 Mulchay, Kurt             23 Sutherland D             21.09Q     
  2 Tysoe, Mitchell           20 Mingara Athl             21.75Q     
  3 Milburn, Joel             26 Asics Wests              22.05q     
  4 Smith, Raymond            20 University o             22.09q     
  5 Parry, Lachlan            21 Illawarra Bl             22.16q     
  6 Odede, Samuel             39 Sydney Pacif             23.30      
  7 Meers, Elliot             20 Maitland Sen             23.88      
  8 Carey, James              20 Maitland Sen             24.51      
=====================================================================
State Record: S 20.45  10/08/1998  Matt Shervington, ASW             
Title Holder:   21.58  2011        Liam Gander, MHA                  
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Mulchay, Kurt             23 Sutherland D             21.09Q  0.5
  2 Grimm, James              21 Athletics Wo             21.47Q -0.1
  3 Beck, Alex                20 Queensland               21.71Q  0.1
  4 Tysoe, Mitchell           20 Mingara Athl             21.75Q  0.5
  5 Stone, Jay                33 Armidale Ath             21.84Q  0.1
  6 Gander, Liam              24 Maquarie Hunter          22.02Q -0.1
  7 Milburn, Joel             26 Asics Wests              22.05q  0.5
  8 Smith, Raymond            20 University o             22.09q  0.5
  9 Parry, Lachlan            21 Illawarra Bl             22.16q  0.5
 10 White, Ed                 39 Sydney Pacif             22.30  -0.1
 11 Kermond, James            16 Campbelltown             22.34  -0.1
 12 Avery, Geoff              24 Bankstown Sp             22.55   0.1
 13 Harris, Matthew           23 Maitland Sen             22.74   0.1
 14 Parry, Joshua             23 Illawarra Bl             22.84  -0.1
 15 Farrell, Benjamin         20 Armidale Ath             23.08  -0.1
 15 Leseberg, Ernest          41 Illawong & D             23.08   0.1
 17 Odede, Samuel             39 Sydney Pacif             23.30   0.5
 18 Meers, Elliot             20 Maitland Sen             23.88   0.5
 19 Carey, James              20 Maitland Sen             24.51   0.5
 20 Ovadia, Edward            25 University o             24.74  -0.1
 -- Leathart, Tim             23 Sydney Pacif               DNF   0.1
 -- Hammond, Jake             21 Illawong & D               DNF  -0.1