Photofinish Images | H2|

    

 Sydney Olympic Park 2 - Site License 
                Kombat NSW All Schools - 11/10/2012 to 14/10/2012                
                          Track and Field Championships                          
                                 SOPAC, Homebush                                 
 
Event 37  Boys 15&U 100 Metre Run AWD
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
Section  1     Wind: 1.4                                                         
  1 Rohan Bright Tf40         98 St Leos Catholic Co      18.78   (108.63)       
  2 Daniel Jennings T35       97 Marist Pagewood          15.90   (105.66)       
  3 Liam Luff T34             98 Port Hacking Hig         20.60   (99.76)        
  4 Robert Stott Tf36         98 Central Coast Gramm      15.99   (92.87)        
  5 Daniel Bos Tf40           97 Warners Bay High         22.60   (90.27)        
  7 Dillon Lehmann Tf44       97 Quakers Hill High        17.61   (79.78)        
  8 Gordon Allan Tf37         98 Patrician Brothers       21.77   (59.72)        
Section  2     Wind: 0.3                                                         
  1 Tim Palmer Tf01           94 St Josephs College       12.34   (94.41)        
  2 Blake Bailey T20          95 St Phillips Christi      12.63   (90.26)        
  3 Dylan Patman T20          94 Endeavour Sports Hi      12.92   (88.24)        
  4 James Turner Tf38         96 Unattached               13.54   (87.52)        
  6 James Neethling T01       97 St Josephs College       13.77   (84.60)        
  6 Max Pazderski Tf20        94 Woodbury School          14.64   (77.87)        
  7 Blake Carr Tf20           94 Hunter Sports High       14.75   (77.29)        
  8 Zachary Jones Tf38        96 Nowra Technology Hi      15.48   (76.55)        
============================================================================     
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Tim Palmer Tf01           94 St Josephs College       12.34   0.3  (94.41)   
  1 Rohan Bright Tf40         98 St Leos Catholic Co      18.78   1.4  (108.63)  
  2 Blake Bailey T20          95 St Phillips Christi      12.63   0.3  (90.26)   
  2 Daniel Jennings T35       97 Marist Pagewood          15.90   1.4  (105.66)  
  3 Dylan Patman T20          94 Endeavour Sports Hi      12.92   0.3  (88.24)   
  3 Liam Luff T34             98 Port Hacking Hig         20.60   1.4  (99.76)   
  4 James Turner Tf38         96 Unattached               13.54   0.3  (87.52)   
  4 Robert Stott Tf36         98 Central Coast Gramm      15.99   1.4  (92.87)   
  5 Max Pazderski Tf20        94 Woodbury School          14.64   0.3  (77.87)   
  5 Daniel Bos Tf40           97 Warners Bay High         22.60   1.4  (90.27)   
  6 James Neethling T01       97 St Josephs College       13.77   0.3  (84.60)   
  6 Blake Carr Tf20           94 Hunter Sports High       14.75   0.3  (77.29)   
  7 Zachary Jones Tf38        96 Nowra Technology Hi      15.48   0.3  (76.55)   
  7 Dillon Lehmann Tf44       97 Quakers Hill High        17.61   1.4  (79.78)   
  8 Gordon Allan Tf37         98 Patrician Brothers       21.77   1.4  (59.72)   
Event 37  Boys 16-19 100 Metre Run AWD
===============================================================================  
    Name                    Year Team                    Finals  Wind H# Points  
===============================================================================  
  1 Tim Palmer Tf01           94 St Josephs College       12.34   0.3  2  (94.41)
  2 Blake Bailey T20          95 St Phillips Christi      12.63   0.3  2  (90.26)
  3 Dylan Patman T20          94 Endeavour Sports Hi      12.92   0.3  2  (88.24)
  4 James Turner Tf38         96 Unattached               13.54   0.3  2  (87.52)
  5 Max Pazderski Tf20        94 Woodbury School          14.64   0.3  2  (77.87)
  6 Blake Carr Tf20           94 Hunter Sports High       14.75   0.3  2  (77.29)
  7 Zachary Jones Tf38        96 Nowra Technology Hi      15.48   0.3  2  (76.55)