Photofinish Images | H1| H2|

    

 Sydney Olympic Park 2 - Site License 
                Kombat NSW All Schools - 11/10/2012 to 14/10/2012                
                          Track and Field Championships                          
                                 SOPAC, Homebush                                 
 
Event 54  Boys 15&U 200 Metre Run AWD
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
Section  1     Wind: +0.0                                                        
  1 Daniel Jennings T35       97 Marist Pagewood          32.53   (107.44)       
  2 Rohan Bright Tf40         98 St Leos Catholic Co      42.76   (103.48)       
  3 Liam Luff T34             98 Port Hacking Hig         36.97   (92.37)        
  4 Robert Stott Tf36         98 Central Coast Gramm      33.86   (86.98)        
  5 Daniel Bos Tf40           97 Warners Bay High         51.39   (86.11)        
  6 James Neethling T01       97 St Josephs College       28.92   (81.60)        
Section  2     Wind: 0.9                                                         
  1 Tim Palmer Tf01           94 St Josephs College       24.69   (95.59)        
  2 Jake Bates T01            95 Warners Bay High         25.93   (91.01)        
  3 Blake Bailey T20          95 St Phillips Christi      25.54   (89.66)        
  4 James Turner Tf38         96 Unattached               27.49   (87.12)        
  5 Dylan Patman T20          94 Endeavour Sports Hi      26.61   (86.06)        
  6 Kyle McIntosh T20         94 St Patricks Sutherl      27.71   (82.64)        
  7 Max Pazderski Tf20        94 Woodbury School          31.86   (71.88)        
  8 Blake Carr Tf20           94 Hunter Sports High       33.03   (69.33)        
  9 Zachary Jones Tf38        96 Nowra Technology Hi      39.30   (60.94)        
============================================================================     
    Name                    Year Team                    Finals  Wind Points     
============================================================================     
Finals                                                                           
  1 Tim Palmer Tf01           94 St Josephs College       24.69   0.9  (95.59)   
  1 Daniel Jennings T35       97 Marist Pagewood          32.53  +0.0  (107.44)  
  2 Jake Bates T01            95 Warners Bay High         25.93   0.9  (91.01)   
  2 Rohan Bright Tf40         98 St Leos Catholic Co      42.76  +0.0  (103.48)  
  3 Blake Bailey T20          95 St Phillips Christi      25.54   0.9  (89.66)   
  3 Liam Luff T34             98 Port Hacking Hig         36.97  +0.0  (92.37)   
  4 James Turner Tf38         96 Unattached               27.49   0.9  (87.12)   
  4 Robert Stott Tf36         98 Central Coast Gramm      33.86  +0.0  (86.98)   
  5 Dylan Patman T20          94 Endeavour Sports Hi      26.61   0.9  (86.06)   
  5 Daniel Bos Tf40           97 Warners Bay High         51.39  +0.0  (86.11)   
  6 Kyle McIntosh T20         94 St Patricks Sutherl      27.71   0.9  (82.64)   
  6 James Neethling T01       97 St Josephs College       28.92  +0.0  (81.60)   
  7 Max Pazderski Tf20        94 Woodbury School          31.86   0.9  (71.88)   
  8 Blake Carr Tf20           94 Hunter Sports High       33.03   0.9  (69.33)   
  9 Zachary Jones Tf38        96 Nowra Technology Hi      39.30   0.9  (60.94)   
Event 54  Boys 16-19 200 Metre Run AWD
===============================================================================  
    Name                    Year Team                    Finals  Wind H# Points  
===============================================================================  
  1 Tim Palmer Tf01           94 St Josephs College       24.69   0.9  2  (95.59)
  2 Jake Bates T01            95 Warners Bay High         25.93   0.9  2  (91.01)
  3 Blake Bailey T20          95 St Phillips Christi      25.54   0.9  2  (89.66)
  4 James Turner Tf38         96 Unattached               27.49   0.9  2  (87.12)
  5 Dylan Patman T20          94 Endeavour Sports Hi      26.61   0.9  2  (86.06)
  6 Kyle McIntosh T20         94 St Patricks Sutherl      27.71   0.9  2  (82.64)
  7 Max Pazderski Tf20        94 Woodbury School          31.86   0.9  2  (71.88)
  8 Blake Carr Tf20           94 Hunter Sports High       33.03   0.9  2  (69.33)
  9 Zachary Jones Tf38        96 Nowra Technology Hi      39.30   0.9  2  (60.94)