Univ. Of Newcastle, Ourimbah
Saturday, 7 Jul 2012
Open Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Randwick Botany 'A'      46:27     1  Byrne, David                   11:48        11:48
                                       2  Moreau, Ben                    23:32        11:44
                                       3  Roff, Jeremy                   35:07        11:35
                                       4  Hunt, Jeffrey                  46:27        11:20
 
  2 Sydney Universi 'A'      46:59     1  Macdonald, Daniel              11:54        11:54
                                       2  Dessaix-Chin, Russell          23:28        11:34
                                       3  Williams, Hugh                 35:20        11:52
                                       4  Nipperess, James               46:59        11:39
 
  3 U.T.S. Northern 'A'      48:14     1  Kaan, James                    11:51        11:51
                                       2  Connor, James                  23:34        11:43
                                       3  Hankins, Brian                 36:01        12:27
                                       4  Robb, Curtis                   48:14        12:13
 
  4 Sydney Universi 'B'      49:25     1  Liddy, Ben                     11:55        11:55
                                       2  Colreavy, Jack                 24:18        12:23
                                       3  Gregson, Keith                 36:34        12:16
                                       4  Bellemore, Nick                49:25        12:51
 
  5 Macquarie Hunte 'A'      49:39     1  Walters, Guy                   12:47        12:47
                                       2  Bradney, David                 25:01        12:14
                                       3  Pearce, Jack                   37:53        12:52
                                       4  Westcott, Scott                49:39        11:46
 
  6 St. George Dist 'A'      50:48     1  Perry, Dominic                 12:40        12:40
                                       2  Bowd, Cale                     25:18        12:38
                                       3  Elashkar, Chadi                37:40        12:22
                                       4  Arnold, Geoff                  50:48        13:08
 
  7 Mingara Athleti 'A'      51:19     1  Page, Tim                      12:14        12:14
                                       2  Baldwin, Angus                 24:36        12:22
                                       3  Cameron, Craig                 38:17        13:41
                                       4  Perry, Edwin                   51:19        13:02
 
  8 Randwick Botany 'B'      52:04     1  Carter, Courtney               12:08        12:08
                                       2  Brooks, Jack                   24:41        12:33
                                       3  Hawke, Jack                    38:14        13:33
                                       4  Gottlieb, Sam                  52:04        13:50
 
  9 Hills District  'A'      53:52     1  Roche., Kieran                 12:35        12:35
                                       2  Thomson, Benjamin              25:43        13:08
                                       3  Cochrane, Timothy              39:01        13:18
                                       4  Langley, Brett                 53:52        14:51
 
 10 Athletics East  'A'      53:55     1  Dhaliwal, Chamkaur             12:42        12:42
                                       2  Donnadieu, Vincent             25:41        12:59
                                       3  Thompson, Josh                 39:52        14:11
                                       4  Gregory, Mark                  53:55        14:03
 
 11 Sydney Striders 'A'      54:14     1  Wilson, Andrew                 13:20        13:20
                                       2  Palmer, Richard                27:12        13:52
                                       3  Nakaya, Taiki                  40:45        13:33
                                       4  Tuckey, Andrew                 54:14        13:29
 
 12 Bankstown Sport 'A'      54:20     1  Timson, Matthew                12:56        12:56
                                       2  Molesworth, Timothy            26:02        13:06
                                       3  Safi, Karl                     40:00        13:58
                                       4  Riches, David                  54:20        14:20
 
 13 U.T.S. Northern 'B'      54:48     1  Dowling, Frazer                13:00        13:00
                                       2  Pettigrew, Alex                27:33        14:33
                                       3  Walker, Nick                   41:26        13:53
                                       4  Mullins, Gary                  54:48        13:22
 
 14 Kembla Joggers  'A'      55:11     1  Mumby, Gareth                  12:49        12:49
                                       2  Roberts, Cameron               25:38        12:49
                                       3  Mumby, Kasey                   40:57        15:19
                                       4  Martinoski, Done               55:11        14:14
 
 15 Asics Wests Tra 'A'      59:05     1  O'Brien, Earl                  12:13        12:13
                                       2  Haines, Michael                27:13        15:00
                                       3  Pillon, Jeff                   43:15        16:02
                                       4  Ford, Peter                    59:05        15:50
 
 16 St. George Dist 'B'      59:52     1  Breen, Nathan                  13:45        13:45
                                       2  Kistle, David                  30:04        16:19
                                       3  Stergio, Louis                 44:21        14:17
                                       4  Nairn, Brandon                 59:52        15:31
 
 17 Girraween Athle 'A'      59:56     1  Milosevic, Brad                11:37        11:37
                                       2  Hanna, Nicholas                26:14        14:37
                                       3  Grogan, Michael                42:49        16:35
                                       4  Martins, Danny                 59:56        17:07
 
 18 Sutherland Dist 'A'    1:04:34     1  Darby, Brynn                   15:42        15:42
                                       2  Darby, Geoff                   34:02        18:20
                                       3  Bennett, Nicholas              49:00        14:58
                                       4  Rossi, Marcelo               1:04:34        15:34
 
 19 Bankstown Sport 'B'    1:08:40     1  Cupitt, Bart                   16:32        16:32
                                       2  Duncan, Alister                33:28        16:56
                                       3  Anderson, Neil                 50:54        17:26
                                       4  Sheehan, Kevin               1:08:40        17:46
 
 20 Bankstown Sport 'D'    1:17:23     1  Grove, Jordan                  16:46        16:46
                                       2  Kintominas, Terry              39:38        22:52
                                       3  Molesworth, Lilian             56:49        17:11
                                       4  Kilham, Michael              1:17:23        20:34
 
 21 Bankstown Sport 'C'    1:23:44     1  Ingram, Nelson                 25:29        25:29
                                       2  Ingram, Rachel                 46:54        21:25
                                       3  Fulford, Corinne             1:04:18        17:24
                                       4  Ingram, Mark                 1:23:44        19:26
 
    Sydney Universi 'C'                1  Colless, Sam                   27:37        27:37
                                       2  Abercromby, Mark               41:48        14:11
                                       3  Heil, Andrew                   56:25        14:37
 

10/07/2012 1:58:05 PM