Univ. Of Newcastle, Ourimbah
Saturday, 7 Jul 2012
35+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Sydney Striders 'A'      51:51     1  Tuckey, Andrew                 12:48        12:48
                                       2  Fattorini, Tony                25:44        12:56
                                       3  high, richard                  39:04        13:20
                                       4  Highnam, Tom                   51:51        12:47
 
  2 Sutherland Dist 'A'      52:14     1  Robertson, Kevin               12:37        12:37
                                       2  Bennett, Nicholas              25:38        13:01
                                       3  Rossi, Marcelo                 39:24        13:46
                                       4  Graves, Gregory                52:14        12:50
 
  3 Asics Wests Tra 'A'      52:50     1  Whiteley, Robin                12:12        12:12
                                       2  Ritchie, Glen                  26:14        14:02
                                       3  Doggett, Michael               39:12        12:58
                                       4  White, Simon                   52:50        13:38
 
  4 Kembla Joggers  'A'    1:00:01     1  Martinoski, Done               13:50        13:50
                                       2  Mott, Greg                     28:18        14:28
                                       3  Smith, Murray                  43:11        14:53
                                       4  De Nobrega, Paul             1:00:01        16:50
 
  5 Hills District  'A'    1:01:41     1  Wylie, Dennis                  16:40        16:40
                                       2  Holtsbaum, David               31:49        15:09
                                       3  Beirne, Greg                   46:44        14:55
                                       4  Mayo, Barry                  1:01:41        14:57
 
  6 Mingara Athleti 'A'    1:02:44     1  Meyer, Damien                  13:58        13:58
                                       2  Mihellis, Chris                28:13        14:15
                                       3                                 46:07        17:54
                                       4  Berry, Charles               1:02:44        16:37
 
  7 Hills District  'B'    1:05:11     1  Womsley, Garry                 16:44        16:44
                                       2  Terranova, Nicolas             32:13        15:29
                                       3  Napper, Stephen                49:15        17:02
                                       4  Whelan, Steve                1:05:11        15:56
 
  8 Nsw Masters Ath 'A'    1:06:35     1  Sharpe, Bradley                15:33        15:33
                                       2  Byleveld, Paul                 30:56        15:23
                                       3  Gore, Suzanne                  49:45        18:49
                                       4  Cozijnsen, Ronald            1:06:35        16:50
 
  9 Girraween Athle 'A'    1:17:05     1  Parkins, Stephen               18:02        18:02
                                       2  Christie, Michael              38:03        20:01
                                       3  Free, Andrew                   58:06        20:03
                                       4  O'Donnell, Stephen           1:17:05        18:59
 
    Athletics East  'a'                1  McGuire, Paul                  18:47        18:47
 

10/07/2012 1:58:17 PM