Univ. Of Newcastle, Ourimbah
Saturday, 7 July 2012
45+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 St. George Dist 'A'      58:45     1  Carvalho, Jose                 14:33        14:33
                                       2  Mullen, Chris                  29:31        14:58
                                       3  Delaney, Kim                   44:45        15:14
                                       4  Sullivan, David                58:45        14:00
 
  2 Hills District  'A'      59:01     1  Terranova, Nicolas             15:05        15:05
                                       2  Mclucas, David                 30:03        14:58
                                       3  zhang, qiang                   44:35        14:32
                                       4  Mayo, Barry                    59:01        14:26
 
  3 Mingara Athleti 'A'    1:03:30     1  Omura, Toyokazu                15:51        15:51
                                       2  Temblett, Ian                  30:58        15:07
                                       3  Carr, Paul                     48:45        17:47
                                       4  Willis, Barry                1:03:30        14:45
 
  4 Bankstown Sport 'A'    1:04:22     1  Duncan, Alister                16:37        16:37
                                       2  Anderson, Neil                 33:19        16:42
                                       3  Whitbread, Colin               49:30        16:11
                                       4  Mortimer, Michael            1:04:22        14:52
 
  5 Hills District  'B'    1:05:26     1  Helfensdorfer, Walter          18:00        18:00
                                       2  Harrison, Bob                  33:29        15:29
                                       3  Byrne, Peter                   48:26        14:57
                                       4  Howard, Julian               1:05:26        17:00
 
  6 Randwick Botany 'A'    1:05:34     1  Sivaraj, Manu                  14:01        14:01
                                       2  O'Reilly, Patrick              29:32        15:31
                                       3  McGrath, John                  50:18        20:46
                                       4  Moresi, Roger                1:05:34        15:16
 
  7 U.T.S. Northern 'A'    1:05:48     1  Sharpe, Bradley                15:07        15:07
                                       2  Paterson, Stuart               31:50        16:43
                                       3  Augustine, Len                 48:46        16:56
                                       4  Barrett, Doug                1:05:48        17:02
 
  8 Asics Wests Tra 'A'    1:10:12     1  Mason, Robert                  20:20        20:20
                                       2  Boyd, Stephen                  37:47        17:27
                                       3  Murray, John                   54:18        16:31
                                       4  Henney, Mark                 1:10:12        15:54
 
  9 Bankstown Sport 'B'    1:10:38     1  Saltmarsh, Neil                17:00        17:00
                                       2  Ingram, Mark                   35:01        18:01
                                       3  Richards, Jeffrey              52:21        17:20
                                       4  Sutton, Richard              1:10:38        18:17
 
 10 Girraween Athle 'A'    1:10:58     1  Parkins, Stephen               17:52        17:52
                                       2  Perry, David                   35:03        17:11
                                       3  Mifsud, Stephen                52:08        17:05
                                       4  O'Donnell, Stephen           1:10:58        18:50
 
 11 Sutherland Dist 'A'    1:11:59     1  Cozijnsen, Ronald              15:54        15:54
                                       2  Lovelock, Scott                32:04        16:10
                                       3  Shaw, Johnathan                49:12        17:08
                                       4  Lovelock, Kylie              1:11:59        22:47
 
 12 St. George Dist 'B'    1:15:53     1  Fitzpatrick, Peter             18:41        18:41
                                       2  Owens, James                   33:46        15:05
                                       3  Ison, Timothy                  54:45        20:59
                                       4  Burns, David                 1:15:53        21:08
 

7/07/2012 4:29:07 PM