Univ. Of Newcastle, Ourimbah
Saturday, 7 Jul 2012
55+ Male 4 x 2km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Hills District  'A'      29:36     1  Beirne, Greg                    7:34         7:34
                                       2  Mathewson, Donald              15:05         7:31
                                       3  Wylie, Dennis                  22:06         7:01
                                       4  Ball, Stephen                  29:36         7:30
 
  2 Mingara Athleti 'A'      29:44     1  Willis, Barry                   6:50         6:50
                                       2  Fowler, Neil                   14:06         7:16
                                       3  Williams, Peter                22:20         8:14
                                       4  Randell, Michael               29:44         7:24
 
  3 Bankstown Sport 'A'      29:59     1  Riches, David                   6:46         6:46
                                       2  Child, John                    14:52         8:06
                                       3  Dalton, Gary                   21:57         7:05
                                       4  Hall, Barry                    29:59         8:02
 
  4 Mingara Athleti 'B'      34:08     1  Spragg, Harry                   8:51         8:51
                                       2  Ashe, Greg                     17:51         9:00
                                       3  Ayers, Martin                  26:17         8:26
                                       4  Cook, Kim                      34:08         7:51
 
  5 Bankstown Sport 'B'      35:22     1  Sutton, Richard                 8:38         8:38
                                       2  Sheehan, Kevin                 17:02         8:24
                                       3  Cassettari, Peter              25:49         8:47
                                       4  Kilham, Michael                35:22         9:33
 
  6 Girraween Athle 'A'      35:51     1  Rose, Terry                     8:03         8:03
                                       2  Eager, Robert                  17:24         9:21
                                       3  Adams, Vincent                 27:15         9:51
                                       4  Kidson, Clive                  35:51         8:36
 
  7 Bankstown Sport 'C'      38:38     1  O'Mara, Michael                 9:12         9:12
                                       2  Hillsdon, Roger                18:15         9:03
                                       3  McDougal, Gordon               27:55         9:40
                                       4  Ulloa, Abdon                   38:38        10:43
 
  8 Bankstown Sport 'D'      41:55     1  Wong, Patrick                   9:05         9:05
                                       2  Kintominas, Terry              19:59        10:54
                                       3  Reid, Gregory                  31:05        11:06
                                       4  Atkins, Alan                   41:55        10:50
 
  9 Bankstown Sport 'E'      45:35     1  Hillsdon, Dianne               11:41        11:41
                                       2  Stitzinger, Ronald             22:35        10:54
                                       3  Re, Tony                       33:30        10:55
                                       4  Hernandez, Julio               45:35        12:05
 
    Illawong and Di 'a'                1  Maskiell, Peter                 8:32         8:32
 

10/07/2012 1:57:41 PM