Sydney Olympic Park 2 - Site License 
              Sydney Track Classic - 18/02/2012 to 18/12/2012               
                            Sydney Olympic Park                             
 
Event 29  Long Jump Open Men
============================================================================
 Meet Record: M 8.38m  2011        Mitchell Watt, QAS                       
  Aus Record: N 8.54m  2011        Mitch Watt, QLD                          
  All Comers: C 8.55m  2000        Ivan Pedroso, CUB                        
   Olympic A: A 8.20m                                                       
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Frayne, Henry             22 QAS                      8.27mA  1.4       
     8.06m(0.6) FOUL(+0.0) FOUL(1.9) FOUL(0.9) 8.27m(1.4) 8.13m(+0.0)       
  2 Lapierre, Fabrice         29 NSWIS                    8.04m   1.2       
     FOUL(0.1) 7.54m(1.3) 7.87m(1.5) 8.04m(1.2) FOUL(1.3) 7.73m(+0.0)       
  3 McGuire, Tim              20 SA                       7.68m   2.0       
     FOUL(+0.0) 7.48m(+0.0) 7.52m(+0.0) FOUL(+0.0) 7.68m(2.0) 7.57m(0.9)    
  4 Fletcher, Shaun           30 QLD                      7.43m  +0.0       
     7.43m(+0.0) 7.09m(0.9) 7.20m(+0.0) FOUL(+0.0) 7.32m(1.7) FOUL(0.1)     
  5 Jenner, Kurt              19 NSW                      7.41m   0.5       
     7.15m(2.2) 7.26m(+0.0) 7.30m(+0.0) 7.29m(+0.0) 7.39m(0.8) 7.41m(0.5)   
  6 Crowe, Scott              29 VIC                      7.40m   1.2       
     7.22m(2.2) 7.40m(1.2) 7.38m(0.4) 7.18m(+0.0) 7.29m(1.1) 7.29m(1.2)     
  7 Gould, Angus              18 NSW                      7.26m  +0.0       
     7.23m(0.1) FOUL(+0.0) 7.26m(+0.0) 7.23m(+0.0) FOUL(1.6) 7.09m(+0.0)    
  8 Rabone, Adam              26 VIC                      7.14m   1.1       
     FOUL(+0.0) 7.08m(0.7) FOUL(+0.0) 7.14m(1.1) FOUL(0.3) FOUL(0.7)        
 -- Crowther, Robbie          25 AIS                       FOUL             
     FOUL(+0.0) FOUL(1.4) FOUL(0.4)