| Mixed 5k Run CC ANSW Registe |
| Progressive results as at 9:54:38 AM, 6/05/2012 |
| Page 1 of 3 |
| Place | | Name | Club | Sex | Time |
| 1 | | Arron | Spiessberger - Parke | Nowra Athletics Club | M | 15:59 |
| 2 | | Alexander | Seal | Kembla Joggers Inc. | M | 16:06 |
| 3 | | Maine | Vidler | Cherrybrook Senior & | M | 16:08 |
| 4 | | Michael | Elliott | Blue Mountains | M | 16:21 |
| 5 | | Brady | Goodyear | Illawong and Districts | M | 16:22 |
| 6 | | Ben | Thomson | Hills District Athletics | M | 16:24 |
| 7 | | Daniel | Francken | Sydney Striders | M | 16:29 |
| 8 | | Jak | Bukovinsky | U.T.S. Northern | M | 16:30 |
| 9 | | Josuha | Kentwell | Kembla Joggers Inc. | M | 16:37 |
| 10 | | James | Cox | Mingara Athletics | M | 16:40 |
| 11 | | Liam | Henderson | Kembla Joggers Inc. | M | 16:52 |
| 12 | | Mitchell | Hennessy | Kembla Joggers Inc. | M | 16:55 |
| 13 | | Kurt | Fryer | Randwick Botany | M | 16:57 |
| 14 | | Jack | Brown | Asics Wests Track & | M | 17:13 |
| 15 | | Nathan | Breen | St. George District | M | 17:16 |
| 16 | | Tom | Roberts | Asics Wests Track & | M | 17:17 |
| 17 | | Taylor | John | Bankstown Sports | M | 17:19 |
| 18 | | Gus | Wong | Sydney Striders | M | 17:19 |
| 19 | | Jackson | Collett | Mingara Athletics | M | 17:25 |
| 20 | | Max | Wilson | South Sydney | M | 17:27 |
| 21 | | Adam | Halmy | Sydney Striders | M | 17:34 |
| 22 | | Michaela | Quinn | Nowra Athletics Club | F | 17:35 |
| 23 | | Hayden | O'Neill | Randwick Botany | M | 17:37 |
| 24 | | Joshua | Dever | South Sydney | M | 17:39 |
| 25 | | Ben | Allen | Hills District Athletics | M | 17:39 |
| 26 | | Sam | Groeller | Kembla Joggers Inc. | M | 17:40 |
| 27 | | Taiki | Nakaya | Sydney Striders | M | 17:50 |
| 28 | | Luke | Gorman | Sydney Striders | M | 17:52 |
| 29 | | Jethro | James | Randwick Botany | M | 17:53 |
| 30 | | David | Gardiner | Sydney Striders | M | 17:56 |
| 31 | | Matthew | Scarr | Mingara Athletics | M | 17:56 |
| 32 | | Kate | Spencer | Ryde Athletics | F | 18:10 |
| 33 | | Frances | Schmiede | U.T.S. Northern | F | 18:11 |
| 34 | | Emily | Augustine | U.T.S. Northern | F | 18:13 |
Page 1