Adidas Sydney:10 - 6/05/2012                               
                                      Athletics NSW                                      
                                   Sydney Olympic Park                                   
                                  Last Completed Event                                   
 
Mixed 10k Run CC
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1     4  Brown, Mitch               M88  Victoria                        30:08       
    2     2  Nankervis, Shane           M74  Victoria                        30:18       
    3     6  Stevenson, Alastair        M79  Queensland                      30:23       
    4   379  Mainwaring, David          M90  Kembla Joggers Inc.             30:39       
    5     7  Croker, Bradley            M80  Sydney University Athleti       30:49       
    6   428  Milosevic, Brad            M89  Girraween Athletics Club        30:58       
    7   127  Cox, Matthew               M90  Bankstown Sports Senior A       31:02       
    8   692  Johnson, Joshua            M92  Randwick Botany Harriers        31:12       
    9   364  Liddy, Ben                 M81  Sydney University Athleti       31:47       
   10    64  Bowd, Cale                 M89  St. George District Athle       31:51       
   11   180  Elashkar, Chadi            M77  St. George District Athle       31:54       
   12   789  Roche., Kieran             M93  Hills District Athletics        31:55       
   13   740  Whiteley, Robin            M74  Asics Wests Track & Field       31:59       
   14   113  Colreavy, Jack             M89  Sydney University Athleti       32:12       
   15   187  Farrugia, Anthony          M74  Unattached                      32:21       
   16   158  dean, mitch                M79  Randwick Botany Harriers        32:21       
   17   730  Gregson, Keith             M92  Sydney University Athleti       32:28       
   18   109  Cochrane, Timothy          M80  Hills District Athletics        32:30       
   19   614  Truscott, Chris            M74  Sydney Striders Road Runn       32:33       
   20    60  Bleasel, Jonathan          M90  Unattached                      32:34       
   21   633  Walker, Sam                M82  Unattached                      32:35       
   22    39  Bateman, Keith             M55  Sydney Striders Road Runn       32:36       
   23   751  Pearson, Neil              M72  Unattached                      32:47       
   24   735  Baldwin, Angus             M92  Mingara Athletics Club In       32:53       
   25    23  Arnold, Geoff              M84  St. George District Athle       32:55       
   26   608  Timson, Matthew            M94  Bankstown Sports Senior A       32:56       
   27   731  Molesworth, Timothy        M79  Bankstown Sports Senior A       32:59       
   28   567  Shaw, Jake                 M81  Sutherland District Athle       33:01       
   29   477  O'Brien, Earl              M84  Asics Wests Track & Field       33:04       
   30    38  Bartlett, John             M78  Unattached                      33:15       
   31   479  O'Connor, Scott            M84  Unattached                      33:18       
   32   150  Davy, James                M89  Kembla Joggers Inc.             33:19       
   33   280  Ho, Matthew                M84  Unattached                      33:23       
   34   733  Montgomery, Jake           M94  Kembla Joggers Inc.             33:25       
   35    44  Bellemore, Nicholas        M83  Sydney University Athleti       33:32       
   36   743  Tonge, David               M11  Sydney Striders Road Runn       33:32       
   37   541  Rogers, Alex               M79  Unattached                      33:34       
   38   392  Matthews, Dave             M86  Unattached                      33:37       
   39   401  McClarnon, Paul            M69  Sydney Striders Road Runn       33:39       
   40   299  Hutchinson, Alex           M75  Unattached                      33:41       
   41   359  Land, Andrew               M93  Mingara Athletics Club In       33:47       
   42   163  Dhaliwal, Chamkaur         M73  Athletics East                  33:57       
   43     1  Dessaix-Chin, Russell      M78  Sydney University Athleti       33:58       
   44   188  Fattorini, Tony            M74  Sydney Striders Road Runn       34:01       
   45   374  Macdonald, Kyle            M93  Bankstown Sports Senior A       34:07       
   46    45  Bennett, Nicholas          M71  Sutherland District Athle       34:08       
   47   694  Fenton, Jonathan           M80  Unattached                      34:11       
   48   296  Hudson, Matthew            M85  Unattached                      34:20       
   49   779  Fogarty, Richard           M75  Unattached                      34:21       
   50   538  Roberts, Richard           M68  Asics Wests Track & Field       34:22       
   51   324  Kane, David                M75  Sydney Striders Road Runn       34:23       
   52    65  Bowes, Sean                M82  University of New South W       34:32       
   53   639  Waring, Miles              M93  Sydney University Athleti       34:34       
   54    94  Cameron, Craig             M93  Mingara Athletics Club In       34:38       
   55   425  Miles, Michael             M67  Mingara Athletics Club In       34:38       
   56   774  Wareham, Raymond           M66  Sydney Striders Road Runn       34:40       
   57   491  Palmer, Richard            M68  Sydney Striders Road Runn       34:46       
   58     5  Corrigan, Lisa             W84  Australian Capital Territ       34:49       
   59   332  Keyes, Marty               M79  Unattached                      34:55       
   60   220  Gibson, David              M83  Sydney Striders Road Runn       34:55       
   61   222  Gibson, Matthew            M83  Sydney Striders Road Runn       34:58       
   62   167  Dobner, Martin             M78  Unattached                      34:59       
   63    72  Brooks, Charles            M92  Mingara Athletics Club In       35:02       
   64   746  Hannan, Myles              M73  Unattached                      35:04       
   65   724  Martin, Belinda            W74  St. George District Athle       35:08       
   66   752  Bulloch, Wayne             M67  Sydney Striders Road Runn       35:10       
   67   365  Lindop, Tim                M67  Sydney Striders Road Runn       35:11       
   68   545  Rossi, Marcelo             M74  Sutherland District Athle       35:17       
   69   266  Herington, Renaud          M82  Unattached                      35:18       
   70   754  Booth, Adam                M94  South Sydney Athletics          35:18       
   71   381  Marciano, Daniel           M85  Bankstown Sports Senior A       35:20       
   72     3  Carvolth, Tamara           W90  Queensland                      35:21       
   73   485  O'Neill, Sean              M68  Randwick Botany Harriers        35:26       
   74   152  Dawes, Jim                 M71  Randwick Botany Harriers        35:27       
   75   171  Donnadieu, Vincent         M94  Athletics East                  35:29       
   76   732  Buckley, tom               M70  Unattached                      35:29       
   77   427  Milligan, Mark             M76  Unattached                      35:30       
   78   293  Howard, Gary               M74  Randwick Botany Harriers        35:32       
   79   454  Mulholland, Connor         M94  St. George District Athle       35:33       
   80   111  Colless, Sam               M91  Sydney University Athleti       35:34       
   81   764  Everett, James             M84  Mingara Athletics Club In       35:38       
   82   691  Haldenby, Jarrod           M95  Unattached                      35:40       
   83   118  Cooper, Aaron              M80  Sutherland District Athle       35:42       
   84   532  Reville, Eoin              M79  Sydney Striders Road Runn       35:44       
   85   281  Hoare, Drew                M87  Sydney University Athleti       35:46       
   86   728  Safi, Karl                 M73  Bankstown Sports Senior A       35:49       
   87   784  Agnew, Sam                 M74  Unattached                      35:51       
   88   753  Biggs, Anthony             M87  Unattached                      35:56       
   89   237  Green, Sam                 M80  Sydney Striders Road Runn       35:57       
   90   570  Sheargold, Geoff           M86  Girraween Athletics Club        36:01       
   91   416  McLennan, Jonathan         M92  Illawong and Districts Se       36:05       
   92   260  Heil, Andrew               M77  Sydney University Athleti       36:06       
   93   648  White, Simon               M75  Asics Wests Track & Field       36:08       
   94   581  Stafford, Amy              W82  Sydney Pacific Athletics        36:08       
   95   384  Martinoski, Done           M70  Kembla Joggers Inc.             36:11       
   96   166  Diviney, Fintan            M68  St. George District Athle       36:15       
   97   326  Karimali - Poulos, Magda   W73  Sutherland District Athle       36:19       
   98   395  Mayo, Barry                M60  Hills District Athletics        36:25       
   99   531  Rennie, Stuart             M79  St. George District Athle       36:26       
  100   744  Stergio, Louis             M69  St. George District Athle       36:28       
  101   168  Doggett, Michael           M73  Asics Wests Track & Field       36:30       
  102   432  Mitchell, Jessica          W89  Mingara Athletics Club In       36:31       
  103   268  Heron, Jonathan            M71  Unattached                      36:34       
  104   360  Lawrence, Scott            M61  Unattached                      36:37       
  105   644  Watson, James              M71  Unattached                      36:39       
  106   119  Cooper, Geoffrey           M73  Unattached                      36:40       
  107   717  Boyd, Angus                M75  Unattached                      36:43       
  108   184  Ellis, Christian           M76  Unattached                      36:43       
  109   811  Rochelle, Jean-Marc        M86  Unattached                      36:46       
  110   207  Fuerst, Sven               M70  Unattached                      36:47       
  111   767  Smith, Joel                M94  Asics Wests Track & Field       36:49       
  112   621  Vagi, Andrew               M81  Unattached                      36:50       
  113   112  Collyer, Emma              W82  Sydney Pacific Athletics        36:52       
  114   675  Wylie, Dennis              M52  Hills District Athletics        36:53       
  115   196  Fitzpatrick, Steven        M72  Unattached                      36:55       
  116   467  Nixon, Adam                M94  Cherrybrook Senior & Litt       36:57       
  117   635  Walsh, Gerard              M69  Sydney Striders Road Runn       36:57       
  118   681  Zubko, Vladimir            M74  Unattached                      36:58       
  119   649  Wickham, Jenny             W75  Sydney Striders Road Runn       36:59       
  120    12  Airey, Scott               M69  Unattached                      37:00       
  121   368  Lorenzotti, Daniel         M83  Hills District Athletics        37:00       
  122   787  Molloy, Kirsten            W79  Macquarie Hunter Athletic       37:01       
  123   309  James, Laura               W86  Sydney Striders Road Runn       37:09       
  124   301  Ion, Duncan                M75  Unattached                      37:09       
  125   435  Mooney, Matt               M91  Sydney Pacific Athletics        37:11       
  126   801  dawson, campbell           M62  Athletics East                  37:13       
  127   653  Williams, Jordan           M94  Randwick Botany Harriers        37:14       
  128   686  Carvalho, Jose             M58  St. George District Athle       37:14       
  129   523  Ray, Paul                  M72  Sutherland District Athle       37:17       
  130   703  Byleveld, Paul             M68  Hills District Athletics        37:20       
  131   277  Hince, Lorraine            W68  Kembla Joggers Inc.             37:22       
  132   721  Johnson, Steve             M78  Unattached                      37:22       
  133   452  Mulhearn, Derek            M90  Sydney University Athleti       37:26       
  134   500  Person, Marc               M77  Unattached                      37:28       
  135   515  Raic, Martin               M72  Unattached                      37:28       
  136    34  Bailey, Nic                M81  Unattached                      37:31       
  137   603  Thompson, Josh             M83  Athletics East                  37:33       
  138   457  Mumby, Kasey               W92  Kembla Joggers Inc.             37:34       
  139     8  Garvician, Laura           W82  Unattached                      37:37       
  140   195  Fisher, Paul               M62  Hills District Athletics        37:39       
  141   742  Hanna, Nicholas            M87  Girraween Athletics Club        37:39       
  142   493  Parsons, Johanna           W78  Hills District Athletics        37:44       
  143   373  Mac Domhnaill, Ronan       M74  Unattached                      37:52       
  144   308  James, Daniel              M93  Illawong and Districts Se       37:54       
  145   443  Mortimer, Michael          M57  Bankstown Sports Senior A       37:55       
  146   656  Wilson, Charlotte Jane     W92  U.T.S. Northern Suburbs A       37:58       
  147   601  Thomas, Anabel             W79  Unattached                      37:59       
  148   245  Guzzo, Glenn               M74  Unattached                      38:04       
  149   615  Truscott, Peter            M69  Unattached                      38:07       
  150   380  Mantle, David              M70  Unattached                      38:09       
  151   463  Nairn, Brandon             M93  St. George District Athle       38:15       
  152   159  Delaney, Kim               M56  St. George District Athle       38:17       
  153   634  Walker, Sian               W88  Unattached                      38:20       
  154   773  Pickering, Michael         M70  Unattached                      38:24       
  155   795  Langley, Brett             M78  Hills District Athletics        38:27       
  156   328  Keane, Justin              M74  Nepean District Athletic        38:28       
  157   599  Terranova, Nicolas         M57  Hills District Athletics        38:29       
  158   123  Cosby, Martin              M65  Athletics East                  38:30       
  159   786  Street, Shaun              M82  Unattached                      38:30       
  160   636  Walsh, Ian                 M58  Unattached                      38:31       
  161   456  Mumby, Gareth              M94  Kembla Joggers Inc.             38:35       
  162   444  Mott, Greg                 M67  Kembla Joggers Inc.             38:36       
  163    86  Butler, Cecily             W75  Unattached                      38:36       
  164   535  Rider, Paul                M63  Randwick Botany Harriers        38:36       
  165   345  kirksmith, jason           M74  Unattached                      38:39       
  166   137  Dalton, Gary               M55  Bankstown Sports Senior A       38:42       
  167   693  Flannery, Fleur            W69  Unattached                      38:45       
  168   722  Wyers, Greg                M79  Woodberry & Districts Ath       38:46       
  169   594  Talintyre, Nick            M72  Unattached                      38:47       
  170   555  Schwebel, Ron              M51  Sydney Striders Road Runn       38:49       
  171   133  Crouche, Isabelle          W87  Unattached                      38:49       
  172   497  Perrignon Roth, Dana       M85  Unattached                      38:57       
  173   558  Scott, David               M67  Sutherland District Athle       38:57       
  174   252  Harrington, Suzanne        W76  St. George District Athle       38:59       
  175   542  rose, ian                  M58  Hills District Athletics        38:59       
  176    25  Arthur, Gerry              M69  Unattached                      39:00       
  177    85  Butler, Andrew             M75  Unattached                      39:05       
  178   363  Lewis, John                M74  Unattached                      39:06       
  179   783  Moresi, Roger              M67  Randwick Botany Harriers        39:07       
  180   282  Hoare, Tom                 M87  Unattached                      39:09       
  181   695  Lievano, Felix             M64  Unattached                      39:10       
  182   663  Wiseman, Craig             M72  Unattached                      39:12       
  183    49  Biffin, Lisa               W84  Athletics East                  39:16       
  184   574  Sheringham, Paul           M62  Sutherland District Athle       39:22       
  185    88  Byrne, Peter               M59  Hills District Athletics        39:24       
  186   348  Klugman, Russel            M66  Unattached                      39:29       
  187   143  Darby, Brynn               M92  Sutherland District Athle       39:30       
  188   182  Elliott, Henry             M62  St. George District Athle       39:30       
  189   483  Omura, Toyo                M60  Mingara Athletics Club In       39:32       
  190   576  Smit, Rocco                M84  Unattached                      39:37       
  191   455  Mullen, Christopher        M60  St. George District Athle       39:37       
  192    70  Brennan, Phil              M71  Sydney University Athleti       39:38       
  193   410  Mckenzie, John             M71  Unattached                      39:40       
  194   758  McAnulty, Jakob_           M97  Nepean District Athletic        39:40       
  195   768  Mccoy, Tom                 M95  Asics Wests Track & Field       39:41       
  196    81  Bull, Richard              M66  Unattached                      39:43       
  197   583  Stringer, Mary             W56  Sydney Striders Road Runn       39:45       
  198   372  Lynch, Neil                M83  Randwick Botany Harriers        39:47       
  199   160  Delaney, Lynette           W65  St. George District Athle       39:50       
  200   517  Rankin, Jo                 W70  Sutherland District Athle       39:52       
  201   772  Pitchforth, Nikolai        M78  Unattached                      39:52       
  202    48  Betts, Alyssa              W92  Mingara Athletics Club In       39:55       
  203    73  Brown, Amy                 W88  Sydney Pacific Athletics        39:56       
  204   566  Sharpe, Brad               M61  U.T.S. Northern Suburbs A       39:56       
  205   688  Donovan, Matthew           M90  Unattached                      39:59       
  206   791  Hilton, Gavin              M73  Hills District Athletics        40:00       
  207    55  Birchall, Wayne            M67  Illawong and Districts Se       40:01       
  208   100  Carty, Kath                W79  Unattached                      40:01       
  209   259  Heaton, Kevin              M64  Hills District Athletics        40:04       
  210   434  Mocsari, Dion              M74  Unattached                      40:05       
  211   706  Williams, Ben              M80  Unattached                      40:11       
  212   436  Moore, Georgie             W83  Unattached                      40:15       
  213   242  Grinbergs, Michael         M70  Sydney Striders Road Runn       40:15       
  214   508  Prentice, Robert           M54  Unattached                      40:15       
  215   337  King, Cindy                W71  Unattached                      40:19       
  216   247  Hall, Craig                M69  Unattached                      40:19       
  217   729  Molesworth, Lilian         W78  Bankstown Sports Senior A       40:23       
  218   760  Randell, Michael           M55  Mingara Athletics Club In       40:24       
  219   490  Pai, Jo                    W77  Sydney Striders Road Runn       40:26       
  220   556  Scorzelli, Frank           M46  St. George District Athle       40:27       
  221   442  Morrissey, Mike            M58  Unattached                      40:28       
  222   700  Skinner, jack              M85  Unattached                      40:30       
  223   765  Mah, Lincoln               M75  Unattached                      40:31       
  224   788  Batt, Bill                 M55  Unattached                      40:36       
  225     9  noble, louise              W80  Unattached                      40:38       
  226   568  Shaw, Steve                M66  Kembla Joggers Inc.             40:38       
  227    50  Bilic, Stephanie           W79  Bankstown Sports Senior A       40:43       
  228   321  Kajan, Alija               M59  Randwick Botany Harriers        40:47       
  229   355  Krajewski, Witold          M49  Kembla Joggers Inc.             40:51       
  230   812  Devlin, Andrew             M79  Unattached                      40:52       
  231    82  Bullen, Michael            M82  Unattached                      40:57       
  232   149  Davis, Scott               M67  Unattached                      41:01       
  233    67  Boyd, Jane                 W63  Athletics East                  41:02       
  234   591  Sweeney, Alex              M76  Unattached                      41:03       
  235   677  Yates, Timothy             M78  Sutherland District Athle       41:13       
  236   713  Wilson, Daniel             M81  Unattached                      41:15       
  237   813  Penning, Curtis            M91  Sutherland District Athle       41:25       
  238   607  Thrum, Ed                  M68  Unattached                      41:26       
  239   595  Tancred, Naomi             W74  Athletics East                  41:28       
  240   711  Bonetta, Roberto             M  Unattached                      41:31       
  241   202  Frantzis, Taso             M65  Unattached                      41:35       
  242   489  Owens, Jim                 M57  St. George District Athle       41:36       
  243   288  Holmes, Ruth               W80  Unattached                      41:39       
  244   214  Gard, Linda                W65  Hills District Athletics        41:39       
  245   439  Morgan, Greg               M65  Unattached                      41:40       
  246   347  Klugman, Gregory           M00  Little Athletics Club           41:40       
  247   440  Moriana, Rafael            M58  Kembla Joggers Inc.             41:45       
  248   642  Watchorn, Alistair         M63  Sutherland District Athle       41:47       
  249   289  Holtsbaum, Dave            M69  Hills District Athletics        41:51       
  250   777  Nicholson, Adrian          M77  Unattached                      41:53       
  251   421  Meyer, Mirco               M82  Unattached                      41:55       
  252   712  Whitbread, Matthew         M91  Bankstown Sports Senior A       41:55       
  253    71  Brookes, David             M87  Unattached                      41:56       
  254   537  Roberts, Mark              M75  Unattached                      41:57       
  255   349  Knott, Suzanne             W79  Unattached                      41:58       
  256    90  Byrnes, Jeremy             M73  Unattached                      41:59       
  257   766  Hurt, Heidi                W75  Unattached                      42:01       
  258   763  Hunt, Jeffrey              M82  Randwick Botany Harriers        42:02       
  259   129  Crofts, Bradley            M84  Unattached                      42:05       
  260   351  Kolodziej, Richard         M54  Bankstown Sports Senior A       42:06       
  261   544  Ross, Danny                M80  Unattached                      42:09       
  262   136  Cupitt, Bart               M72  Bankstown Sports Senior A       42:10       
  263    20  Anderson, Gareth           M72  Unattached                      42:14       
  264   239  Gregory, Jude              W69  Athletics East                  42:15       
  265   300  Hyslop, Garth              M79  Unattached                      42:19       
  266   770  Cass, Paul                 M75  St. George District Athle       42:21       
  267   458  Murphy, Catherine          W83  Unattached                      42:22       
  268   578  Spehr, Peter               M61  Randwick Botany Harriers        42:24       
  269    21  Anderson, Neil             M64  Bankstown Sports Senior A       42:26       
  270   145  Darcy, Mathew              M82  Unattached                      42:31       
  271   233  Grace, Adam                M71  Unattached                      42:32       
  272   177  Duncan, Alister            M65  Bankstown Sports Senior A       42:35       
  273   376  Mackie, Brian              M59  Illawong and Districts Se       42:35       
  274   176  Duggan, Richard            M64  Unattached                      42:36       
  275   577  Sohun, Gillian             W70  Athletics East                  42:38       
  276   390  Mathews, Karen             W68  Unattached                      42:38       
  277   641  Warren, Tara               W81  Mingara Athletics Club In       42:43       
  278    36  Barnard, Ian               M77  Unattached                      42:47       
  279   105  Child, John                M46  Bankstown Sports Senior A       42:50       
  280   678  Yee, Andrew                M89  U.T.S. Northern Suburbs A       42:54       
  281   208  Fulford, Corinne           W93  Bankstown Sports Senior A       42:58       
  282   429  Milson, Scott              M73  Unattached                      43:05       
  283   283  Hoey, Fergal               M72  Unattached                      43:05       
  284   687  Donovan, Greg              M61  Unattached                      43:06       
  285   646  Whelan, Steve              M63  Hills District Athletics        43:07       
  286    47  Bettany, Ian               M79  Unattached                      43:18       
  287   815  Kelly, Seamus              M82  Randwick Botany Harriers        43:20       
  288   346  Kistle, David              M69  St. George District Athle       43:21       
  289   723  Humphreys, Stuart          M83  Newcastle Veterans Athlet       43:22       
  290    59  Blair, Simon               M69  Unattached                      43:25       
  291   465  Napper, Stephen            M46  Hills District Athletics        43:29       
  292   618  Tyne, Julia                W86  Athletics East                  43:36       
  293   246  Hall, Barry                M50  Bankstown Sports Senior A       43:44       
  294   169  Doig, Anita                W84  Hills District Athletics        43:51       
  295   141  Dangsri, Nai               M75  Unattached                      43:56       
  296   665  Womsley, Garry             M63  Hills District Athletics        43:58       
  297   110  Collar, David              M66  Unattached                      44:01       
  298   369  Lovel, Rodney              M51  Sydney Striders Road Runn       44:03       
  299   734  Durand, Anthony            M61  Sutherland District Athle       44:04       
  300   203  Free, Darren               M73  Athletics East                  44:05       
  301    33  Bacho, Joseph              M86  Unattached                      44:05       
  302   573  Sheehan, Mary              W51  Bankstown Sports Senior A       44:11       
  303   146  Davie, EJ                  M71  Sydney Striders Road Runn       44:11       
  304    87  Byrne, Fiona               W68  Sutherland District Athle       44:13       
  305   181  El-khansa, Zac             M77  Unattached                      44:14       
  306   776  Bowen, Martin              M67  Unattached                      44:15       
  307   782  Burrows, Brendan           M81  Unattached                      44:19       
  308   572  Sheehan, Kevin             M50  Bankstown Sports Senior A       44:22       
  309   124  Cowan, Joanne              W55  Sydney Striders Road Runn       44:33       
  310   312  Jerath, Naina              W69  Hills District Athletics        44:45       
  311   344  Kirkpatrick, Will          M84  Unattached                      44:47       
  312   424  Mifsud, Stephen            M58  Girraween Athletics Club        44:49       
  313   209  fuller, troy               M75  Unattached                      44:51       
  314   586  Sutton, Kain               M79  Unattached                      44:53       
  315   270  Hibberd, Peter             M62  Sydney Striders Road Runn       44:56       
  316   251  Hardman, Craig             M74  Bankstown Sports Senior A       45:02       
  317    37  Barrett, Doug              M52  U.T.S. Northern Suburbs A       45:10       
  318   274  Higley, Steven             M74  Unattached                      45:14       
  319   638  Walton, John               M48  Bankstown Sports Senior A       45:14       
  320   720  Ingram, Mark               M62  Bankstown Sports Senior A       45:15       
  321   294  Howard, Julian             M63  Hills District Athletics        45:19       
  322    28  Atkins, Gretchen           W77  Unattached                      45:19       
  323   762  Simon, Renee               W85  Mingara Athletics Club In       45:23       
  324    91  Callaghan, Jason           M73  Unattached                      45:27       
  325   736  Arentz, Leonie             W67  Sutherland District Athle       45:32       
  326   524  Raycanovski, Sarah         W83  Mingara Athletics Club In       45:32       
  327   689  Faulks, Kelly              W78  Bankstown Sports Senior A       45:34       
  328   236  Graves, Ian                M44  Sutherland District Athle       45:38       
  329   587  Sutton, Richard            M50  Bankstown Sports Senior A       45:42       
  330   714  Carney, Nicholas           M80  Forster Athletics Club          45:43       
  331   472  Northrop, Claire           W72  Hills District Athletics        45:46       
  332   737  Boyd, Helen-Louise         W83  Mingara Athletics Club In       45:46       
  333   147  davies, guy                M65  Unattached                      45:53       
  334   741  McMillan, Dean             M66  Asics Wests Track & Field       45:54       
  335   253  Harrison, Brooke           W85  Hills District Athletics        46:03       
  336   468  Nixon, Fraser              M92  Cherrybrook Senior & Litt       46:04       
  337   322  Kajan, Biba                W59  Randwick Botany Harriers        46:08       
  338    68  Boyle, Brad                M60  Girraween Athletics Club        46:08       
  339   130  Crouche, Gilbert           M57  Unattached                      46:10       
  340  1001  Egan, James.               M66  Unattached                      46:12       
  341    52  Binfield, Sally            W73  Unattached                      46:17       
  342   487  Osborne, Jake              M92  Unattached                      46:21       
  343   386  Martins, Danny             M84  Girraween Athletics Club        46:22       
  344   571  Sheargold, Graham          M55  Girraween Athletics Club        46:28       
  345   780  Taylor, Kerryn             W65  Bankstown Sports Senior A       46:32       
  346   715  Whitbread, Colin           M58  Bankstown Sports Senior A       46:32       
  347   388  Mason, Michaela            W84  Unattached                      46:38       
  348   276  Hillsdon, Roger            M39  Bankstown Sports Senior A       46:40       
  349   565  Seville, Robert            M85  Unattached                      46:42       
  350   745  Macauley, Simon            M81  Sutherland District Athle       46:46       
  351   785  Durrenberger, Marc         M79  Unattached                      46:47       
  352   690  Haldenby, Hannah           W97  Unattached                      46:49       
  353   543  Rose, Terry                M52  Girraween Athletics Club        46:58       
  354   794  Moro, Isabella             W96  Bankstown Sports Senior A       47:01       
  355   311  Jenner, Nathan             M79  Unattached                      47:08       
  356   584  Suana, Enrique             M84  Sydney Striders Road Runn       47:15       
  357   705  Morris, Scott              M83  Unattached                      47:28       
  358   261  Helfensdorfer, Walter      M55  Hills District Athletics        47:30       
  359   257  Hayter, Terrie             W67  Bankstown Sports Senior A       47:31       
  360   462  Nagy, Andrew               M70  Unattached                      47:32       
  361   696  Williams, Catherine        W65  Unattached                      47:37       
  362   708  Thillerup, Benjamin        M78  Athletics Wollongong Inc.       47:39       
  363   808  Kidson, Clive              M51  Unattached                      47:41       
  364   590  Swarris, Clinton           M78  Unattached                      47:43       
  365   492  Parkins, Stephen           M60  Girraween Athletics Club        47:44       
  366   530  Reid, Vasa                 W73  St. George District Athle       47:46       
  367   623  Van Coevorden, Harry       M57  Unattached                      47:55       
  368   676  Yarnell, Caroline          W60  Sydney Striders Road Runn       47:56       
  369   172  Donovan, Michael           M63  Unattached                      47:59       
  370   525  Raymond, Andrew            M66  Westfields Athletics Club       48:07       
  371   306  Jagger, David              M62  Unattached                      48:09       
  372    96  Campbell, Liam             M72  Hills District Athletics        48:10       
  373    84  Burke, Terry               M50  Hills District Athletics        48:21       
  374   704  Lunpquist, Cody            M82  Unattached                      48:26       
  375    62  Bond, Angela               W69  Nowra Athletics Club            48:32       
  376   628  Viliunas, Ginta            W56  Unattached                      48:34       
  377   215  Gard, Wayne                M64  Hills District Athletics        48:46       
  378   383  mardini, mahidi            M66  Unattached                      48:53       
  379   394  Mayhew, Keith              M43  Bankstown Sports Senior A       48:58       
  380   106  Clark, Steve               M78  Girraween Athletics Club        48:59       
  381   302  Irwin, Simone              W75  Hills District Athletics        49:04       
  382   316  Jones, Elizabeth           W69  Cherrybrook Senior & Litt       49:07       
  383   342  Kinnane, David             M74  Unattached                      49:09       
  384   121  Corderoy, Robert           M45  Bankstown Sports Senior A       49:19       
  385   431  Mitchell, Gary             M52  Bankstown Sports Senior A       49:25       
  386   460  Murray, Michelle           W75  Unattached                      49:30       
  387   197  Fletcher, Martin           M61  Unattached                      49:33       
  388   114  Connolly, Robert           M76  Unattached                      49:37       
  389   495  Payne, Meg                 W74  Unattached                      49:45       
  390   200  Francis, Geoffrey          M42  Hills District Athletics        49:46       
  391   561  scully, vince              M62  Unattached                      49:58       
  392    29  Atkins, Kevin              M49  Unattached                      50:06       
  393   482  O'Mara, Michael            M52  Bankstown Sports Senior A       50:10       
  394   674  Wrigley, Walter            M57  Illawong and Districts Se       50:13       
  395   620  Unas, Raul                 M57  Unattached                      50:15       
  396   185  Elms, Elwyn                M43  Bankstown Sports Senior A       50:17       
  397   750  Gorman, Damian             M63  Sydney Striders Road Runn       50:17       
  398   647  White, Bronwyn             W71  Asics Wests Track & Field       50:18       
  399   699  Fox, Denise                W66  Unattached                      50:18       
  400   396  Mc Dougal, Gordon          M47  Bankstown Sports Senior A       50:25       
  401   393  maver, christopher neil    M40  Unattached                      50:34       
  402   679  Yin, Bob Yueming           M84  Unattached                      50:46       
  403   526  Re, Margaret               W66  Bankstown Sports Senior A       50:51       
  404   405  McFarlane, Ian             M80  Unattached                      51:02       
  405   174  dugdale, martin            M48  Hills District Athletics        51:08       
  406   335  Kilham, Mick               M56  Bankstown Sports Senior A       51:18       
  407   128  Crim, Jade                 W82  Unattached                      51:20       
  408    95  Camp, Glynn                M51  Unattached                      51:24       
  409   375  Mackay, Jim                M61  Unattached                      51:36       
  410   107  Clarke, Hazel              W78  Unattached                      51:41       
  411   596  Tanner, Dorothy            W41  St. George District Athle       51:43       
  412   619  Ulloa, Abdon               M38  Bankstown Sports Senior A       51:48       
  413   488  O'Shea, Simone             W83  Unattached                      51:51       
  414   682  O'Neill, Ryan              M73  Unattached                      51:59       
  415   719  Ingram, Rachel             W68  Bankstown Sports Senior A       52:04       
  416    14  Alland, David              M55  Bankstown Sports Senior A       52:10       
  417   631  Walden, Joy                W59  Unattached                      52:15       
  418   604  Thompson, Paul             M58  Bankstown Sports Senior A       52:32       
  419   117  Cook, Michael              M92  Unattached                      52:36       
  420   258  Hayward, Rob               M62  Unattached                      52:55       
  421    10  agarwal, rahul             M75  Unattached                      52:57       
  422   709  Eager, Robert              M52  Girraween Athletics Club        52:59       
  423   748  Quigley, Kelly             W82  Unattached                      53:03       
  424   749  Puttick, Greg              M55  Randwick Botany Harriers        53:22       
  425   426  Miller, Alan               M64  Unattached                      53:25       
  426   157  De Vries, Shereen          W64  Unattached                      53:40       
  427   761  Brown, Stuart              M71  Unattached                      53:47       
  428   632  Walker, Jill Anne          W51  Bankstown Sports Senior A       53:49       
  429    35  Banks, Helen               W61  Randwick Botany Harriers        53:58       
  430    92  Camenzuli, Danielle        W74  Unattached                      54:01       
  431    40  Baum, Shelli               W86  Unattached                      54:05       
  432   170  Dolan, Tom                 M46  Bankstown Sports Senior A       54:09       
  433   667  Wong, Patrick              M55  Bankstown Sports Senior A       54:11       
  434   609  Tognini, Ricardo           M52  Bankstown Sports Senior A       54:13       
  435    26  Ashmore, Hailey            W86  Unattached                      54:21       
  436   486  Orr, Katie                 W86  Unattached                      54:21       
  437   235  Graves, Heather            W81  Illawong and Districts Se       54:36       
  438   407  McGrath, John              M54  Randwick Botany Harriers        54:37       
  439   747  Spehr, Glenda              W64  Randwick Botany Harriers        54:52       
