Adidas Sydney:10 - 6/05/2012
                                  Athletics NSW
                               Sydney Olympic Park
                                  

Event 1  Mixed 10k Run CC
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Open Results - Women 10000 Run                                               
   1 Mingara Athletics Club  A    51    2   11   17   21
   2 Bankstown Sports Senior A    69   13   15   18   23
   3 Hills District Athletic      69    8   16   20   25
   4 Bankstown Sports Senior B   110   26   27   28   29
Open Results - Women 10000 Run
  1 Stafford, Amy                Sydney Pacif             36:08    1
  2 Mitchell, Jessica            Mingara Athl             36:31    2
  3 Collyer, Emma                Sydney Pacif             36:52    3
  4 Wickham, Jenny               Sydney Strid             36:59    4
  5 Molloy, Kirsten              Macquarie Hu             37:01    5
  6 James, Laura                 Sydney Strid             37:09    6
  7 Mumby, Kasey                 Kembla Joggers Inc.      37:34    7
  8 Parsons, Johanna             Hills Distri             37:44    8
  9 Wilson, Charlotte Jane       U.T.S. North             37:58    9
 10 Biffin, Lisa                 Athletics East           39:16   10
 11 Betts, Alyssa                Mingara Athl             39:55   11
 12 Brown, Amy                   Sydney Pacif             39:56   12
 13 Molesworth, Lilian           Bankstown Sp             40:23   13
 14 Pai, Jo                      Sydney Strid             40:26   14
 15 Bilic, Stephanie             Bankstown Sp             40:43   15
 16 Gard, Linda                  Hills Distri             41:39   16
 17 Warren, Tara                 Mingara Athl             42:43   17
 18 Fulford, Corinne             Bankstown Sp             42:58   18
 19 Tyne, Julia                  Athletics East           43:36   19
 20 Doig, Anita                  Hills Distri             43:51   20
 21 Simon, Renee                 Mingara Athl             45:23   21
 22 Raycanovski, Sarah           Mingara Athl             45:32   22
 23 Faulks, Kelly                Bankstown Sp             45:34   23
 24 Boyd, Helen-Louise           Mingara Athl             45:46   24
 25 Harrison, Brooke             Hills Distri             46:03   25
 26 Taylor, Kerryn               Bankstown Sp             46:32   26
 27 Moro, Isabella               Bankstown Sp             47:01   27
 28 Hayter, Terrie               Bankstown Sp             47:31   28
 29 Re, Margaret                 Bankstown Sp             50:51   29
 30 Graves, Heather              Illawong and             54:36   30

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
35-44 Results - Women 10000 Run
   1 Sutherland District Ath      29    2    5   10   12
   2 Athletics East               30    6    7    8    9
   3 Hills District               61   11   13   16   21
   4 Bankstown Sports Senior      86   19   20   23   24
35-44 Results - Women 10000 Run
  1 Martin, Belinda              St. George D             35:08    1
  2 Karimali - Poulos, Magda     Sutherland D             36:19    2
  3 Hince, Lorraine              Kembla Joggers Inc.      37:22    3
  4 Harrington, Suzanne          St. George D             38:59    4
  5 Rankin, Jo                   Sutherland D             39:52    5
  6 Boyd, Jane                   Athletics East           41:02    6
  7 Tancred, Naomi               Athletics East           41:28    7
  8 Gregory, Jude                Athletics East           42:15    8
  9 Sohun, Gillian               Athletics East           42:38    9
 10 Byrne, Fiona                 Sutherland D             44:13   10
 11 Jerath, Naina                Hills Distri             44:45   11
 12 Arentz, Leonie               Sutherland D             45:32   12
 13 Northrop, Claire             Hills Distri             45:46   13
 14 Reid, Vasa                   St. George D             47:46   14
 15 Bond, Angela                 Nowra Athlet             48:32   15
 16 Irwin, Simone                Hills Distri             49:04   16
 17 Jones, Elizabeth             Cherrybrook              49:07   17
 18 White, Bronwyn               Asics Wests              50:18   18
 19 Ingram, Rachel               Bankstown Sp             52:04   19
 20 Walker, Jill Anne            Bankstown Sp             53:49   20
 21 Shearer, Alison              Hills Distri             54:57   21
 22 Christie, Justine            Asics Wests              57:21   22
 23 Siepmann, Dorothy            Bankstown Sp             58:45   23
 24 Hillsdon, Dianne             Bankstown Sp           1:00:14   24

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
45-54 Results - Women 10000 Run
   1 Sydney Striders Road Ru      17    1    3    5    8
45-54 Results - Women 10000 Run
  1 Stringer, Mary               Sydney Strid             39:45    1
  2 Delaney, Lynette             St. George D             39:50    2
  3 Cowan, Joanne                Sydney Strid             44:33    3
  4 Kajan, Biba                  Randwick Bot             46:08    4
  5 Yarnell, Caroline            Sydney Strid             47:56    5
  6 Banks, Helen                 Randwick Bot             53:58    6
  7 Spehr, Glenda                Randwick Bot             54:52    7
  8 Di Tommaso, Jai              Sydney Strid             57:46    8

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
55-64 Results - Women 10000 Run>
   1 Bankstown Sports Senior A    13    1    3    4    5
55-64 Results - Women 10000 Run
  1 Sheehan, Mary                Bankstown Sp             44:11    1
  2 Perry, Rosalind              Athletics Wo             55:43    2
  3 Dalton, Shirley              Bankstown Sp             57:39    3
  4 Walton, Jacqueline           Bankstown Sp           1:00:17    4
  5 O'Mara, Lyn                  Bankstown Sp           1:00:52    5

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Open Results - Men 10000 Run
   1 Sydney University Athle A    30    2    6   10   12
   2 Bankstown Sports Senior A    64    4   16   17   27
   3 St. George District Ath A    67    7    8   15   37
   4 Kembla Joggers Inc. A        89    1   20   21   47
   5 Mingara Athletics Club  A   101   14   24   30   33
   6 Sydney University Athle B   115   22   26   29   38
   7 Sydney Striders Road Ru A   127   23   31   32   41
   8 Hills District Athletic     137    9   13   53   62
   9 Randwick Botany Harrier A   140    5   11   56   68
  10 Athletics East A            174   25   36   55   58
  11 Girraween Athletics Clu A   187    3   45   59   80
  12 Sutherland District Ath A   192   18   40   65   69
  13 St. George District Ath B   208   48   49   50   61
  14 Bankstown Sports Senior B   226   35   43   71   77
  15 Bankstown Sports Senior C   346   85   86   87   88
Open Results - Men 10000 Run
  1 Mainwaring, David            Kembla Joggers Inc.      30:39    1
  2 Croker, Bradley              Sydney Unive             30:49    2
  3 Milosevic, Brad              Girraween At             30:58    3
  4 Cox, Matthew                 Bankstown Sp             31:02    4
  5 Johnson, Joshua              Randwick Bot             31:12    5
  6 Liddy, Ben                   Sydney Unive             31:47    6
  7 Bowd, Cale                   St. George D             31:51    7
  8 Elashkar, Chadi              St. George D             31:54    8
  9 Roche., Kieran               Hills Distri             31:55    9
 10 Colreavy, Jack               Sydney Unive             32:12   10
 11 dean, mitch                  Randwick Bot             32:21   11
 12 Gregson, Keith               Sydney Unive             32:28   12
 13 Cochrane, Timothy            Hills Distri             32:30   13
 14 Baldwin, Angus               Mingara Athl             32:53   14
 15 Arnold, Geoff                St. George D             32:55   15
 16 Timson, Matthew              Bankstown Sp             32:56   16
 17 Molesworth, Timothy          Bankstown Sp             32:59   17
 18 Shaw, Jake                   Sutherland D             33:01   18
 19 O'Brien, Earl                Asics Wests              33:04   19
 20 Davy, James                  Kembla Joggers Inc.      33:19   20
 21 Montgomery, Jake             Kembla Joggers Inc.      33:25   21
 22 Bellemore, Nicholas          Sydney Unive             33:32   22
 23 Tonge, David                 Sydney Strid             33:32   23
 24 Land, Andrew                 Mingara Athl             33:47   24
 25 Dhaliwal, Chamkaur           Athletics East           33:57   25
 26 Dessaix-Chin, Russell        Sydney Unive             33:58   26
 27 Macdonald, Kyle              Bankstown Sp             34:07   27
 28 Bowes, Sean                  University o             34:32   28
 29 Waring, Miles                Sydney Unive             34:34   29
 30 Cameron, Craig               Mingara Athl             34:38   30
 31 Gibson, David                Sydney Strid             34:55   31
 32 Gibson, Matthew              Sydney Strid             34:58   32
 33 Brooks, Charles              Mingara Athl             35:02   33
 34 Booth, Adam                  South Sydney             35:18   34
 35 Marciano, Daniel             Bankstown Sp             35:20   35
 36 Donnadieu, Vincent           Athletics East           35:29   36
 37 Mulholland, Connor           St. George D             35:33   37
 38 Colless, Sam                 Sydney Unive             35:34   38
 39 Everett, James               Mingara Athl             35:38   39
 40 Cooper, Aaron                Sutherland D             35:42   40
 41 Reville, Eoin                Sydney Strid             35:44   41
 42 Hoare, Drew                  Sydney Unive             35:46   42
 43 Safi, Karl                   Bankstown Sp             35:49   43
 44 Green, Sam                   Sydney Strid             35:57   44
 45 Sheargold, Geoff             Girraween At             36:01   45
 46 McLennan, Jonathan           Illawong and             36:05   46
 47 Martinoski, Done             Kembla Joggers Inc.      36:11   47
 48 Diviney, Fintan              St. George D             36:15   48
 49 Rennie, Stuart               St. George D             36:26   49
 50 Stergio, Louis               St. George D             36:28   50
 51 Smith, Joel                  Asics Wests              36:49   51
 52 Nixon, Adam                  Cherrybrook              36:57   52
 53 Lorenzotti, Daniel           Hills Distri             37:00   53
 54 Mooney, Matt                 Sydney Pacif             37:11   54
 55 dawson, campbell             Athletics East           37:13   55
 56 Williams, Jordan             Randwick Bot             37:14   56
 57 Mulhearn, Derek              Sydney Unive             37:26   57
 58 Thompson, Josh               Athletics East           37:33   58
 59 Hanna, Nicholas              Girraween At             37:39   59
 60 James, Daniel                Illawong and             37:54   60
 61 Nairn, Brandon               St. George D             38:15   61
 62 Langley, Brett               Hills Distri             38:27   62
 63 Mumby, Gareth                Kembla Joggers Inc.      38:35   63
 64 Wyers, Greg                  Woodberry &              38:46   64
 65 Darby, Brynn                 Sutherland D             39:30   65
 66 McAnulty, Jakob_             Nepean Distr             39:40   66
 67 Mccoy, Tom                   Asics Wests              39:41   67
 68 Lynch, Neil                  Randwick Bot             39:47   68
 69 Yates, Timothy               Sutherland D             41:13   69
 70 Penning, Curtis              Sutherland D             41:25   70
 71 Whitbread, Matthew           Bankstown Sp             41:55   71
 72 Hunt, Jeffrey                Randwick Bot             42:02   72
 73 Yee, Andrew                  U.T.S. North             42:54   73
 74 Kelly, Seamus                Randwick Bot             43:20   74
 75 Humphreys, Stuart            Newcastle Ve             43:22   75
 76 Free, Darren                 Athletics East           44:05   76
 77 Ingram, Mark                 Bankstown Sp             45:15   77
 78 Carney, Nicholas             Forster Athl             45:43   78
 79 Nixon, Fraser                Cherrybrook              46:04   79
 80 Martins, Danny               Girraween At             46:22   80
 81 Macauley, Simon              Sutherland D             46:46   81
 82 Suana, Enrique               Sydney Strid             47:15   82
 83 Thillerup, Benjamin          Athletics Wo             47:39   83
 84 Clark, Steve                 Girraween At             48:59   84
 85 Thompson, Paul               Bankstown Sp             52:32   85
 86 Tognini, Ricardo             Bankstown Sp             54:13   86
 87 Atkins, Alan                 Bankstown Sp             57:19   87
 88 Kintominas, Terry            Bankstown Sp           1:03:26   88

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
35-44 Results - Men 10000 Run
   1 Sydney Striders Road Ru A    16    2    3    4    7
   2 Asics Wests Track & Fie      42    1    6   17   18
   3 Sydney Striders Road Ru B    49    9   10   11   19
   4 Sutherland District Ath      60    5   12   20   23
   5 Hills District Athletic A   107   21   25   29   32
   6 Hills District Athletic B   150   36   37   38   39
35-44 Results - Men 10000 Run
  1 Whiteley, Robin              Asics Wests              31:59    1
  2 Truscott, Chris              Sydney Strid             32:33    2
  3 McClarnon, Paul              Sydney Strid             33:39    3
  4 Fattorini, Tony              Sydney Strid             34:01    4
  5 Bennett, Nicholas            Sutherland D             34:08    5
  6 Roberts, Richard             Asics Wests              34:22    6
  7 Kane, David                  Sydney Strid             34:23    7
  8 Miles, Michael               Mingara Athl             34:38    8
  9 Palmer, Richard              Sydney Strid             34:46    9
 10 Bulloch, Wayne               Sydney Strid             35:10   10
 11 Lindop, Tim                  Sydney Strid             35:11   11
 12 Rossi, Marcelo               Sutherland D             35:17   12
 13 O'Neill, Sean                Randwick Bot             35:26   13
 14 Dawes, Jim                   Randwick Bot             35:27   14
 15 Howard, Gary                 Randwick Bot             35:32   15
 16 Heil, Andrew                 Sydney Unive             36:06   16
 17 White, Simon                 Asics Wests              36:08   17
 18 Doggett, Michael             Asics Wests              36:30   18
 19 Walsh, Gerard                Sydney Strid             36:57   19
 20 Ray, Paul                    Sutherland D             37:17   20
 21 Byleveld, Paul               Hills Distri             37:20   21
 22 Keane, Justin                Nepean Distr             38:28   22
 23 Scott, David                 Sutherland D             38:57   23
 24 Brennan, Phil                Sydney Unive             39:38   24
 25 Hilton, Gavin                Hills Distri             40:00   25
 26 Birchall, Wayne              Illawong and             40:01   26
 27 Grinbergs, Michael           Sydney Strid             40:15   27
 28 Owens, Jim                   St. George D             41:36   28
 29 Holtsbaum, Dave              Hills Distri             41:51   29
 30 Cupitt, Bart                 Bankstown Sp             42:10   30
 31 Cass, Paul                   St. George D             42:21   31
 32 Whelan, Steve                Hills Distri             43:07   32
 33 Kistle, David                St. George D             43:21   33
 34 Davie, EJ                    Sydney Strid             44:11   34
 35 Hardman, Craig               Bankstown Sp             45:02   35
 36 Helfensdorfer, Walter        Hills Distri             47:30   36
 37 Campbell, Liam               Hills Distri             48:10   37
 38 Francis, Geoffrey            Hills Distri             49:46   38
 39 dugdale, martin              Hills Distri             51:08   39

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
45-54 Results - Men 10000 Run
   1 Hills District Athletic A    24    2    4    7   11
   2 St. George District Ath A    41    3    6   15   17
   3 Randwick Botany              70   10   12   22   26
   4 Kembla Joggers Inc.          77    9   21   23   24
   5 Bankstown Sports Senior      97    5   27   28   37
   6 Hills District Athletic B    97   14   19   30   34
45-54 Results - Men 10000 Run
  1 Wareham, Raymond             Sydney Strid             34:40    1
  2 Mayo, Barry                  Hills Distri             36:25    2
  3 Carvalho, Jose               St. George D             37:14    3
  4 Fisher, Paul                 Hills Distri             37:39    4
  5 Mortimer, Michael            Bankstown Sp             37:55    5
  6 Delaney, Kim                 St. George D             38:17    6
  7 Terranova, Nicolas           Hills Distri             38:29    7
  8 Cosby, Martin                Athletics East           38:30    8
  9 Mott, Greg                   Kembla Joggers Inc.      38:36    9
 10 Rider, Paul                  Randwick Bot             38:36   10
 11 rose, ian                    Hills Distri             38:59   11
 12 Moresi, Roger                Randwick Bot             39:07   12
 13 Sheringham, Paul             Sutherland D             39:22   13
 14 Byrne, Peter                 Hills Distri             39:24   14
 15 Elliott, Henry               St. George D             39:30   15
 16 Omura, Toyo                  Mingara Athl             39:32   16
 17 Mullen, Christopher          St. George D             39:37   17
 18 Sharpe, Brad                 U.T.S. North             39:56   18
 19 Heaton, Kevin                Hills Distri             40:04   19
 20 Scorzelli, Frank             St. George D             40:27   20
 21 Shaw, Steve                  Kembla Joggers Inc.      40:38   21
 22 Kajan, Alija                 Randwick Bot             40:47   22
 23 Krajewski, Witold            Kembla Joggers Inc.      40:51   23
 24 Moriana, Rafael              Kembla Joggers Inc.      41:45   24
 25 Watchorn, Alistair           Sutherland D             41:47   25
 26 Spehr, Peter                 Randwick Bot             42:24   26
 27 Anderson, Neil               Bankstown Sp             42:26   27
 28 Duncan, Alister              Bankstown Sp             42:35   28
 29 Mackie, Brian                Illawong and             42:35   29
 30 Womsley, Garry               Hills Distri             43:58   30
 31 Durand, Anthony              Sutherland D             44:04   31
 32 Mifsud, Stephen              Girraween At             44:49   32
 33 Hibberd, Peter               Sydney Strid             44:56   33
 34 Howard, Julian               Hills Distri             45:19   34
 35 McMillan, Dean               Asics Wests              45:54   35
 36 Boyle, Brad                  Girraween At             46:08   36
 37 Whitbread, Colin             Bankstown Sp             46:32   37
 38 Parkins, Stephen             Girraween At             47:44   38
 39 Raymond, Andrew              Westfields A             48:07   39
 40 Gard, Wayne                  Hills Distri             48:46   40
 41 Gorman, Damian               Sydney Strid             50:17   41

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
55-64 Results - Men 10000 Run
   1 Bankstown Sports Senior A    27    3    6    8   10
   2 Bankstown Sports Senior B    60   12   13   17   18
   3 Girraween Athletics Clu      80   14   15   23   28
   4 Bankstown Sports Senior B    86   20   21   22   23
55-64 Results - Men 10000 Run
  1 Bateman, Keith               Sydney Strid             32:36    1
  2 Wylie, Dennis                Hills Distri             36:53    2
  3 Dalton, Gary                 Bankstown Sp             38:42    3
  4 Schwebel, Ron                Sydney Strid             38:49    4
  5 Randell, Michael             Mingara Athl             40:24    5
  6 Kolodziej, Richard           Bankstown Sp             42:06    6
  7 Napper, Stephen              Hills Distri             43:29    7
  8 Hall, Barry                  Bankstown Sp             43:44    8
  9 Lovel, Rodney                Sydney Strid             44:03    9
 10 Sheehan, Kevin               Bankstown Sp             44:22   10
 11 Barrett, Doug                U.T.S. North             45:10   11
 12 Walton, John                 Bankstown Sp             45:14   12
 13 Sutton, Richard              Bankstown Sp             45:42   13
 14 Sheargold, Graham            Girraween At             46:28   14
 15 Rose, Terry                  Girraween At             46:58   15
 16 Burke, Terry                 Hills Distri             48:21   16
 17 Mitchell, Gary               Bankstown Sp             49:25   17
 18 O'Mara, Michael              Bankstown Sp             50:10   18
 19 Wrigley, Walter              Illawong and             50:13   19
 20 Mc Dougal, Gordon            Bankstown Sp             50:25   20
 21 Kilham, Mick                 Bankstown Sp             51:18   21
 22 Alland, David                Bankstown Sp             52:10   22
 23 Eager, Robert                Girraween At             52:59   23
 24 Puttick, Greg                Randwick Bot             53:22   24
 25 Wong, Patrick                Bankstown Sp             54:11   25
 26 McGrath, John                Randwick Bot             54:37   26
 27 Feain, Paul                  Randwick Bot             56:19   27
 28 Mar, Roger                   Girraween At             59:37   28

                                       Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
65+ Results - Men 10000 Run
   1 Bankstown Sports Senior A    13    1    3    4    5
   2 Bankstown Sports Senior B    31    6    7    8   10
65+ Results - Men 10000 Run
  1 Child, John                  Bankstown Sp             42:50    1
  2 Graves, Ian                  Sutherland D             45:38    2
  3 Hillsdon, Roger              Bankstown Sp             46:40    3
  4 Mayhew, Keith                Bankstown Sp             48:58    4
  5 Corderoy, Robert             Bankstown Sp             49:19    5
  6 Elms, Elwyn                  Bankstown Sp             50:17    6
  7 Ulloa, Abdon                 Bankstown Sp             51:48    7
  8 Dolan, Tom                   Bankstown Sp             54:09    8
  9 Perry, Ronald                Athletics Wo             55:12    9
 10 Reid, Greg                   Bankstown Sp             55:13   10
 11 Hernandez, Julio             Bankstown Sp             59:29   11
 12 Stitzinger, Ronald           Bankstown Sp           1:00:57   12