Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9|

    

 Sydney Olympic Park 2 - Site License 
                              Athletics NSW - 16/02/2013                              
                    NSW 5000m Championships and Supporting Events                     
                                        SOPAC                                         
 
Event 2  Men 100 m Open
=======================================================================               
    Name                     Age Team                    Finals  Points               
=======================================================================               
 -- Morphis, Antony           61 Syp (Sydney              13.67                       
Section  1     Wind: -1.3                                                             
  1 Fakiye, Patrick           22 Sut (Sutherl             11.00                       
  2 Gander, Liam                 Macquarie Hu             11.14                       
  3 Keita, Bangalie           27 Mt Pritchard             11.19                       
  4 Mulchay, Kurt             24 Sut (Sutherl             11.24                       
  5 Leeson, Brodie            19 Athletics Wo             11.30                       
  6 Smith, Raymond            21 Uns (Univers             11.32                       
  7 Collum, Anthony           18 Utn (Uts Norths)         11.43                       
  8 Jung, Jin Su              20 Syu (Sydney              11.49                       
Section  2     Wind: 1.2                                                              
  1 Clark, Andrew             29 Syu (Sydney              11.06                       
  2 McMahon, Ashley           38 Utn (Uts Norths)         11.13                       
  3 Smith, Gregory            41 Mt Pritchard             11.16                       
  4 Khalaf, Matthew           22 Ban (Banksto             11.33                       
  5 Crafts, Matthew           18 The Scots Co             11.37                       
  6 Graf, Cameron             19 Utn (Uts Norths)         11.51                       
  7 Dulay, Leo                24 Hil (Hills Aim)          11.53                       
  8 Avery, Geoff              25 Ban (Banksto             11.72                       
Section  3     Wind: +0.0                                                             
  1 Spliadis, Billy           29 Mt Pritchard             11.04                       
  2 Little, Lachlan           18 Independent              11.31                       
  3 Edwards, Jack             19 Tgs (Trinity             11.32                       
  4 Baskin, Robbie            24 Utn (Uts Norths)         11.40                       
  5 Riddell, Thomas           19 Bar (Barker              11.42                       
  6 Le Roux, Juhan            18 Syp (Sydney              11.49                       
  7 Pedrana, Andrew           22 Hil (Hills Aim)          11.50                       
  8 Higgins, Devlin           17 Utn (Uts Norths)         11.74                       
Section  4     Wind: -0.1                                                             
  1 Kwenin, Anthony           24 Ban (Banksto             11.24                       
  2 Egan, Daniel              22 Asw (Asics W             11.35                       
  3 LeBreux, Westley          28 Ban (Banksto             11.40                       
  4 Petterson, Luke           18 Utn (Uts Norths)         11.58                       
  5 Houssarini, Luke          17 Tgs (Trinity             11.75                       
  6 Ockert, George            20 Ban (Banksto             11.78                       
  7 Wardecki, Krzysztof       45 Syp (Sydney              12.12                       
 -- Crandell, John            22 Asw (Asics W                DQ   IAAF RULE 162.7     
Section  5     Wind: -1.8                                                             
  1 Odede, Samuel             40 Syp (Sydney              11.60                       
  2 Cox, Spencer              36 Independent              11.75                       
  3 Ripinskis, Jayden         15 Cbt (Campbel             11.86                       
  4 Pirie, Andrew             29 Uns (Univers             11.89                       
  5 Turner, Nick              31 Cbt (Campbel             11.94                       
  6 Browning, Rohan           16 Tgs (Trinity             11.98                       
  7 van Gelder, Nicholas      18 Tgs (Trinity             12.18                       
  8 Selosse, Robert           18 Utn (Uts Norths)         12.20                       
Section  6     Wind: -0.7                                                             
  1 Rathore, Shakti           20 Syu (Sydney              11.95                       
  2 Paramsothy, Sudarshan     31 Hil (Hills Aim)          12.05                       
  3 Wearne, Shaun             29 Mt Pritchard             12.24                       
  4 Le Roux, Stiaan           22 Syp (Sydney              12.45                       
  5 Foster, Tim               20 Che (Cherryb             12.54                       
  6 Green, Justin             16 The Scots Co             12.62                       
 -- Sharma, Vic               34 Ill (Illawon               DNF                       
Section  7     Wind: -1.8                                                             
  1 Burgess, William          18 Tgs (Trinity             12.39                       
  2 Alarcon, Javier           18 Wes (Westfields)         12.48                       
  3 Eyeson-Annan, Ebenezer    29 Independent              12.49                       
  4 Laws, Michael             31 Bma (Blue Mo             12.56                       
  5 Jessep, Robert            21 Asw (Asics W             12.61                       
  6 Martin, Christopher       38 Mt Pritchard             12.82                       
  7 Izzo, Herman              53 Syp (Sydney              12.96                       
  8 Turner, Dean              36 Cbt (Campbel             13.09                       
  9 Devery, Todd              53 Bma (Blue Mo             13.23                       
Section  8     Wind: -2.4                                                             
  1 Hughes, Darren            50 Par (Parrama             12.14                       
  2 Valente, Daniel           23 Che (Cherryb             13.04                       
  3 Joyce, Matthew            24 Che (Cherryb             13.15                       
  4 Crimi, Anthony            52 Utn (Uts Norths)         13.24                       
  5 Al-Garawi, Mohamed        19 Asw (Asics W             13.31                       
  6 Percival, Drew            59 Cbt (Campbel             13.54                       
  7 Crombie, Peter            69 Syp (Sydney              13.67                       
  8 Carey, Alan               63 Bla (Blackto             14.40                       
Section  9     Wind: -0.7                                                             
  1 Davies, William           16 Tgs (Trinity             13.27                       
  2 Giesler, Rob              54 Gir (Girraween)          13.80                       
  3 Dallas, Nathan            21 Hil (Hills Aim)          14.16                       
  4 Luck, David               54 Ill (Illawon             14.20                       
  5 Mason, Robert             48 Asw (Asics W             14.24                       
  6 Walsh, Mark               53 Asw (Asics W             14.95                       
  7 Thain T54?, Daniel        22 Hil (Hills Aim)          18.70                       
  8 Luff T34, Liam            15 Sut (Sutherl             19.03                       
============================================================================          
    Name                     Age Team                    Finals  Wind Points          
============================================================================          
Finals                                                                                
  1 Fakiye, Patrick           22 Sut (Sutherl             11.00  -1.3                 
  2 Spliadis, Billy           29 Mt Pritchard             11.04  +0.0                 
  3 Clark, Andrew             29 Syu (Sydney              11.06   1.2                 
  4 McMahon, Ashley           38 Utn (Uts Norths)         11.13   1.2                 
  5 Gander, Liam                 Macquarie Hu             11.14  -1.3                 
  6 Smith, Gregory            41 Mt Pritchard             11.16   1.2                 
  7 Keita, Bangalie           27 Mt Pritchard             11.19  -1.3                 
  8 Kwenin, Anthony           24 Ban (Banksto             11.24  -0.1                 
  8 Mulchay, Kurt             24 Sut (Sutherl             11.24  -1.3                 
 10 Leeson, Brodie            19 Athletics Wo             11.30  -1.3                 
 11 Little, Lachlan           18 Independent              11.31  +0.0                 
 12 Smith, Raymond            21 Uns (Univers             11.32  -1.3                 
 12 Edwards, Jack             19 Tgs (Trinity             11.32  +0.0                 
 14 Khalaf, Matthew           22 Ban (Banksto             11.33   1.2                 
 15 Egan, Daniel              22 Asw (Asics W             11.35  -0.1                 
 16 Crafts, Matthew           18 The Scots Co             11.37   1.2                 
 17 LeBreux, Westley          28 Ban (Banksto             11.40  -0.1                 
 17 Baskin, Robbie            24 Utn (Uts Norths)         11.40  +0.0                 
 19 Riddell, Thomas           19 Bar (Barker              11.42  +0.0                 
 20 Collum, Anthony           18 Utn (Uts Norths)         11.43  -1.3                 
 21 Le Roux, Juhan            18 Syp (Sydney              11.49  +0.0                 
 21 Jung, Jin Su              20 Syu (Sydney              11.49  -1.3                 
 23 Pedrana, Andrew           22 Hil (Hills Aim)          11.50  +0.0                 
 24 Graf, Cameron             19 Utn (Uts Norths)         11.51   1.2                 
 25 Dulay, Leo                24 Hil (Hills Aim)          11.53   1.2                 
 26 Petterson, Luke           18 Utn (Uts Norths)         11.58  -0.1                 
 27 Odede, Samuel             40 Syp (Sydney              11.60  -1.8                 
 28 Avery, Geoff              25 Ban (Banksto             11.72   1.2                 
 29 Higgins, Devlin           17 Utn (Uts Norths)         11.74  +0.0                 
 30 Houssarini, Luke          17 Tgs (Trinity             11.75  -0.1                 
 30 Cox, Spencer              36 Independent              11.75  -1.8                 
 32 Ockert, George            20 Ban (Banksto             11.78  -0.1                 
 33 Ripinskis, Jayden         15 Cbt (Campbel             11.86  -1.8                 
 34 Pirie, Andrew             29 Uns (Univers             11.89  -1.8                 
 35 Turner, Nick              31 Cbt (Campbel             11.94  -1.8                 
 36 Rathore, Shakti           20 Syu (Sydney              11.95  -0.7                 
 37 Browning, Rohan           16 Tgs (Trinity             11.98  -1.8                 
 38 Paramsothy, Sudarshan     31 Hil (Hills Aim)          12.05  -0.7                 
 39 Wardecki, Krzysztof       45 Syp (Sydney              12.12  -0.1                 
 40 Hughes, Darren            50 Par (Parrama             12.14  -2.4                 
 41 van Gelder, Nicholas      18 Tgs (Trinity             12.18  -1.8                 
 42 Selosse, Robert           18 Utn (Uts Norths)         12.20  -1.8                 
 43 Wearne, Shaun             29 Mt Pritchard             12.24  -0.7                 
 44 Burgess, William          18 Tgs (Trinity             12.39  -1.8                 
 45 Le Roux, Stiaan           22 Syp (Sydney              12.45  -0.7                 
 46 Alarcon, Javier           18 Wes (Westfields)         12.48  -1.8                 
 47 Eyeson-Annan, Ebenezer    29 Independent              12.49  -1.8                 
 48 Foster, Tim               20 Che (Cherryb             12.54  -0.7                 
 49 Laws, Michael             31 Bma (Blue Mo             12.56  -1.8                 
 50 Jessep, Robert            21 Asw (Asics W             12.61  -1.8                 
 51 Green, Justin             16 The Scots Co             12.62  -0.7                 
 52 Martin, Christopher       38 Mt Pritchard             12.82  -1.8                 
 53 Izzo, Herman              53 Syp (Sydney              12.96  -1.8                 
 54 Valente, Daniel           23 Che (Cherryb             13.04  -2.4                 
 55 Turner, Dean              36 Cbt (Campbel             13.09  -1.8                 
 56 Joyce, Matthew            24 Che (Cherryb             13.15  -2.4                 
 57 Devery, Todd              53 Bma (Blue Mo             13.23  -1.8                 
 58 Crimi, Anthony            52 Utn (Uts Norths)         13.24  -2.4                 
 59 Davies, William           16 Tgs (Trinity             13.27  -0.7                 
 60 Al-Garawi, Mohamed        19 Asw (Asics W             13.31  -2.4                 
 61 Percival, Drew            59 Cbt (Campbel             13.54  -2.4                 
 62 Morphis, Antony           61 Syp (Sydney              13.67                       
 62 Crombie, Peter            69 Syp (Sydney              13.67  -2.4                 
 63 Giesler, Rob              54 Gir (Girraween)          13.80  -0.7                 
 64 Dallas, Nathan            21 Hil (Hills Aim)          14.16  -0.7                 
 65 Luck, David               54 Ill (Illawon             14.20  -0.7                 
 66 Mason, Robert             48 Asw (Asics W             14.24  -0.7                 
 67 Carey, Alan               63 Bla (Blackto             14.40  -2.4                 
 68 Walsh, Mark               53 Asw (Asics W             14.95  -0.7                 
 69 Thain T54?, Daniel        22 Hil (Hills Aim)          18.70  -0.7                 
 70 Luff T34, Liam            15 Sut (Sutherl             19.03  -0.7                 
 -- Sharma, Vic               34 Ill (Illawon               DNF  -0.7                 
 -- Crandell, John            22 Asw (Asics W                DQ  -0.1  IAAF RULE 162.7