Photofinish Images | H1| H2|

    

 SOPAC - Site License                                      10/10/2013 - 4:57 PM
           Buffalo Sports NSW All Schools - 10/10/2013 to 13/10/2013           
                         Track and Field Championships                         
                                SOPAC, Homebush                                
 
Event 42  Boys 15&U 100 Metres AWD
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.3                                                       
  1 Rohan Bright Tf41         15 St Leos Cath             17.15  124.26        
  2 Robert Stott T36          15 Central Coas             15.63   97.38        
  3 Liam Luff T34             15 Port Hacking High        19.09   89.26        
  4 James Bertalli Tf37       15 McCarthy Cat             15.17   86.03        
  5 Tylar Barry TF 01         14 South Grafton High       14.57   83.67        
  6 Gordon Allan Tf37         15 Patrician Br             17.74   73.56        
  7 Jhye Fensling T20         13 St Josephs Regional      16.44   72.45        
  8 Corey Anderson Tf20       13 Endeavour Sp             17.03   69.94        
  9 Gregory Luff T34          13 Lucas Height             24.30   70.12        
Section  2     Wind: 2.8                                                       
  1 Daniel Jennings T35       16 Marist Pagewood          15.59   99.36        
  2 John Ballard TF 46        16 Gulgong High             12.34   95.38        
  3 Blake Bailey TF 20        18 St Phillips              12.49   95.36        
  4 Mitchell Christiansen TF  16 McAuley Cath             14.42   90.50        
  5 Tristan Sassen T20        17 Pennant Hills High       13.23   90.02        
  6 Dillon Lehmann TF 44      16 Quakers Hill High        15.45   85.83        
  7 Blake Carr Tf20           19 Hunter Sports High       15.04   79.19        
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Daniel Jennings T35       16 Marist Pagewood          15.59   2.8  2  99.36
  1 Rohan Bright Tf41         15 St Leos Cath             17.15   2.3  1 124.26
  2 John Ballard TF 46        16 Gulgong High             12.34   2.8  2  95.38
  2 Robert Stott T36          15 Central Coas             15.63   2.3  1  97.38
  3 Blake Bailey TF 20        18 St Phillips              12.49   2.8  2  95.36
  3 Liam Luff T34             15 Port Hacking High        19.09   2.3  1  89.26
  4 Mitchell Christiansen TF  16 McAuley Cath             14.42   2.8  2  90.50
  4 James Bertalli Tf37       15 McCarthy Cat             15.17   2.3  1  86.03
  5 Tristan Sassen T20        17 Pennant Hills High       13.23   2.8  2  90.02
  5 Tylar Barry TF 01         14 South Grafton High       14.57   2.3  1  83.67
  6 Dillon Lehmann TF 44      16 Quakers Hill High        15.45   2.8  2  85.83
  6 Gordon Allan Tf37         15 Patrician Br             17.74   2.3  1  73.56
  7 Blake Carr Tf20           19 Hunter Sports High       15.04   2.8  2  79.19
  7 Jhye Fensling T20         13 St Josephs Regional      16.44   2.3  1  72.45
  8 Corey Anderson Tf20       13 Endeavour Sp             17.03   2.3  1  69.94
  9 Gregory Luff T34          13 Lucas Height             24.30   2.3  1  70.12
Event 42  Boys 16-19 100 Metres AWD
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
  1 Daniel Jennings T35       16 Marist Pagewood          15.59   2.8  2  99.36
  2 John Ballard TF 46        16 Gulgong High             12.34   2.8  2  95.38
  3 Blake Bailey TF 20        18 St Phillips              12.49   2.8  2  95.36
  4 Mitchell Christiansen TF  16 McAuley Cath             14.42   2.8  2  90.50
  5 Tristan Sassen T20        17 Pennant Hills High       13.23   2.8  2  90.02
  6 Dillon Lehmann TF 44      16 Quakers Hill High        15.45   2.8  2  85.83
  7 Blake Carr Tf20           19 Hunter Sports High       15.04   2.8  2  79.19