Miranda Park
Saturday, 1 Jun 2013
Open Female 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Sydney Universi 'A'      53:48     1  Brichacek, Emily               12:34        12:34
                                       2  Hackett, Ruby                  26:33        13:59
                                       3  Archer, Natalie                40:34        14:01
                                       4  Clark, Milly                   53:48        13:14
 
  2 Kembla Joggers  'A'      55:16     1  tighe, chloe                   12:55        12:55
                                       2  Cassar, Brooke                 26:40        13:45
                                       3  Offord, Matilda                41:25        14:45
                                       4  Ponton, Marnie                 55:16        13:51
 
  3 U.T.S. Northern 'A'      56:02     1  Regan, Abigail                 13:06        13:06
                                       2  Wilson, Charlotte Jane         27:37        14:31
                                       3  Pembroke, Brittany             42:23        14:46
                                       4  Starrat, Lucy                  56:02        13:39
 
  4 Sutherland Dist 'A'      56:36     1  Karimali-Poulos, Magda         14:57        14:57
                                       2  Simpson, Brooke                28:32        13:35
                                       3  Gilmour, Lexy                  42:14        13:42
                                       4  Guo, Jessica                   56:36        14:22
 
  5 Sydney Universi 'B'      58:39     1  Barton, Eliza                  13:57        13:57
                                       2  Witchard, Melinda              27:57        14:00
                                       3  Ryan, Emily                    42:36        14:39
                                       4  Davis, Hillory                 58:39        16:03
 
  6 Athletics East  'B'    1:00:36     1  Curtis, Amy                    14:41        14:41
                                       2  Holmes, Rebecca                30:09        15:28
                                       3  Macniven, Rona                 45:42        15:33
                                       4  Biffin, Lisa                 1:00:36        14:54
 
  7 Sydney Universi 'C'    1:03:25     1  Raper, Claire                  14:35        14:35
                                       2  Rodgers, Lilian                30:49        16:14
                                       3  Vella, Heather                 46:30        15:41
                                       4  Cormack, Holly               1:03:25        16:55
 
  8 Sydney Striders 'B'    1:03:55     1  James, Laura                   13:52        13:52
                                       2  McKinlay, Fiona                32:05        18:13
                                       3  Gibson, Hannah                 46:43        14:38
                                       4  Halmy, Bethany               1:03:55        17:12
 
  9 St. George Dist 'A'    1:04:12     1  Delaney, Bridey                13:20        13:20
                                       2  Harrington, Suzanne            28:35        15:15
                                       3  Puckett, Grace                 48:29        19:54
                                       4  Stanley, Karen               1:04:12        15:43
 
 10 Sydney Universi 'D'    1:05:09     1  Stanley, Larissa               15:53        15:53
                                       2  Somerville, Alexandra          31:48        15:55
                                       3  Harrison, Anne                 47:58        16:10
                                       4  Ragus, Gillian               1:05:09        17:11
 
 11 Bankstown Sport 'A'    1:05:27     1  Bilic, Stephanie               15:57        15:57
                                       2  Fulford, Corinne               33:08        17:11
                                       3  Molesworth, Lilian             49:28        16:20
                                       4  Noble, Louise                1:05:27        15:59
 
 12 Randwick Botany 'A'    1:05:41     1  Amiya-Hall, Audrey             14:45        14:45
                                       2  Waller, Jessica                33:05        18:20
                                       3  Ford, Alexia                   48:57        15:52
                                       4  Doorey, Jessica              1:05:41        16:44
 
 13 Mingara Athleti 'A'    1:07:01     1  Kelly, Nicky                   15:43        15:43
                                       2  Duffin-Pruksapun, Zoe          33:28        17:45
                                       3  Morrice, Jessica               50:12        16:44
                                       4  Ricardo, Natasha             1:07:01        16:49
 
 14 St. George Dist 'B'    1:07:23     1  Stewart, Lucy                  16:47        16:47
                                       2  Turner, Rhianna                32:54        16:07
                                       3  Reid, Vasa                     50:36        17:42
                                       4  Karaman, Alia                1:07:23        16:47
 
 15 Hills District  'A'    1:07:37     1  Doig, Anita                    16:09        16:09
                                       2  Pendlebury, Clare              35:12        19:03
                                       3  Chesher, Anna                  52:34        17:22
                                       4  Marvin, Sarah                1:07:37        15:03
 
 16 Sutherland Dist 'B'    1:07:40     1  Healey, Tess                   18:17        18:17
                                       2  O'Bryan, Erin                  34:46        16:29
                                       3  Rankin, Ashleigh               51:31        16:45
                                       4  Guo, Jessica                 1:07:40        16:09
 
 17 Girraween Athle 'A'    1:17:29     1  Grant, Lisa                    15:40        15:40
                                       2  Short, Karen                   37:13        21:33
                                       3  Davis, Jean                    57:31        20:18
                                       4  Juhart, Heidi                1:17:29        19:58
 
 18 Bankstown Sport 'B'    1:22:01     1  Gracz, Violetta                17:54        17:54
                                       2  Corderoy, Robert               37:12        19:18
                                       3  Cosgrove, Belinda              56:24        19:12
                                       4  Siepmann, Dorothy            1:22:01        25:37
 
 19 Illawong and Di 'A'    1:27:46     1  Graves, Heather                21:25        21:25
                                       2  Maskiell, Rosalind             44:42        23:17
                                       3  Hayward, Robyn               1:06:08        21:26
                                       4  Maxwell, Michelle            1:27:46        21:38
 
    Sydney Pacific  'a'                1  Collyer, Emma                  14:08        14:08
 
    Sydney Universi 'e'                1  Clayton, Siobhan               17:08        17:08
 
    Illawong and Di 'b'                1  Chaban, Sandra                 18:42        18:42
 
    Athletics East  'a'                1  Howard, Lisa                   18:52        18:52
 
    St. George Dist 'e'                1  Mulholland, Sidney             19:41        19:41
 
    St. George Dist 'c'                1  Beck, Stephanie                19:48        19:48
 
    St. George Dist 'd'                1  Millett, Emma                  19:48        19:48
 

2/06/2013 8:35:34 PM