Miranda Park
Saturday, 1 Jun 2013
45+ Female 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Hills District  'A'    1:06:37     1  Gard, Linda                    15:53        15:53
                                       2  Harrison, Lisa                 33:13        17:20
                                       3  Petley, Karen                  50:08        16:55
                                       4  Roediger, Rosemary           1:06:37        16:29
 
  2 Kembla Joggers  'A'    1:08:43     1  Hince, Lorraine                14:47        14:47
                                       2  Flynn, Sue                     33:21        18:34
                                       3  Henderson, Janice              50:51        17:30
                                       4  O'Dea, Patricia              1:08:43        17:52
 
  3 Nowra Athletics 'A'    1:11:44     1  Weatherill, Linda              16:45        16:45
                                       2  Tuckerman, Jill                36:50        20:05
                                       3  Waters, Kim                    54:15        17:25
                                       4  Sampson, Annette             1:11:44        17:29
 
  4 Sutherland Dist 'A'    1:13:09     1  Arentz, Leonie                 17:37        17:37
                                       2  Keating, Trish                 35:38        18:01
                                       3  bell, annette                  57:17        21:39
                                       4  Rudloff, Leanne              1:13:09        15:52
 
  5 Bankstown Sport 'A'    1:16:11     1  Ryan, Alison                   19:48        19:48
                                       2  Taylor, Kerryn                 37:42        17:54
                                       3  Hayter, Terrie                 57:21        19:39
                                       4  Re, Margaret                 1:16:11        18:50
 
  6 Sydney Striders 'A'    1:19:58     1  Stringer, Mary                 16:51        16:51
                                       2  Di Tommaso, Jannion            37:50        20:59
                                       3  King-Smith, Jean             1:01:51        24:01
                                       4  Yarnell, Caroline            1:19:58        18:07
 
  7 South Coast     'A'    1:30:20     1  Clark, Debbie                  23:31        23:31
                                       2  Havadjia, Alison               44:48        21:17
                                       3  Perry, Rosalind              1:06:27        21:39
                                       4  Cox, Maureen                 1:30:20        23:53
 
    Illawarra Blue  'a'                1  McCann, Melissa                17:16        17:16
 

4/06/2013 6:28:35 AM