Miranda Park
Saturday, 1 Jun 2013
35+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Sydney Striders 'A'      51:04     1  Highnam, Tom                   12:26        12:26
                                       2  Heyden, Andrew                 25:28        13:02
                                       3  Fattorini, Tony                37:54        12:26
                                       4  Wareham, Raymond               51:04        13:10
 
  2 Sutherland Dist 'A'      51:11     1  Robertson, Kevin               12:15        12:15
                                       2  Cross, Andrew                  25:14        12:59
                                       3  Pauling, Damian                38:17        13:03
                                       4  Bennett, Nicholas              51:11        12:54
 
  3 Randwick Botany 'A'      55:13     1  Williams, Sean                 12:45        12:45
                                       2  Sivaraj, Manu                  26:40        13:55
                                       3  O'Reilly, Patrick              42:03        15:23
                                       4  Dawes, Jim                     55:13        13:10
 
  4 Kembla Joggers  'A'      56:02     1  Stapley, Paul                  13:36        13:36
                                       2  Fennell, Keith                 28:02        14:26
                                       3  McPhillips, Patrick            42:09        14:07
                                       4  Martinoski, Done               56:02        13:53
 
  5 Sutherland Dist 'B'      56:55     1  Rossi, Marcelo                 13:24        13:24
                                       2  Wilkinson, Robin               27:26        14:02
                                       3  Doran, Paul                    43:17        15:51
                                       4  Woods, Philip                  56:55        13:38
 
  6 Asics Wests Tra 'A'      57:34     1  Haines, Michael                14:20        14:20
                                       2  Doggett, Michael               27:11        12:51
                                       3  Bird, Trent                    41:33        14:22
                                       4  Jeffery, James                 57:34        16:01
 
  7 Hills District  'A'      58:28     1  Langley, Brett                 14:00        14:00
                                       2  Wood, Davin                    27:27        13:27
                                       3  Taylor, Joal                   43:30        16:03
                                       4  Byleveld, Paul                 58:28        14:58
 
  8 Nowra Athletics 'A'    1:00:31     1  Johnson, Scott                 14:35        14:35
                                       2  Davidson, Paul                 29:37        15:02
                                       3  Martin, Scott                  44:01        14:24
                                       4  Mustapic, Glen               1:00:31        16:30
 
  9 Bankstown Sport 'A'    1:01:19     1  Voss, Andreas                  17:12        17:12
                                       2  Safi, Karl                     31:19        14:07
                                       3  Correa, Victor                 45:27        14:08
                                       4  Cupitt, Bart                 1:01:19        15:52
 
 10 Mingara Athleti 'A'    1:01:30     1  Meyer, Damien                  14:21        14:21
                                       2  Beardslee, Robert              29:10        14:49
                                       3  Kelaher, Paul                  44:19        15:09
                                       4  Tucker, Allison              1:01:30        17:11
 
 11 Illawarra Blue  'A'    1:02:48     1  McCann, David                  15:21        15:21
                                       2  Hynoski, Geoffrey              31:27        16:06
                                       3  Gibbs, Malcolm                 46:56        15:29
                                       4  Baker, James                 1:02:48        15:52
 
    Hills District  'B'                1  Williams, Dennis               16:31        16:31
                                       2  Helfensdorfer, Walter          34:44        18:13
 

3/06/2013 8:41:41 AM