Miranda Park
Saturday, 1 Jun 2013
U14 Male 4 x 2km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Newcastle Veter 'A'      26:06     1  Redmond, Lorcan                 6:04         6:04
                                       2  Young, Luke                    12:46         6:42
                                       3  O'Connor, Joseph               19:33         6:47
                                       4  Lang, Callum                   26:06         6:33
 
  2 Kembla Joggers  'A'      27:09     1  Doris, Jordan                   6:01         6:01
                                       2  Griffith, Samuel               13:05         7:04
                                       3  Penman, Darcy                  20:29         7:24
                                       4  seal, James                    27:09         6:40
 
  3 Sydney Striders 'A'      27:46     1  Davies, Thomas                  6:41         6:41
                                       2  Law, William                   14:00         7:19
                                       3  Gorman, Liam                   20:49         6:49
                                       4  Gorman, Kieran                 27:46         6:57
 
  4 Illawong and Di 'A'      27:57     1  Paice, Jesse                    6:36         6:36
                                       2  Ranginui, Kerei                14:03         7:27
                                       3  Birchall, Benjamin             21:05         7:02
                                       4  Powell, Kash                   27:57         6:52
 
  5 Sutherland Dist 'A'      28:02     1  Crawford, Lachlan               6:37         6:37
                                       2  Toohey, Joshua                 13:41         7:04
                                       3  king, Thomas                   20:51         7:10
                                       4  Raimond, Oliver                28:02         7:11
 
  6 St. George Dist 'A'      28:52     1  Breen, Christopher              6:19         6:19
                                       2  Yerbury, Aaron                 13:21         7:02
                                       3  Goschnik, Luke                 21:00         7:39
                                       4  Ison, Timothy                  28:52         7:52
 
  7 Nowra Athletics 'A'      29:28     1  Dobson, Hugh                    6:53         6:53
                                       2  Buckham, Jesse                 13:55         7:02
                                       3  Murray, Travis                 21:47         7:52
                                       4  Jones, Kye                     29:28         7:41
 
  8 Hills District  'A'      30:19     1  Gard, Riley                     6:50         6:50
                                       2  Blackley, Hugo                 15:07         8:17
                                       3  Ball, Keegan                   22:42         7:35
                                       4  Wood, Harrison                 30:19         7:37
 
  9 Nowra Athletics 'B'      31:32     1  Hall, Dan                       7:46         7:46
                                       2  Norwood, Keeghan               16:05         8:19
                                       3  Clark, Alistair                24:14         8:09
                                       4  Stahlhut, Mitchell             31:32         7:18
 
 10 Hills District  'B'      32:21     1  Holtsbaum, Georgia              8:03         8:03
                                       2  Blackley, Kara                 15:39         7:36
                                       3  Wood, Lachlan                  23:30         7:51
                                       4  Holtsbaum, Ethan               32:21         8:51
 
 11 Asics Wests Tra 'A'      33:15     1  McMahon, Cameron                8:05         8:05
                                       2  Murray, Justin                 16:32         8:27
                                       3  Moloney, Emily                 25:06         8:34
                                       4  Boyd, Jackson                  33:15         8:09
 
    Sutherland Dist 'b'                1  Hughes, Patrick                 8:17         8:17
 

2/06/2013 7:41:04 PM