Miranda Park
Saturday, 1 Jun 2013
U16 Male 4 x 3km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Newcastle Veter 'A'      38:51     1  Agostini-Morrow, Caleb          9:24         9:24
                                       2  Maxwell, Jesse                 19:30        10:06
                                       3  Williams, Matthew              29:09         9:39
                                       4  Redmond, Lorcan                38:51         9:42
 
  2 Kembla Joggers  'A'      39:19     1  Hamilton, Scotti                9:41         9:41
                                       2  Stapley, Max                   19:55        10:14
                                       3  Constance, James               29:33         9:38
                                       4  Whittington, Tory              39:19         9:46
 
  3 Sydney Striders 'A'      39:48     1  Watts, Daniel                   9:57         9:57
                                       2  Cooper, Lachlan                19:38         9:41
                                       3  McKinlay, Fraser               30:14        10:36
                                       4  Phillips, Joshua               39:48         9:34
 
  4 Nowra Athletics 'A'      39:52     1  Edwards, Jye                    9:11         9:11
                                       2  McGill, Harry                  19:02         9:51
                                       3  Pryde, Angus                   28:59         9:57
                                       4  Edwards, Oscar                 39:52        10:53
 
  5 Sutherland Dist 'A'      39:55     1  Gulskie, Charlie                9:55         9:55
                                       2  Watchorn, Daniel               20:16        10:21
                                       3  Hawley, Aaron                  30:13         9:57
                                       4  Porter, Jack                   39:55         9:42
 
  6 Asics Wests Tra 'A'      41:27     1  Roberts, Tom                    9:46         9:46
                                       2  Brown, Jack                    20:08        10:22
                                       3  Playford, Benjamin             31:27        11:19
                                       4  Nicholas, Michael              41:27        10:00
 
  7 U.T.S. Northern 'A'      44:40     1  Metcalf, Elliot                 9:38         9:38
                                       2  Mills, Jack                    19:49        10:11
                                       3  Prendiville, Monte             30:56        11:07
                                       4  Brennan, April                 44:40        13:44
 
  8 Illawong and Di 'A'      44:55     1  Herger, Dominic                10:51        10:51
                                       2  Sale, Blake                    21:59        11:08
                                       3  Herger, Eric                   33:45        11:46
                                       4  Herrmann, Jarrod               44:55        11:10
 
  9 St. George Dist 'A'      47:50     1  Ison, Daniel                   11:33        11:33
                                       2  Yerbury, Jason                 22:07        10:34
                                       3  Simpson, Mathew                36:09        14:02
                                       4  Mason, Keegan                  47:50        11:41
 
    Ryde Athletics  'a'                1  Wade, Harrison                  9:45         9:45
 

6/06/2013 9:20:15 AM