Photofinish Images | H1| H2| H3|

    

 Sydney Olympic Park 2 - Site License 
       2013 NSW Junior Championships - 8/02/2013 to 10/02/2013       
                 Sydney Olympic Park Athletic Centre                 
 
Event 62  Men 100 m U18
================================================================     
State Record: R 10.51  2011        Josh Clarke, UTS                  
    Name                     Age Team                   Prelims      
================================================================     
Heat  1 Preliminaries   Wind: +0.0                                   
  1 Abu Ganaba, Anas          17 Blacktown                11.17Q     
  2 Kete, Sam                 17 Stuarts Point            11.28Q     
  3 Parkinson, Joshua         16 Mingara                  11.59q     
  4 Wood, Tony                17 Uts Norths               11.67      
  5 Houssarini, Luke          17 Trinity                  11.73      
  6 Stevenson, Sasha          17 Westfields               11.88      
  7 Zucchiatti, Josh          16 The Scots Co             11.95      
  8 Johns, Samuel             17 The Scots Co             12.45      
  9 Laghari, Umer             17 Trinity                  12.46      
 10 Preece, Christopher       17 Nowra                    12.49      
Heat  2 Preliminaries   Wind: +0.0                                   
  1 Rogers, Jake              16 Hills Aim                11.29Q     
  2 Currie, Tayler            17 Trinity                  11.42Q     
  3 Foster, Christian         16 Ath Wollongong           11.50q     
  4 Allen, Ben                16 Hills Aim                11.59q     
  5 Mitchell, Owen            16 Uts Norths               11.72      
  6 Baddevithana, Ruvin       16 Uts Norths               11.73      
  7 Browning, Rohan           16 Trinity                  11.75      
  8 Dymond, Connor            16 Illawarra BS             12.05      
  9 Green, Justin             16 The Scots Co             12.32      
 -- Judd, Joshua              17 Hills Aim                  DNF      
Heat  3 Preliminaries   Wind: 0.6                                    
  1 Aitken, Mitchell          17 Illawong                 11.41Q     
  2 Fakiye, Emmanuel          16 Sutherland               11.55Q     
  3 Holdsworth, Zach          16 Illawong                 11.60q     
  4 Fragiadakis, Teri         16 Sutherland               11.69      
  5 Dean, Xavier              16 Armidale                 11.71      
  6 Neist, Dion               17 Campbelltown             11.83      
  7 King, Leonard             17 The Scots Co             12.00      
  8 Dosen, Stefan             17 unattached               12.52      
=====================================================================
State Record: R 10.51  2011        Josh Clarke, UTS                  
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries                                                        
  1 Abu Ganaba, Anas          17 Blacktown                11.17Q +0.0
  2 Rogers, Jake              16 Hills Aim                11.29Q +0.0
  3 Aitken, Mitchell          17 Illawong                 11.41Q  0.6
  4 Kete, Sam                 17 Stuarts Point            11.28Q +0.0
  5 Currie, Tayler            17 Trinity                  11.42Q +0.0
  6 Fakiye, Emmanuel          16 Sutherland               11.55Q  0.6
  7 Foster, Christian         16 Ath Wollongong           11.50q +0.0
  8 Allen, Ben                16 Hills Aim                11.59q +0.0
  8 Parkinson, Joshua         16 Mingara                  11.59q +0.0
 10 Holdsworth, Zach          16 Illawong                 11.60q  0.6
 11 Wood, Tony                17 Uts Norths               11.67  +0.0
 12 Fragiadakis, Teri         16 Sutherland               11.69   0.6
 13 Dean, Xavier              16 Armidale                 11.71   0.6
 14 Mitchell, Owen            16 Uts Norths               11.72  +0.0
 15 Baddevithana, Ruvin       16 Uts Norths               11.73  +0.0
 15 Houssarini, Luke          17 Trinity                  11.73  +0.0
 17 Browning, Rohan           16 Trinity                  11.75  +0.0
 18 Neist, Dion               17 Campbelltown             11.83   0.6
 19 Stevenson, Sasha          17 Westfields               11.88  +0.0
 20 Zucchiatti, Josh          16 The Scots Co             11.95  +0.0
 21 King, Leonard             17 The Scots Co             12.00   0.6
 22 Dymond, Connor            16 Illawarra BS             12.05  +0.0
 23 Green, Justin             16 The Scots Co             12.32  +0.0
 24 Johns, Samuel             17 The Scots Co             12.45  +0.0
 25 Laghari, Umer             17 Trinity                  12.46  +0.0
 26 Preece, Christopher       17 Nowra                    12.49  +0.0
 27 Dosen, Stefan             17 unattached               12.52   0.6
 -- Judd, Joshua              17 Hills Aim                  DNF  +0.0