Sydney Olympic Park 2 - Site License 
               NSW Open & AWD Champs - 1/03/2013 to 3/03/2013               
                    Sydney Olympic Park Athletic Centre                     
 
Event 57  Women Long Jump Open
============================================================================
State Record: S 6.87m  14/08/1988  Nicole Boegman, RVW                      
Title Holder:   5.99m  2012        Talissa Scott, IBS                       
                6.72m  OLYA                                                 
                6.60m  OLYB                                                 
    Name               Age Team                    Finals        Wind Points
============================================================================
Finals                                                                      
  1 Penney, Jessica     26 Australian C             6.32m         1.3       
     6.31m(0.5) 6.31m(2.0) 6.22m(2.4) 4.12m(-0.2) FOUL(3.2) 6.32m(1.3)      
  2 Kyriacou, Audrey    16 South Sydney             6.09m         0.9       
     5.93m(1.7) 5.83m(1.4) 5.66m(1.4) 5.75m(1.0) 6.09m(0.9) FOUL(0.2)       
  3 Scott, Talissa      20 Illawarra Bl             5.94m         2.3       
     FOUL(2.0) 5.81m(+0.0) 5.57m(-4.5) 5.94m(2.3) FOUL(2.4) 5.76m(-2.4)     
  4 Brett, Caryn        23 Westlakes At             5.94m         1.8       
     5.78m(-0.1) 4.28m(+0.0) 5.66m(2.2) 5.72m(-0.1) FOUL(2.6) 5.94m(1.8)    
  5 Schuermann, Maren   28 U.T.S. North             5.90m         1.2       
     5.54m(-0.2) 5.86m(2.6) FOUL(2.7) 5.59m(0.2) 5.90m(1.2) 5.90m(3.4)      
  6 Farrington, Meliss  18 Bankstown Sp             5.89m         1.4       
     FOUL(0.9) 5.48m(-1.3) 5.71m(0.9) 5.77m(0.4) 5.89m(1.4) 5.75m(+0.0)     
  7 Stanwell, Sophie    22 Macquarie Hu             5.80m         1.2       
     5.47m(-0.3) FOUL(-1.9) 5.80m(1.2) 5.50m(3.1) FOUL(+0.0) 5.62m(1.7)     
  8 Guy, Erin           20 Athletics Wo             5.66m         0.4       
     5.66m(0.4) 5.64m(2.9) 5.59m(0.8) 5.58m(+0.0) 5.61m(0.4) 5.64m(3.7)     
  9 Nichol, Josie       18 Trinity Athl             5.65m         3.7       
     5.52m(2.8) 5.65m(3.7) 5.39m(+0.0)                                      
 10 Kayama, Sachi       17 Ryde Athleti             5.58m         1.4       
     5.58m(1.4) 5.35m(0.1) 5.50m(-0.2)                                      
 11 Burnett, Alysha     16 Cherrybrook              5.56m         2.3       
     5.33m(-1.1) 5.56m(2.3) 5.54m(-1.5)                                     
 12 Ruse, Alison        17 Hills Distri             5.48m         0.3       
     5.46m(1.1) FOUL(2.3) 5.48m(0.3)                                        
 13 Poole, Bronwyn      19 Trinity Athl             5.26m         2.4       
     4.87m(1.3) FOUL(1.5) 5.26m(2.4)                                        
 14 Clark, Tay-Leiha    15 Illawong and             5.22m         1.5       
     5.15m(-2.6) 5.22m(1.5) 4.89m(0.5)                                      
 15 Pegg, Phoebe        27 Barker Colle             5.18m        +0.0       
     FOUL(1.0) 4.61m(+0.0) 5.18m(+0.0)                                      
 16 Withnall, Elana     20 Asics Wests              5.17m         3.4       
     5.13m(1.9) 4.52m(+0.0) 5.17m(3.4)                                      
 17 Fioravanti, Kiara   20 Asics Wests              5.02m         1.9       
     4.98m(3.9) 4.94m(1.6) 5.02m(1.9)                                       
 18 Waring, Joanne      24 Hills Distri             4.77m        -0.8       
     4.59m(1.9) FOUL(1.2) 4.77m(-0.8)                                       
 19 Grnovic, Mihaela    17 Hills Distri             4.64m        +0.0       
     FOUL(-1.2) 4.64m(+0.0) 4.61m(0.1)