Sydney Olympic Park 2 - Site License 
               NSW Open & AWD Champs - 1/03/2013 to 3/03/2013               
                    Sydney Olympic Park Athletic Centre                     
 
Event 16  Men Long Jump Open
============================================================================
State Record: S 8.35m  4/07/2009   Fabrice Lappiere, SYP                    
Title Holder:   7.19m  2012        Nathan Connor, SYP                       
                8.20m  OLYA                                                 
                8.05m  OLYB                                                 
    Name               Age Team                    Finals        Wind Points
============================================================================
Finals                                                                      
  1 Little, Lachlan     18 Randwick Bot             7.43m         5.6       
     5.50m(1.1) 7.11m(+0.0) FOUL(0.6) 7.26m(1.8) 7.43m(5.6) FOUL(-1.1)      
  2 Fletcher, Shaun     31 Macquarie Hu             7.41m         0.6       
     7.02m(1.5) 7.13m(0.3) 7.41m(0.6) 7.10m(1.4) 6.26m(3.5) 7.24m(+0.0)     
  3 Connor, Nathan      26 Sydney Pacif             7.12m         1.1       
     6.78m(2.7) 6.81m(+0.0) 7.12m(1.1) FOUL(+0.0) FOUL(2.6) FOUL(3.7)       
  4 Jeffs, Ross         22 Sydney Unive             7.06m         2.6       
     6.75m(0.5) 7.06m(2.6) 6.65m(0.3) 6.81m(0.7) 6.41m(4.9) 6.86m(0.9)      
  4 van Gelder, Nichol  18 Trinity Athl             7.06m         2.6       
     6.79m(+0.0) 6.88m(1.2) 6.90m(+0.0) 6.64m(2.3) 7.06m(2.6) 7.01m(2.2)    
  6 Jenner, Kurt        20 Westfields A             6.92m         2.3       
     6.84m(3.1) 6.92m(2.3) FOUL(1.9) FOUL(+0.0) FOUL(0.9) FOUL(-1.8)        
  7 Metcalf, Ivor       18 South Sydney             6.90m         1.7       
     FOUL(1.4) 6.59m(2.2) 6.64m(+0.0) 6.90m(1.7) 6.38m(0.6) FOUL(2.0)       
  8 Currie, Tayler      17 Trinity Athl             6.82m         1.8       
     6.69m(4.2) 6.57m(2.0) 4.99m(2.3) 6.48m(0.3) 5.35m(4.6) 6.82m(1.8)      
  9 Harris, Matthew     24 Maitland Sen             6.46m         2.3       
     6.35m(1.0) 6.28m(0.9) 6.46m(2.3)                                       
 10 Egan, Daniel        22 Asics Wests              6.02m         1.1       
     FOUL(1.6) FOUL(2.8) 6.02m(1.1)                                         
 11 Carey, James        21 Maitland Sen             6.00m         1.9       
     6.00m(1.9) 5.94m(1.1) 5.95m(+0.0)                                      
 12 Van der Jagt, Eddy  46 Nsw Masters              5.82m         3.1       
     5.72m(2.0) 5.66m(2.3) 5.82m(3.1)