Laptimes | H1| H2| H3|

    

 Sydney Olympic Park 2 - Site License 
         NSW Open & AWD Champs - 1/03/2013 to 3/03/2013         
              Sydney Olympic Park Athletic Centre               
 
Event 27  Men 800 m Run Open
================================================================
State Record: S 1:45.21  26/08/1999  Grant Cremer, CRH          
Title Holder:   1:47.70  2012        James Gurr, UTN            
                1:46.00  OLYA                                   
                1:47.00  OLYB                                   
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries                                           
  1 Kaan, James               23 U.T.S. North           1:53.36Q
  2 Griffith, Cameron         17 Trinity Athl           1:53.86Q
  3 McLennan, Jonathan        21 Illawong and           1:54.38q
  4 Seal, Alexander           17 Kembla Joggers Inc.    1:55.57 
  5 MacKenzie, Andrew         25 Bathurst Ath           1:56.40 
  6 Colreavy, Harrison        20 U.T.S. North           1:59.37 
  7 Hoare, Drew               26 Sydney Unive           2:00.11 
  8 Archer, Stephen           36 Hills Distri           2:01.59 
 -- Murdoch, Matthew          21 Randwick Bot               DNF 
Heat  2 Preliminaries                                           
  1 West, Jared               25 Sydney Pacif           1:52.71Q
  2 Scouller, Harry           19 Nowra Athlet           1:53.17Q
  3 Mooney, Matt              22 Sydney Pacif           1:53.33q
  4 Delaney, Shannon          26 St. George D           1:55.25 
  5 Hunter, Charles           17 Asics Wests            1:56.30 
  6 Howard, Gary              39 Randwick Bot           1:58.63 
  7 Egelton, Cheyne           20 U.T.S. North           2:01.62 
  8 Healey, Seth              30 Sutherland D           2:03.28 
  9 Spratt, Philip            20 Illawong and           2:06.80 
Heat  3 Preliminaries                                           
  1 Mathas, Brad              20 New Zealand            1:53.91Q
  2 Pettigrew, Alex           21 U.T.S. North           1:54.30Q
  3 Colless, Sam              22 Sydney Unive           1:55.19q
  4 Donnadieu, Vincent        19 Sydney Unive           1:56.13 
  5 Kelly Makovec, Joshua     18 Illawong and           1:56.30 
  6 Brown, Jason              23 Mingara Athl           1:56.92 
  7 Tape, Beau                18 Nambucca Dis           1:57.42 
  8 Doggett, Michael          40 Asics Wests            2:00.74 
  9 Heil, Andrew              36 Sydney Unive           2:07.06 
 10 Polson, James             30 Sydney Unive           2:10.04 
================================================================
State Record: S 1:45.21  26/08/1999  Grant Cremer, CRH          
Title Holder:   1:47.70  2012        James Gurr, UTN            
                1:46.00  OLYA                                   
                1:47.00  OLYB                                   
    Name                     Age Team                   Prelims 
================================================================
Preliminaries                                                   
  1 West, Jared               25 Sydney Pacif           1:52.71Q
  2 Kaan, James               23 U.T.S. North           1:53.36Q
  3 Mathas, Brad              20 New Zealand            1:53.91Q
  4 Scouller, Harry           19 Nowra Athlet           1:53.17Q
  5 Griffith, Cameron         17 Trinity Athl           1:53.86Q
  6 Pettigrew, Alex           21 U.T.S. North           1:54.30Q
  7 Mooney, Matt              22 Sydney Pacif           1:53.33q
  8 McLennan, Jonathan        21 Illawong and           1:54.38q
  9 Colless, Sam              22 Sydney Unive           1:55.19q
 10 Delaney, Shannon          26 St. George D           1:55.25 
 11 Seal, Alexander           17 Kembla Joggers Inc.    1:55.57 
 12 Donnadieu, Vincent        19 Sydney Unive           1:56.13 
 13 Hunter, Charles           17 Asics Wests            1:56.30 
 13 Kelly Makovec, Joshua     18 Illawong and           1:56.30 
 15 MacKenzie, Andrew         25 Bathurst Ath           1:56.40 
 16 Brown, Jason              23 Mingara Athl           1:56.92 
 17 Tape, Beau                18 Nambucca Dis           1:57.42 
 18 Howard, Gary              39 Randwick Bot           1:58.63 
 19 Colreavy, Harrison        20 U.T.S. North           1:59.37 
 20 Hoare, Drew               26 Sydney Unive           2:00.11 
 21 Doggett, Michael          40 Asics Wests            2:00.74 
 22 Archer, Stephen           36 Hills Distri           2:01.59 
 23 Egelton, Cheyne           20 U.T.S. North           2:01.62 
 24 Healey, Seth              30 Sutherland D           2:03.28 
 25 Spratt, Philip            20 Illawong and           2:06.80 
 26 Heil, Andrew              36 Sydney Unive           2:07.06 
 27 Polson, James             30 Sydney Unive           2:10.04 
 -- Murdoch, Matthew          21 Randwick Bot               DNF