Laptimes | H1| H2|

    

 Sydney Olympic Park 2 - Site License 
         NSW Open & AWD Champs - 1/03/2013 to 3/03/2013         
              Sydney Olympic Park Athletic Centre               
 
Event 6  Men 1500 m Run Open
================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ          
Title Holder:   3:50.41  2011        Jeremy Roff, RBH           
                3:36.60  OLYA                                   
                3:39.00  OLYB                                   
    Name                     Age Team                   Prelims 
================================================================
Heat  1 Preliminaries                                           
  1 Wright, Joshua            22 Mingara Athl           3:59.10Q
  2 McDonald, Morgan          17 Randwick Bot           3:59.69Q
  3 Shaw, Reilly              18 Australian C           4:00.02Q
  4 Cornish, Tim              23 New Zealand            4:00.10Q
  5 Halls, Brett              35 Sydney Unive           4:00.54q
  6 Cole, Matt                30 Randwick Bot           4:00.59q
  7 Bergmann, Hannes          29 Australian C           4:02.49 
  8 parker, Arron             17 Nowra Athlet           4:05.15 
  9 tickle, samuel            19 Australian C           4:05.48 
 10 Keene, Daniel             17 Asics Wests            4:05.73 
 11 Huntsman, Jason           17 Nowra Athlet           4:07.98 
 12 Doggett, Michael          40 Asics Wests            4:08.23 
 13 Dever, Luke                1 South Sydney           4:09.55 
 14 Mccoy, Tom                18 Asics Wests            4:13.13 
 15 Archer, Stephen           36 Hills Distri           4:15.67 
 16 John, Taylor              16 Bankstown Sp           4:18.92 
 17 Cross, Ben                25 Sydney Unive           4:19.16 
Heat  2 Preliminaries                                           
  1 Chisholm, Lachlan         33 Sydney Unive           3:56.26Q
  2 Cooper, Evan              23 New Zealand            3:56.82Q
  3 Connor, James             21 U.T.S. North           3:56.97Q
  4 Dudley, Dylan             21 U.T.S. North           3:57.39Q
  5 Gregson, Keith            21 Sydney Unive           3:57.45q
  6 Williams, Hugh            21 Sydney Unive           3:59.91q
  7 Coles-Sinclair, Bryce     19 Illawong and           4:00.64 
  8 Duggan, John              19 Bankstown Sp           4:04.48 
  9 Alderman, Cameron         20 Sydney Unive           4:04.70 
 10 Roeger, Michael           25 Australian C           4:05.94 
 11 Land, Andrew              20 Mingara Athl           4:06.98 
 12 Smith, Julien             15 Randwick Bot           4:11.43 
 13 Wilson, Max               18 South Sydney           4:15.08 
 14 Brooks, Jack              24 Randwick Bot           4:21.92 
 15 Murdoch, Matthew          21 Randwick Bot           4:37.26 
 16 Smith, Linden             27 Sydney Unive           4:39.32 
 -- Hutchinson, David         27 Sydney Unive               DNF 
================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ          
Title Holder:   3:50.41  2011        Jeremy Roff, RBH           
                3:36.60  OLYA                                   
                3:39.00  OLYB                                   
    Name                     Age Team                   Prelims 
================================================================
Preliminaries                                                   
  1 Chisholm, Lachlan         33 Sydney Unive           3:56.26Q
  2 Wright, Joshua            22 Mingara Athl           3:59.10Q
  3 Cooper, Evan              23 New Zealand            3:56.82Q
  4 McDonald, Morgan          17 Randwick Bot           3:59.69Q
  5 Connor, James             21 U.T.S. North           3:56.97Q
  6 Shaw, Reilly              18 Australian C           4:00.02Q
  7 Dudley, Dylan             21 U.T.S. North           3:57.39Q
  8 Cornish, Tim              23 New Zealand            4:00.10Q
  9 Gregson, Keith            21 Sydney Unive           3:57.45q
 10 Williams, Hugh            21 Sydney Unive           3:59.91q
 11 Halls, Brett              35 Sydney Unive           4:00.54q
 12 Cole, Matt                30 Randwick Bot           4:00.59q
 13 Coles-Sinclair, Bryce     19 Illawong and           4:00.64 
 14 Bergmann, Hannes          29 Australian C           4:02.49 
 15 Duggan, John              19 Bankstown Sp           4:04.48 
 16 Alderman, Cameron         20 Sydney Unive           4:04.70 
 17 parker, Arron             17 Nowra Athlet           4:05.15 
 18 tickle, samuel            19 Australian C           4:05.48 
 19 Keene, Daniel             17 Asics Wests            4:05.73 
 20 Roeger, Michael           25 Australian C           4:05.94 
 21 Land, Andrew              20 Mingara Athl           4:06.98 
 22 Huntsman, Jason           17 Nowra Athlet           4:07.98 
 23 Doggett, Michael          40 Asics Wests            4:08.23 
 24 Dever, Luke                1 South Sydney           4:09.55 
 25 Smith, Julien             15 Randwick Bot           4:11.43 
 26 Mccoy, Tom                18 Asics Wests            4:13.13 
 27 Wilson, Max               18 South Sydney           4:15.08 
 28 Archer, Stephen           36 Hills Distri           4:15.67 
 29 John, Taylor              16 Bankstown Sp           4:18.92 
 30 Cross, Ben                25 Sydney Unive           4:19.16 
 31 Brooks, Jack              24 Randwick Bot           4:21.92 
 32 Murdoch, Matthew          21 Randwick Bot           4:37.26 
 33 Smith, Linden             27 Sydney Unive           4:39.32 
 -- Hutchinson, David         27 Sydney Unive               DNF