Photofinish Images | H1| H2| H3|

    

 Sydney Olympic Park 2 - Site License 
                      NSW Open & AWD Champs - 1/03/2013 to 3/03/2013                       
                            Sydney Olympic Park Athletic Centre                            
 
Event 33  Men 100 m Open
======================================================================                     
State Record: S 10.03  17/09/1998  Matt Shirvington, ASW                                   
Title Holder:   10.43  2012        Tim Leathart, SYP                                       
                10.21  OLYA                                                                
                10.28  OLYB                                                                
    Name                     Age Team                     Semis                            
======================================================================                     
Heat  1 Semi-Finals   Wind: -0.9                                                           
  1 Leathart, Tim             24 Sydney Pacif             10.83Q                           
  2 Merlino, Justin           28 Sydney Unive             10.89Q                           
  3 Richardson, Scott         32 Nowra Athlet             10.98q                           
  4 Ilett, Ryan               21 Illawong and             11.18                            
  5 Dunne, Michael            30 Mt Pritchard             11.25                            
  6 Falzarano, Dante          18 Mingara Athl             11.36                            
  7 Grubnic, Kyle             20 Illawarra Bl             11.42                            
  8 Dulay, Leo                24 Hills Distri             11.53                            
Heat  2 Semi-Finals   Wind: -1.3                                                           
  1 Kumar, Piyush             32 Sydney Unive             10.94Q                           
  2 Tysoe, Mitch              21 Mingara Athl             10.96Q                           
  3 Leeson, Brodie            19 Athletics Wo             11.03q                           
  4 Gander, Liam              25 Macquarie Hu             11.06q                           
  5 Clark, Andrew             29 Sydney Unive             11.06q                           
  6 Spliadis, Billy           29 Mt Pritchard             11.21                            
  7 Parry, Lachlan            22 Illawarra Bl             11.34                            
  8 LeBreux, Westley          28 Bankstown Sp             11.44                            
  9 Stewart, Laurent          31 Illawong and             13.92                            
Heat  3 Semi-Finals   Wind: -1.7                                                           
  1 Geddes, Jarrod            19 Illawong and             11.08Q                           
  2 Jung, Jin Su              20 Sydney Unive             11.15Q                           
  3 Andreazza, Stephen        26 Sydney Unive             11.18                            
  4 Baskin, Robbie            24 U.T.S. North             11.37                            
  5 Currie, Tayler            17 Trinity Athl             11.54                            
  6 Miller, Justin            29 Athletics Wo             11.54                            
  7 Ashton, Matthew           22 St. George D             11.71                            
 -- McCabe, Andrew James      23 Queensland                 DNF                            
 -- Keita, Bangalie           27 Mt Pritchard                DQ        IAAF RULE 162.7     
===========================================================================                
State Record: S 10.03  17/09/1998  Matt Shirvington, ASW                                   
Title Holder:   10.43  2012        Tim Leathart, SYP                                       
                10.21  OLYA                                                                
                10.28  OLYB                                                                
    Name                     Age Team                     Semis        Wind                
===========================================================================                
Semi-Finals                                                                                
  1 Leathart, Tim             24 Sydney Pacif             10.83Q       -0.9                
  2 Kumar, Piyush             32 Sydney Unive             10.94Q       -1.3                
  3 Geddes, Jarrod            19 Illawong and             11.08Q       -1.7                
  4 Merlino, Justin           28 Sydney Unive             10.89Q       -0.9                
  5 Tysoe, Mitch              21 Mingara Athl             10.96Q       -1.3                
  6 Jung, Jin Su              20 Sydney Unive             11.15Q       -1.7                
  7 Richardson, Scott         32 Nowra Athlet             10.98q       -0.9                
  8 Leeson, Brodie            19 Athletics Wo             11.03q       -1.3                
  9 Gander, Liam              25 Macquarie Hu             11.06q       -1.3                
 10 Clark, Andrew             29 Sydney Unive             11.06q       -1.3                
 11 Andreazza, Stephen        26 Sydney Unive             11.18        -1.7                
 11 Ilett, Ryan               21 Illawong and             11.18        -0.9                
 13 Spliadis, Billy           29 Mt Pritchard             11.21        -1.3                
 14 Dunne, Michael            30 Mt Pritchard             11.25        -0.9                
 15 Parry, Lachlan            22 Illawarra Bl             11.34        -1.3                
 16 Falzarano, Dante          18 Mingara Athl             11.36        -0.9                
 17 Baskin, Robbie            24 U.T.S. North             11.37        -1.7                
 18 Grubnic, Kyle             20 Illawarra Bl             11.42        -0.9                
 19 LeBreux, Westley          28 Bankstown Sp             11.44        -1.3                
 20 Dulay, Leo                24 Hills Distri             11.53        -0.9                
 21 Currie, Tayler            17 Trinity Athl             11.54        -1.7                
 22 Miller, Justin            29 Athletics Wo             11.54        -1.7                
 23 Ashton, Matthew           22 St. George D             11.71        -1.7                
 24 Stewart, Laurent          31 Illawong and             13.92        -1.3                
 -- McCabe, Andrew James      23 Queensland                 DNF        -1.7                
 -- Keita, Bangalie           27 Mt Pritchard                DQ        -1.7 IAAF RULE 162.7