University of Newcastle, Ourimbah
Saturday, 13 Jul 2013
Open Female 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Sydney Universi 'A'      55:29     1  Blundell, Jenny                13:44        13:44
                                       2  Barton, Eliza                  27:36        13:52
                                       3  Witchard, Melinda              42:05        14:29
                                       4  Clark, Milly                   55:29        13:24
 
  2 Kembla Joggers  'A'      57:41     1  Tighe, Chloe                   13:14        13:14
                                       2  Fennell, Sian                  28:00        14:46
                                       3  Isbester, Megan                42:45        14:45
                                       4  Hince, Lorraine                57:41        14:56
 
  3 U.T.S. Northern 'A'      58:50     1  Wilson, Charlotte Jane         14:30        14:30
                                       2  Kingdom, Trychelle             28:56        14:26
                                       3  Augustine, Emily               43:35        14:39
                                       4  Croft, Beth                    58:50        15:15
 
  4 St. George Dist 'A'    1:01:24     1  Delaney, Bridey                13:09        13:09
                                       2  Hayter, Di                     31:22        18:13
                                       3  Turner, Rhianna                47:27        16:05
                                       4  Martin, Belinda              1:01:24        13:57
 
  5 Athletics East  'A'    1:03:15     1  Biffin, Lisa                   15:48        15:48
                                       2  Macniven, Rona                 31:31        15:43
                                       3  Holmes, Rebecca                47:06        15:35
                                       4  Sohun, Gillian               1:03:15        16:09
 
  6 Hills District  'A'    1:05:46     1  Doig, Anita                    16:24        16:24
                                       2  Parsons, Johanna               31:07        14:43
                                       3  Marvin, Louise                 47:24        16:17
                                       4  Pendlebury, Clare            1:05:46        18:22
 
  7 Athletics East  'B'    1:06:38     1  Gregory, Jude                  16:40        16:40
                                       2  Boyd, Jane                     32:44        16:04
                                       3  Beattie, Sarahjane             50:17        17:33
                                       4  hannah, sally                1:06:38        16:21
 
  8 Bankstown Sport 'A'    1:10:49     1  Bilic, Stephanie               15:54        15:54
                                       2  Fulford, Corinne               34:12        18:18
                                       3  Ingram, Rachel                 54:43        20:31
                                       4  Molesworth, Lilian           1:10:49        16:06
 
  9 Bankstown Sport 'B'    1:18:20     1  Glynn, Holly                   17:46        17:46
                                       2  Taganesia, Paulene             39:49        22:03
                                       3  Cosgrove, Belinda              58:36        18:47
                                       4  Gale-Re, Kate                1:18:20        19:44
 
 10 Girraween Athle 'A'    1:23:06     1  Grant, Lisa                    16:16        16:16
                                       2  Smith, Lynette                 35:28        19:12
                                       3  Clark, Lynette               1:03:19        27:51
                                       4  Smith, Robyn                 1:23:06        19:47
 
 11 Girraween Athle 'B'    1:24:42     1  Eager, Carly                   19:37        19:37
                                       2  Russell, Katrina               41:45        22:08
                                       3  Davis, Jean                  1:03:06        21:21
                                       4  Short, Karen                 1:24:42        21:36
 
    U.T.S. Northern 'b'                1  Healey, Tess                   18:04        18:04
 

17/07/2013 7:10:14 PM