University of Newcastle, Ourimbah
Saturday, 13 Jul 2013
45+ Male 4 x 4km

Return to event index


Pos Team                 Team time    Leg Runner                    Split time     Leg time

  1 Hills District  'B'      59:25     1  Byrne, Peter                   15:04        15:04
                                       2  Wylie, Dennis                  29:51        14:47
                                       3  mclucas, david                 45:01        15:10
                                       4  Mayo, Barry                    59:25        14:24
 
  2 St. George Dist 'A'      59:47     1  Carvalho, Jose                 14:08        14:08
                                       2  Mullen, Chris                  29:17        15:09
                                       3  Elliott, Henry                 44:55        15:38
                                       4  Sullivan, David                59:47        14:52
 
  3 Sutherland Dist 'A'    1:02:05     1  Cozijnsen, Ronald              15:18        15:18
                                       2  Campbell, Jock                 30:20        15:02
                                       3  Lovelock, Scott                46:56        16:36
                                       4  Scott, David                 1:02:05        15:09
 
  4 U.T.S. Northern 'A'    1:04:12     1  Sharpe, Bradley                15:07        15:07
                                       2  Guest, Antony                  30:38        15:31
                                       3  Culhane, Jim                   47:18        16:40
                                       4  West, Andy                   1:04:12        16:54
 
  5 Bankstown Sport 'A'    1:08:04     1  Tse, Thomas                    16:19        16:19
                                       2  Richards, Jeffrey              33:55        17:36
                                       3  Duncan, Alister                51:09        17:14
                                       4  Saltmarsh, Neil              1:08:04        16:55
 
  6 Hills District  'A'    1:09:22     1  Rose, Ian David                15:20        15:20
                                       2  Whelan, Steve                  31:34        16:14
                                       3  Helfensdorfer, Walter          49:58        18:24
                                       4  Burke, Barry                 1:09:22        19:24
 
  7 Sutherland Dist 'B'    1:15:09     1  Darby, Geoff                   19:27        19:27
                                       2  Hughes, Therese                38:05        18:38
                                       3  Ikin, Peter                    57:28        19:23
                                       4  Shaw, Johnathan              1:15:09        17:41
 
  8 Mingara Athleti 'A'    1:17:26     1  daly, micheal                  19:44        19:44
                                       2  Ayers, Martin                  37:28        17:44
                                       3  Stubbs, Ken                    58:07        20:39
                                       4  Carr, Paul                   1:17:26        19:19
 
  9 Girraween Athle 'A'    1:19:06     1  Parkins, Stephen               17:54        17:54
                                       2  Eager, Robert                  37:47        19:53
                                       3  Christie, Michael              58:18        20:31
                                       4  Free, Andrew                 1:19:06        20:48
 
    Kembla Joggers  'A'                1  James, Darrin                  14:27        14:27
                                       2  McPhillips, Patrick            28:47        14:20
 
    Bankstown Sport 'b'                1  Whitbread, Colin               17:40        17:40
 

13/07/2013 4:09:40 PM