Sydney Olympic Park 2 - Site License                  8/03/2014 - 5:05 PM
                    Allcomers 8 March 2014 - 8/03/2014                    
                              Athletics NSW                               
                   Sydney Olympic Park Athletic Centre                    
 
Event 21  Men 800 Meter Open
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Pettigrew, Alex           22 Sydney Unive           1:53.91   1       
  2 Bromley, Nick             31 Sydney Unive           1:56.18   1       
  3 Perry, Jonathan           21 Hills Distri           1:56.32   1       
  4 Brown, Jason              24 Mingara Athl           1:57.41   2       
  5 Balassone, Daniel         23 Victoria               1:57.78   1       
  6 Moss, Benjamin            17 U.T.S. North           1:58.68   1       
  7 Dempsey, Matthew          18 Sydney Unive           1:58.90   1       
  8 Menday, Toby              19 Cherrybrook            1:59.03   2       
  9 Burgess, Joe              18 Sydney Unive           1:59.89   2       
 10 Howard, Gary              40 Randwick Bot           2:01.35   2       
 11 Vidler, Maine             18 Cherrybrook            2:01.39   3       
 12 Langdon, Alexander        16 Randwick Bot           2:01.76   2       
 13 Gates, Jordan             18 The Scots Co           2:02.01   3       
 14 Mowlam, Bradley           18 Campbelltown           2:02.11   3       
 15 Archer, Stephen           37 Hills Distri           2:02.66   3       
 16 Costello, David           34 Sydney Unive           2:02.83   3       
 17 Healey, Seth              31 Sutherland D           2:03.19   2       
 18 Dhaliwal, Chamkaur        41 Athletics East         2:03.27   3       
 19 Cummings, Paul            27 Athletics NS           2:03.66   1       
 20 Hamilton, Scotti          16 Kembla Joggers Inc.    2:04.43   2       
 21 Joyce, Matthew            25 Cherrybrook            2:05.38   3       
 22 McFadden, James           16 Cherrybrook            2:05.63   4       
 23 Richardson, Andrew        18 The Scots Co           2:05.99   4       
 24 Fitzsimmons, Sean         19 U.T.S. North           2:06.29   3       
 25 Park, Kevin               17 Athletics NS           2:06.62   2       
 26 Hunt, Hugh                16 Cherrybrook            2:06.89   3       
 27 Kalogerou, Nick           17 U.T.S. North           2:08.33   4       
 28 Crimmins, Byron           18 The Scots Co           2:08.54   4       
 29 Wood, Martin              17 U.T.S. North           2:10.45   4       
 30 Minehan, William          18 U.T.S. North           2:10.56   4       
 31 Raper, Lachlan            15 U.T.S. North           2:10.59   5       
 32 Mills, Max                15 U.T.S. North           2:10.61   5       
 33 Gillon, Rhys              18 Illawong and           2:11.22   4       
 34 Coburn, Sam               16 Cherrybrook            2:13.11   3       
 35 Spillane, Nicholas        17 Athletics NS           2:13.19   4       
 36 Johnston, Ben             17 U.T.S. North           2:13.60   5       
 37 Doherty, Charlie          15 U.T.S. North           2:13.65   5       
 38 Weiss, Hamish             16 Athletics NS           2:14.43   6       
 39 Metcalf, Elliot           14 U.T.S. North           2:14.75   4       
 40 Wright, Bradley           15 Hills Distri           2:15.45   5       
 41 Treacy, Anthony           17 U.T.S. North           2:15.76   4       
 42 Raper, Hugh               18 U.T.S. North           2:16.27   6       
 43 Fisher, Perry             16 U.T.S. North           2:22.97   5       
 44 Lui, Ryan                 14 The Scots Co           2:23.77   5       
 45 Green, Justin             17 The Scots Co           2:25.80   4       
 46 Wood, Sebastian           15 U.T.S. North           2:30.61   6       
 47 Mantarro, Jack            11 Asics Wests            2:31.92   6       
 48 Walsh, Sam                14 U.T.S. North           2:36.21   6       
 49 Dallas, Nathan            22 Hills Distri           2:37.13   5       
 50 Paterson, Stuart          58 U.T.S. North           2:37.83   6       
 51 Mantarro, Ben             10 Asics Wests            2:38.45   6       
 52 Fienieg, John             59 Sydney Pacif           2:43.80   6       
 -- Payne, Charles            15 U.T.S. North               DNF   5       
 -- Garrett, Tristan          26 Sydney Unive               DNF   1       
 -- Ralph, Joshua             23 Sydney Unive               DNF   1