Sydney Olympic Park 2 - Site License                            8/03/2014 - 5:05 PM
                         Allcomers 8 March 2014 - 8/03/2014                         
                                   Athletics NSW                                    
                        Sydney Olympic Park Athletic Centre                         
 
Event 29  Men 200 Meter Open
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Clarke, Joshua            19 U.T.S. North             21.38   1.5  1            
  2 Jaworski, Benjamin        21 Cherrybrook              21.68   1.5  1            
  3 Tassell, Joshua           22 Sydney Unive             21.71   1.5  1            
  3 Baskin, Robbie            25 U.T.S. North             21.71   1.5  1            
  5 Connolly, Tommy           23 Athletics NS             21.80   1.5  1            
  6 Baillieu, Chris           23 Athletics NS             21.86   1.5  1            
  7 Smith, Raymond            22 University o             21.88   1.5  1            
  8 Kovacic, Hayden           21 Westfields A             21.94   1.5  1            
  9 Kwenin, Anthony           25 Bankstown Sp             22.09   1.0  2            
 10 Riddell, Thomas           20 Old Barker C             22.53   1.0  2            
 11 King, Leonard             17 The Scots Co             22.56   0.5  3            
 12 Williams, Elijha          18 U.T.S. North             22.58   1.0  2            
 13 Cullen, Jarrod            17 The Scots Co             22.64   1.0  2            
 14 Menzies, Conor            18 U.T.S. North             22.65   0.5  3            
 15 Malpass, Andrew           26 Old Barker C             22.77   1.0  2            
 16 Mete, Dominic             17 U.T.S. North             23.00  -0.6  4            
 17 D'Arcy, Jack              17 Campbelltown             23.03   1.0  2            
 18 barbati, david            17 Trinity Athl             23.50  -0.6  4            
 19 Green, Justin             17 The Scots Co             23.65   0.5  3            
 20 Burton, Michael           18 Athletics NS             23.66   0.5  3            
 21 Hyslop, Benjamin          17 Trinity Athl             23.68   0.5  3            
 22 Taylor, Adam              21 Sydney Unive             23.69   0.5  3            
 22 Ius, Christopher          14 Athletics NS             23.69   0.5  3            
 24 Tsoi, Brendan             23 Old Barker C             23.79   0.5  3            
 25 Vuong, Kenneth            24 Asics Wests              23.91  -0.6  4            
 26 Woolley, Nick             17 U.T.S. North             23.95  -0.6  4            
 27 Kerry, Jack               15 Athletics NS             24.14  -0.6  4            
 28 Brian, Emerson            15 Nowra Athlet             24.38  -0.2  5            
 29 Mccauley, Ryan            17 Athletics NS             25.00  -0.2  5            
 30 Moir, Sebastien           14 Trinity Athl             25.17  -0.6  4            
 31 Pertsoulis, Peter         17 Athletics NS             25.19  -0.2  5            
 32 Pegum, Charles            18 U.T.S. North             25.21  -0.6  4            
 33 Mansfield, Max            18 Athletics NS             25.71  -0.2  5            
 34 Kunwar, Sameer            32 Mt Pritchard             25.74  -0.6  4            
 35 Dillon, Thomas            14 U.T.S. North             25.90  -0.2  5            
 36 Crimi, Anthony            53 U.T.S. North             26.10  -0.2  5            
 37 Pritchard, Evan           18 U.T.S. North             26.16  -0.2  5            
 38 Hurley, Liam              15 U.T.S. North             27.19  -0.2  5            
 39 Connell, Benn             45 Athletics Wo             27.42   0.5  6            
 40 Giesler, Rob              55 Girraween At             27.53   0.5  6            
 41 Carey, Alan               64 Athletics NS             27.76   0.5  6            
 42 Antoinette, Lachlan       14 Athletics NS             28.75   0.5  6            
 43 Luck, David               55 Athletics NS             29.35   0.5  6            
 44 Tucker, Tom               13 U.T.S. North             29.54   0.5  6            
 45 Johnston, Dan             15 U.T.S. North             29.82   0.5  6            
 46 Dallas, Nathan            22 Hills Distri             31.63  -0.2  5            
 -- Wearne, Shaun             30 Mt Pritchard                DQ  -0.6  4  IAAF 162.7