SOPAC - Site License                                           29/03/2014 - 4:13 PM
                        Allcomers 29 March 2014 - 29/03/2014                        
                                   Athletics NSW                                    
                        Sydney Olympic Park Athletic Centre                         
 
Event 16  Men 100 Metre Open
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Kovacic, Hayden           21 Westfields A             10.80  -0.3  1            
  2 Holdsworth, Zach          17 Illawong and             10.90  -0.3  1            
  3 Gunasinghe, Ruwan         22 Campbelltown             11.18  -0.3  1            
  4 Aitken, Mitchell          18 Illawong and             11.20  -0.3  1            
  5 White, Ed                 41 Sydney Pacif             11.26  -0.3  1            
  6 Barnes, Jordan            19 Cherrybrook              11.34  -0.6  2            
  7 Clothier, Evan            20 Cherrybrook              11.48  -0.6  2            
  8 Grubnic, Kyle             21 Illawarra Bl             11.49  -0.6  2            
  9 Mohamed, Tarek            24 Athletics NS             11.53  -0.3  1            
 10 van Gelder, Nicholas      19 Trinity Athl             11.57  -0.6  2            
 11 Herath, Chamath           19 Parramatta C             11.64  -0.6  2            
 12 Willatt, Tim              25 Old Barker C             11.70  -1.4  3            
 13 Vuong, Kenneth            24 Asics Wests              11.70  -1.4  3            
 14 D'Arcy, Jack              17 Campbelltown             11.72  -0.6  2            
 15 Fox, Nick                 18 St. George D             11.83  -0.6  2            
 16 Lucas, Mitchell           17 St. George D             11.85  -1.4  3            
 17 Martin, Christopher       39 Mt Pritchard             12.02  -1.4  3            
 18 Wearne, Shaun             30 Mt Pritchard             12.07  -1.4  3            
 19 Kalou, Joe                22 Athletics NS             12.09   0.1  4            
 20 Skala, David              45 Nsw Masters              12.47   0.1  4            
 21 Jessep, Robert            22 Asics Wests              12.57   0.1  4            
 22 Kotis, Con                49 Nsw Masters              12.78   0.1  4            
 23 Otapah, Erasmus           25 Bankstown Sp             12.86  -1.4  3            
 24 Firgau, Daniel            18 Asics Wests              12.91  -1.4  3            
 25 Crimi, Anthony            53 U.T.S. North             12.95  -0.7  5            
 26 Taylor, Dean              51 Sydney Pacif             13.07   0.1  4            
 27 Kunwar, Sameer            32 Mt Pritchard             13.32   0.1  4            
 28 Carey, Alan               64 Blacktown Ci             14.11  -0.7  5            
 29 Jones, Dale               58 St. George D             14.71  -0.7  5            
 30 Jennings, Daniel          17 Randwick Bot             15.97  -0.7  5            
 -- Andreazza, Stephen        27 Sydney Unive                DQ  -0.3  1  IAAF 162.7
 -- Mulchay, Kurt             25 Sutherland D                DQ  -0.3  1  IAAF 162.7