Sydney Olympic Park 2 - Site License                           15/02/2014 - 8:06 PM
                             Athletics NSW - 15/02/2014                             
                       NSW 5000m Championships and Allcomers                        
                                       SOPAC                                        
 
Event 2  Men 60 Meter Dash Open
===============================================================================     
    Name                     Age Team                    Finals  Wind H# Points     
===============================================================================     
Finals                                                                              
  1 Hammond, Jake             23 Illawong and              6.87   1.5  1            
  2 Collum, Anthony           19 U.T.S. North              6.90   1.4  2            
  3 Baskin, Robbie            25 U.T.S. North              6.94   1.5  1            
  4 Keita, Bangalie           28 Mt Pritchard              6.97   1.5  1            
  5 Spliadis, Billy           30 Mt Pritchard              7.01   0.6  3            
  6 Smith, Gregory            42 Mt Pritchard              7.04   1.4  2            
  7 Menzies, Conor            18 U.T.S. North              7.07   1.5  1            
  8 Kwenin, Anthony           25 Bankstown Sp              7.08   1.9  4            
  8 Hutchison, Henry          17 Una                       7.08   1.5  1            
 10 Williams, Elijha          18 U.T.S. North              7.12   1.5  1            
 11 Mete, Dominic             17 U.T.S. North              7.13   0.6  3            
 12 Pedrana, Andrew           23 Hills Distri              7.14   1.4  2            
 13 Little, Lachlan           19 Randwick Bot              7.16   0.6  3            
 14 Vuong, Kenneth            24 Asics Wests               7.20   2.9  8            
 15 Browning, Rohan           17 Trinity Athl              7.21   2.9  8            
 16 Tsoi, Brendan             23 Old Barker C              7.23   1.4  2            
 17 Dulay, Leo                25 Hills Distri              7.25   0.6  3            
 18 Dowsett, Matthew          18 U.T.S. North              7.28   1.5  1            
 19 Nguyen, Kent              23 Bankstown Sp              7.32   1.0  6            
 20 Plant, Kyle               20 Hills Distri              7.34   1.4  2            
 20 King, Leonard             17 Tamworth Ath              7.34   0.6  3            
 22 barbati, david            17 Trinity Athl              7.36   1.4  2            
 23 Hurley, Conor             17 U.T.S. North              7.40   1.5  1            
 24 Hyslop, Benjamin          17 Trinity Athl              7.45   0.6  3            
 24 Watt, Duncan              19 Illawong and              7.45   2.9  8            
 26 Woolley, Nick             16 U.T.S. North              7.47   2.9  8            
 27 Coburn, Sam               16 Cherrybrook               7.52   1.3  5            
 28 Wardecki, Krzysztof       46 Mt Pritchard              7.54   1.9  4            
 29 Pillon, Jeff              27 Asics Wests               7.56   1.4  2            
 30 Rushton, Rod              41 Mt Pritchard              7.57   1.9  4            
 30 Freiberg, Joshua          18 The Scots Co              7.57   1.4  2            
 32 Martin, Christopher       39 Mt Pritchard              7.61   1.9  4            
 32 Nixon, Adam               20 U.T.S. North             J7.89   1.3  5            
 33 Milson, James                The Scots Co              7.62   1.5  1            
 33 Adams, Paul               23 Sydney Pacif              7.62   2.9  8            
 33 Gates, Jordan             18 The Scots Co             J7.89   1.3  5            
 35 Hughes, Darren            51 Mt Pritchard              7.65   1.9  4            
 36 Wearne, Shaun             30 Mt Pritchard              7.70   0.6  3            
 37 Mansfield, Max            17 The Scots Co              7.73   1.8  7            
 38 Pertsoulis, Peter         17 Trinity Athl              7.81   1.9  4            
 39 Otapah, Erasmus           25 Bankstown Sp              7.89   0.6  3            
 42 Papalexion, George        45 Mingara Athl              7.91   1.0  6            
 43 Murray, Peter             54 Nsw Masters               7.92   1.3  5            
 44 Kotis, Con                49 Nsw Masters               7.94   1.3  5            
 45 Joyce, Matthew            25 Cherrybrook               7.95   2.9  8            
 46 Pegum, Charles            18 U.T.S. North              7.97   0.6  3            
 47 Brink, Harry              17 The Scots Co              7.99   1.8  7            
 48 Beck, Simon               17 Randwick Bot              8.00   1.3  5            
 49 James, Darrin             49 Illawarra Bl              8.02   1.8  7            
 50 Kunwar, Sameer            32 Mt Pritchard              8.03   1.3  5            
 50 Shepherd, Peter           55 Illawarra Bl              8.03   1.0  6            
 52 Taylor, Dean              51 Sydney Pacif              8.06   1.3  5            
 53 Pritchard, Evan           18 U.T.S. North              8.12   1.9  4            
 53 daly, mick                52 Mingara Athl              8.12   1.0  6            
 55 Crimi, Anthony            53 U.T.S. North              8.15   1.3  5            
 56 Kumar, Vishal             25 Mt Pritchard              8.25   1.8  7            
 57 Holmes, Neil              52 Nsw Masters               8.26   1.0  6            
 58 McGrath, Tim              52 U.T.S. North              8.27   1.0  6            
 59 Percival, Drew            60 Campbelltown              8.31   1.0  6            
 60 Gehrig, Elliot            17 U.T.S. North              8.37   1.9  4            
 61 Giesler, Rob              55 Girraween At              8.42   1.8  7            
 61 Carey, Alan               64 Bankstown Sp              8.42   1.8  7            
 63 Connell, Benn             45 Athletics Wo              8.44   1.0  6            
 64 Simpson, Bob              53 St. George D              8.46   1.8  7            
 65 Luck, David               55 Illawong and              8.79   1.8  7            
 66 Johnston, Daniel          15 U.T.S. North              8.87   1.8  7            
 67 Davie, EJ                 43 Sydney Strid              9.38   2.9  8            
 68 Hughes, Richard           82 Nsw Masters               9.95   2.9  8            
 -- Mudliar, Shivan           17 Mt Pritchard                DQ   2.9  8  IAAF 162.7
 -- Dunne, Michael            31 Mt Pritchard                DQ   1.5  1  IAAF 162.7
 -- Stewart, Laurent          32 Sutherland D                DQ   1.4  2  IAAF 162.7