Photofinish Images | H1| H2|

    

                 2014 NSW All Schools - 9/10/2014 to 12/10/2014                 
                         Track and Field Championships                          
                                SOPAC, Homebush                                 
 
Event 42  Girls U16 100 Metre AMB PARA
=======================================================================         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1     Wind: -1.3                                                       
  1 Erin Cleaver Tf38.        98 Whitebridge High         14.15   102.61        
  2 Sarah Walsh Tf44          98 St John Bosc             15.48   101.74        
  3 Chloe Iwanoczko T20       95 Pacific Hill             14.61   92.47         
  4 Lily Tf13 Mitchell        96 Kingscliff High          15.06   89.11         
  5 Rae Anderson Tf37         97 Terrigal High            17.31   87.12         
  6 Yierah T20 Dunn           96 Macksville High          15.99   84.49         
  7 Amanda Fowler Tf13        96 Endeavour Sports         16.93   79.27         
Section  2     Wind: 1.5                                                        
  1 Carly Salmon T35          99 Mater-Dei Catholic       16.89   115.22        
  2 Saskia Newman Tf01        02 Pymble Ladie             14.44   95.22         
  3 Krystal Tf20 Maloney      99 Marian Catho             14.57   92.72         
  4 Ashleigh O'Keefe Tf01     01 Muirfield Tech High      15.13   90.88         
  5 Sara Kely T20             01 Pennant Hills High       15.51   87.11         
  6 Brittney Beilby T20       00 Kellyville High          15.66   86.27         
  6 Belinda Scott Tf20.       97 St Edmunds School        16.51   81.83         
  8 Jessica Filocamo Tf20     99 Bethleham Co             17.33   77.96         
  9 Lauren Webber Tf20        00 Plc Sydney Croydon       17.83   75.77         
 10 Abby Nekic Tf20           00 Georges Rive             17.84   75.73         
 11 Kirra Lockett Tf37        01 Chevalier College        22.19   67.96         
=============================================================================== 
    Name                    Year Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Erin Cleaver Tf38.        98 Whitebridge High         14.15  -1.3  1  102.61
  1 Carly Salmon T35          99 Mater-Dei Catholic       16.89   1.5  2  115.22
  2 Saskia Newman Tf01        02 Pymble Ladie             14.44   1.5  2  95.22 
  2 Sarah Walsh Tf44          98 St John Bosc             15.48  -1.3  1  101.74
  3 Krystal Tf20 Maloney      99 Marian Catho             14.57   1.5  2  92.72 
  3 Chloe Iwanoczko T20       95 Pacific Hill             14.61  -1.3  1  92.47 
  4 Lily Tf13 Mitchell        96 Kingscliff High          15.06  -1.3  1  89.11 
  4 Ashleigh O'Keefe Tf01     01 Muirfield Tech High      15.13   1.5  2  90.88 
  5 Sara Kely T20             01 Pennant Hills High       15.51   1.5  2  87.11 
  5 Rae Anderson Tf37         97 Terrigal High            17.31  -1.3  1  87.12 
  6 Brittney Beilby T20       00 Kellyville High          15.66   1.5  2  86.27 
  6 Yierah T20 Dunn           96 Macksville High          15.99  -1.3  1  84.49 
  6 Belinda Scott Tf20.       97 St Edmunds School        16.51   1.5  2  81.83 
  7 Amanda Fowler Tf13        96 Endeavour Sports         16.93  -1.3  1  79.27 
  8 Jessica Filocamo Tf20     99 Bethleham Co             17.33   1.5  2  77.96 
  9 Lauren Webber Tf20        00 Plc Sydney Croydon       17.83   1.5  2  75.77 
 10 Abby Nekic Tf20           00 Georges Rive             17.84   1.5  2  75.73 
 11 Kirra Lockett Tf37        01 Chevalier College        22.19   1.5  2  67.96 
Event 42  Girls 16-19 100 Metre AMB PARA
=============================================================================== 
    Name                    Year Team                    Finals  Wind H# Points 
=============================================================================== 
  1 Erin Cleaver Tf38.        98 Whitebridge High         14.15  -1.3  1  102.61
  2 Sarah Walsh Tf44          98 St John Bosc             15.48  -1.3  1  101.74
  3 Chloe Iwanoczko T20       95 Pacific Hill             14.61  -1.3  1  92.47 
  4 Lily Tf13 Mitchell        96 Kingscliff High          15.06  -1.3  1  89.11 
  5 Rae Anderson Tf37         97 Terrigal High            17.31  -1.3  1  87.12 
  6 Yierah T20 Dunn           96 Macksville High          15.99  -1.3  1  84.49 
  6 Belinda Scott Tf20.       97 St Edmunds School        16.51   1.5  2  81.83 
  7 Amanda Fowler Tf13        96 Endeavour Sports         16.93  -1.3  1  79.27 
Image for H1

Image for H2