Photofinish Images | H1| H2|

    

                 2014 NSW All Schools - 9/10/2014 to 12/10/2014                 
                         Track and Field Championships                          
                                SOPAC, Homebush                                 
 
Event 132  Boys U16 200 Metre AMB PARA
=======================================================================         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1     Wind: 0.5                                                        
  1 Daniel Jennings Tf35      97 Champagnet C             30.69   111.05        
  2 Rohan Bright Tf41         98 St Leos Cath             36.83   103.34        
  3 Zachary Tf37 Jones        96 Nowra High School        26.93   98.81         
  4 Mitchell Christiansen T3  97 MaAuley Cath             28.11   94.66         
  5 Tristan Sassen T20        96 Pennant Hills High       26.20   91.60         
  6 Jack Connors T20          99 The Canobolas            27.32   85.38         
  7 Bryce Lloyd Tf20          96 Dungog High              32.91   72.93         
  8 Dylan Wonfor T20          99 Glenwood High            33.05   72.62         
Section  2     Wind: +0.0                                                       
  1 Isaac Natoli Tf41         01 Rosebank Col             44.09   86.32         
  2 Declan Campion Tf01       00 James Fallon High        27.79   88.09         
  3 Lleyton Lloyd Tf20        00 Dungog High              29.89   80.29         
  4 Thanee Rees Tf20          99 William Care             31.94   75.14         
  5 Noah Negus Tf01           01 Marian Catho             33.67   72.71         
  6 James Cooksey T38         00 St Marys Cat             40.19   59.72         
  7 Nathaniel Baker Tf38      00 Pacific Hill             42.84   56.02         
  8 Thomas Webster Tf20       01 St Pauls Booragul        54.22   44.26         
=============================================================================== 
    Name                    Year Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Daniel Jennings Tf35      97 Champagnet C             30.69   0.5  1  111.05
  1 Rohan Bright Tf41         98 St Leos Cath             36.83   0.5  1  103.34
  2 Zachary Tf37 Jones        96 Nowra High School        26.93   0.5  1  98.81 
  2 Declan Campion Tf01       00 James Fallon High        27.79  +0.0  2  88.09 
  3 Mitchell Christiansen T3  97 MaAuley Cath             28.11   0.5  1  94.66 
  3 Isaac Natoli Tf41         01 Rosebank Col             44.09  +0.0  2  86.32 
  4 Tristan Sassen T20        96 Pennant Hills High       26.20   0.5  1  91.60 
  4 Jack Connors T20          99 The Canobolas            27.32   0.5  1  85.38 
  5 Lleyton Lloyd Tf20        00 Dungog High              29.89  +0.0  2  80.29 
  5 Bryce Lloyd Tf20          96 Dungog High              32.91   0.5  1  72.93 
  6 Thanee Rees Tf20          99 William Care             31.94  +0.0  2  75.14 
  7 Noah Negus Tf01           01 Marian Catho             33.67  +0.0  2  72.71 
  8 Dylan Wonfor T20          99 Glenwood High            33.05   0.5  1  72.62 
  9 James Cooksey T38         00 St Marys Cat             40.19  +0.0  2  59.72 
 10 Nathaniel Baker Tf38      00 Pacific Hill             42.84  +0.0  2  56.02 
 11 Thomas Webster Tf20       01 St Pauls Booragul        54.22  +0.0  2  44.26 
Event 132  Boys 16-19 200 Metre AMB PARA
============================================================================    
    Name                    Year Team                    Finals  Wind Points    
============================================================================    
  1 Daniel Jennings Tf35      97 Champagnet C             30.69   0.5  111.05   
  1 Rohan Bright Tf41         98 St Leos Cath             36.83   0.5  103.34   
  2 Zachary Tf37 Jones        96 Nowra High School        26.93   0.5  98.81    
  3 Mitchell Christiansen T3  97 MaAuley Cath             28.11   0.5  94.66    
  4 Tristan Sassen T20        96 Pennant Hills High       26.20   0.5  91.60    
  5 Bryce Lloyd Tf20          96 Dungog High              32.91   0.5  72.93    
Image for H1

Image for H2