Photofinish Images | H1| H2|

    

                    2014 NSW All Schools - 9/10/2014 to 12/10/2014                    
                            Track and Field Championships                             
                                   SOPAC, Homebush                                    
 
Event 133  Girls U16 200 Metre AMB PARA
=======================================================================               
    Name                    Year Team                    Finals  Points               
=======================================================================               
Section  1     Wind: -0.1                                                             
  1 Carly Salmon T35          99 Mater-Dei Catholic       35.46   10    114.61        
  2 Erin Cleaver Tf38         00 Whitebridge High         29.64    8    101.86        
  4 Krystal Tf20 Maloney      99 Marian Catho             30.37    5    93.09         
  5 Ashleigh O'Keefe Tf01     01 Muirfield Tech High      32.04    4    87.39         
  6 Brittney Beilby T20       00 Kellyville High          32.45    3    87.12         
  8 Abby Nekic Tf20           00 Georges Rive             38.70    1    73.05         
Section  2     Wind: 3.5                                                              
  1 Chloe Iwanoczko T20       95 Pacific Hill             30.03   10    94.14         
  3 Saskia Newman Tf01        02 Pymble Ladie             30.04    6    93.21         
  3 Lily Tf13 Mitchell        96 Kingscliff High          31.84    8    87.44         
  4 Belinda Scott Tf20.       97 St Edmunds School        34.44    6    82.08         
  5 Yierah T20 Dunn           96 Macksville High          35.94    5    78.66         
  6 Jessica Filocamo Tf20     99 Bethleham Co             38.29    2    73.83         
===============================================================================       
    Name                    Year Team                    Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 Chloe Iwanoczko T20       95 Pacific Hill             30.03   3.5  2  10    94.14 
  1 Carly Salmon T35          99 Mater-Dei Catholic       35.46  -0.1  1  10    114.61
  2 Erin Cleaver Tf38         00 Whitebridge High         29.64  -0.1  1   8    101.86
  2 Lily Tf13 Mitchell        96 Kingscliff High          31.84   3.5  2   8    87.44 
  3 Saskia Newman Tf01        02 Pymble Ladie             30.04   3.5  2   6    93.21 
  3 Belinda Scott Tf20.       97 St Edmunds School        34.44   3.5  2   6    82.08 
  4 Krystal Tf20 Maloney      99 Marian Catho             30.37  -0.1  1   5    93.09 
  4 Yierah T20 Dunn           96 Macksville High          35.94   3.5  2   5    78.66 
  5 Ashleigh O'Keefe Tf01     01 Muirfield Tech High      32.04  -0.1  1   4    87.39 
  6 Brittney Beilby T20       00 Kellyville High          32.45  -0.1  1   3    87.12 
  7 Jessica Filocamo Tf20     99 Bethleham Co             38.29   3.5  2   2    73.83 
  8 Abby Nekic Tf20           00 Georges Rive             38.70  -0.1  1   1    73.05 
Event 133  Girls 16-19 200 Metre AMB PARA
===============================================================================       
    Name                    Year Team                    Finals  Wind H# Points       
===============================================================================       
  1 Chloe Iwanoczko T20       95 Pacific Hill             30.03   3.5  2  10    94.14 
  2 Lily Tf13 Mitchell        96 Kingscliff High          31.84   3.5  2   8    87.44 
  3 Belinda Scott Tf20.       97 St Edmunds School        34.44   3.5  2   6    82.08 
  4 Yierah T20 Dunn           96 Macksville High          35.94   3.5  2   5    78.66 
Image for H1

Image for H2